2011-2012 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 52-9 | .852 | 21-7 | .750 | Lost 1 | 35-2 | 13-5 | 4-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 4 | Catawba Valley CC | W, 9-8 | Final | Box Score | |
| Catawba Valley CC | W, 11-9 | Final | Box Score | ||
| Feb. 5 | Catawba Valley CC | W, 11-9 | Final | Box Score Recap | |
| Feb. 8 | Patrick Henry CC | W, 6-2 | Final | Recap | |
| Feb. 10 | Lackawanna | W, 5-4 | Final | Box Score | |
| Feb. 11 | Lackawanna | W, 11-0 | Final - 8 innings | Box Score | |
| Lackawanna | W, 2-1 | Final |
Box Score
Recap
Photos |
||
| Feb. 15 | at Lenoir CC | W, 12-6 | Final |
Box Score
Recap
Recap |
|
| Feb. 17 | Suffolk CC | W, 13-7 | Final | Box Score | |
| Feb. 18 | Suffolk CC | W, 4-3 | Final | Box Score | |
| Suffolk CC | W, 15-1 | Final | Box Score | ||
| Feb. 20 | Suffolk CC | W, 12-0 | Final | Box Score Recap | |
| Feb. 22 | Brunswick CC | W, 5-0 | Final | Box Score Recap | |
| Feb. 24 | Anne Arundel CC | W, 16-7 | Final | Box Score | |
| Feb. 25 | Anne Arundel CC | W, 8-7 | Final | Box Score | |
| Anne Arundel CC | W, 11-7 | Final | Box Score Photos | ||
| Feb. 26 | Anne Arundel CC | W, 15-4 | Final | Box Score Recap | |
| Feb. 29 | Stanly CC | W, 8-1 | Final | Box Score | |
| Mar. 2 | Owens | W, 8-5 | Final - 9 innings | Box Score | |
| Mar. 3 | Owens | W, 13-5 | Final - 9 innings | Box Score | |
| Mar. 4 | Owens | W, 12-6 | Final - 7 innings | Box Score | |
| Owens | W, 10-2 | Final - 7 innings | Box Score Recap | ||
| Mar. 7 | at Stanly CC | W, 7-1 | Final | Box Score Recap | |
| Mar. 10 | at Pitt CC * | W, 4-0 | Final | Box Score | |
| at Pitt CC * | W, 5-1 | Final | Box Score | ||
| Mar. 11 | at Pitt CC * | W, 3-0 | Final | Box Score | |
| at Pitt CC * | W, 3-0 | Final | Box Score Recap | ||
| Mar. 17 | at Florence Darlington-Tech * | L, 5-4 | Final | Box Score | |
| at Florence Darlington-Tech * | L, 9-1 | Final | Box Score | ||
| Mar. 18 | at Florence Darlington-Tech * | L, 4-1 | Final | Box Score | |
| at Florence Darlington-Tech * | W, 14-4 | Final | Box Score Recap | ||
| Mar. 21 | vs. Wake Tech | W, 5-3 | Final | Box Score Recap | |
| Mar. 24 | Guilford Tech * | W, 6-0 | Final | Box Score | |
| Guilford Tech * | W, 3-2 | Final | Box Score | ||
| Mar. 25 | Guilford Tech * | W, 8-0 | Final | Box Score | |
| Guilford Tech * | W, 5-4 | Final | Box Score Recap | ||
| Mar. 31 | at USC-Lancaster * | W, 7-4 | Final | Box Score | |
| at USC-Lancaster * | W, 7-3 | Final | Box Score | ||
| Apr. 1 | at USC-Lancaster * | W, 17-3 | Final | Box Score | |
| at USC-Lancaster * | L, 3-0 | Final | Box Score Recap | ||
| Apr. 4 | Brunswick CC | W, 9-2 | Final | Box Score Recap | |
| Apr. 6 | Spartanburg * | W, 12-3 | Final | Box Score | |
| Spartanburg * | L, 4-2 | Final | Box Score | ||
| Apr. 7 | Spartanburg * | W, 10-9 | Final | Box Score | |
| Spartanburg * | L, 9-0 | Final | Box Score Recap | ||
| Apr. 14 | USC- Salkahatchie * | W, 8-2 | Final | Box Score | |
| USC- Salkahatchie * | W, 7-6 | Final | Box Score | ||
| Apr. 15 | USC- Salkahatchie * | W, 6-0 | Final | Box Score | |
| USC- Salkahatchie * | W, 5-0 | Final | Box Score Recap | ||
| Apr. 18 | Lenoir CC | W, 2-1 | Final |
Box Score
Recap
Photos |
|
| Apr. 21 | at USC-Sumter * | W, 3-2 | Final | Box Score | |
| at USC-Sumter * | W, 15-0 | Final | Box Score | ||
| Apr. 22 | at USC-Sumter * | L, 2-0 | Final | Box Score | |
| at USC-Sumter * | W, 4-3 | Final | Box Score Recap | ||
| Apr. 28 | Rappahannock CC | W, 4-0 | Final | Box Score | |
| Rappahannock CC | W, 3-1 | Final | Box Score Recap | ||
| May. 5 | vs. Pitt CC | Region X Tourney | L, 5-4 | Final | Box Score Recap |
| May. 6 | vs. Guilford Tech | Region X Tourney | W, 10-2 | Final | Box Score Recap |
| May. 7 | vs. Pitt CC | Region X Tourney | W, 8-3 | Final | Box Score Recap |
| May. 8 | vs. USC-Lancaster | Region X Tourney | W, 5-2 | Final | Box Score |
| vs. USC-Sumter | Region X Tourney | L, 13-6 | Final | Box Score Recap | |
| Home games in bold. *Conference Game | |||||
