2011-2012 Lady Hurricanes Volleyball Schedule
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 9 | Kourtney Anderson | Middle Hitter | Sophomore | - / - | |
| 5 | Kristen Ayers | Setter / Right Side | Sophomore | - / - | |
| 15 | Alexandria Ball | Middle Hitter | Freshman | - / - | |
| 13 | Brittney Bennett | Defensive Specialist | Sophomore | - / - | |
| 11 | Natalie Bierman | Middle Hitter | Sophomore | - / - | |
| 10 | Chermaine Johnson | Right Side Hitter | Freshman | - / - | |
| 3 | Emily Kennington | Setter | Freshman | - / - | |
| 6 | Marissa Lanier | Outside Hitter | Sophomore | - / - | |
| 8 | Jazmin Pinner | Middle Blocker | Freshman | - / - | |
| 14 | TeeAngela Sewell | Right Side | Freshman | - / - | |
| 4 | Curshla Sherrill | Right Side | Sophomore | - / - | |
| 20 | Kristen Shuford | Libero | Freshman | - / - | |
| 1 | Ashley Walls | Setter | Freshman | - / - | |
| 2 | Whitney Williams | Outside Hitter | Sophomore | - / - |
