Catawba Valley Commu vs. Louisburg College
2/10/2013 at Louisburg
Catawba Valley Commu 0 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryson Bowman cf 4 0 2 0 0 0 0 0 0
Derek Deaton dh 3 0 0 0 0 2 0 0 0
Zechariah Wiggs lf 4 0 0 0 0 2 0 0 0
Ryan Karl 1b 2 0 0 0 1 0 0 0 0
William Little 3b 4 0 1 0 0 1 0 0 0
Ryan Mayberry 2b 4 0 0 0 0 2 0 0 0
Jonathan Lewis c 4 0 1 0 0 1 0 0 0
Loren King rf 2 0 0 0 1 1 0 0 0
Carson Plyler ss 2 0 0 0 0 2 0 0 0
Jordan Lafone p 0 0 0 0 0 0 0 0 0
   Blake Myers 1 0 0 0 0 0 0 0 0
   Tanner Gerber 0 0 0 0 0 0 0 0 0
Totals 30 0 4 0 2 11 0 0 0
Louisburg College 6 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Cedric Mullins cf 4 0 2 3 0 0 2 0 0
AJ Farris 2b 4 0 0 0 0 4 0 0 0
Tucker Coward dh 4 0 0 0 0 1 0 0 0
Pete Guy c 2 0 0 0 2 2 10 0 0
Bradley Morton 1b 3 1 1 0 1 0 7 3 0
Tyler Long rf 4 1 1 0 0 0 0 0 0
Augie Ayers 3b 4 1 2 1 0 1 0 2 0
Zac Leneve ss 3 2 1 2 1 2 3 3 0
Grayson Short lf 3 1 1 0 1 0 1 0 0
Jeremy Coburn p 0 0 0 0 0 0 2 1 0
   Jeffrey Sneed 0 0 0 0 0 0 1 0 0
   Deshaun Hewitt 0 0 0 0 0 0 0 0 0
   Chris Williams 1 0 0 0 0 0 0 0 0
Totals 32 6 8 6 5 10 26 9 0
Score by Innings R H E
 
Catawba Valley Community College 0 0 0 0 0 0 0 0 0 0 4 0
Louisburg College 0 5 0 1 0 0 0 0 0 6 8 1
Catawba Valley Commu:
Louisburg College: E - Augie Ayers. 2B - Cedric Mullins; Grayson Short. RBI - Cedric Mullins 3; Augie Ayers; Zac Leneve 2. SB - Pete Guy; Zac Leneve. CS - Cedric Mullins.
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeremy Coburn (W, 1-0) 6.0 2 0 0 2 7 0 0 0 0 0 0 23 0 0 0
Totals 9.0 4 0 0 3 10 0 0 0 0 0 0 34 0 0 0
Catawba Valley Commu:
Louisburg College: Batters Faced - Jeremy Coburn 23.

Start: 1:00 PM Duration: Attendance: 0

Weather: