Louisburg College vs. Lenoir Community Col
3/18/2015 at lcc
Louisburg College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Kobylinski 3b 5 0 0 0 0 0 1 0 0
Logan Pingley dh 5 1 2 1 0 0 0 0 0
Juan Reyes c 3 0 1 0 1 0 4 1 0
CJ Needam rf 5 2 2 1 0 2 3 0 0
Andrew Brann 1b 5 0 3 0 0 1 5 0 0
John Garcia lf 5 0 1 1 0 1 2 0 0
Frank Sturek cf 3 0 1 1 1 0 4 0 0
Zachary Queen ss 0 0 0 0 1 0 1 0 0
Nathaniel Griffey 2b 3 1 1 0 0 1 1 3 0
Lyndale Morley p 0 0 0 0 0 0 0 1 0
   Marcello Betances 0 0 0 0 0 0 0 0 0
   Alec Brown 0 0 0 0 0 0 0 0 0
Hank Niblock 4 0 0 0 0 1 1 1 0
   Chance Pauley 0 0 0 0 0 0 0 0 0
   Kyle Valentine 0 0 0 0 0 0 0 0 0
   Montgomery Kirby 0 0 0 0 0 0 0 0 0
   Adam Kirkman 0 0 0 0 0 0 0 0 0
   Graham Craig-Crouch 0 0 0 0 0 0 0 0 0
Matthew Stevens 0 0 0 0 0 0 2 0 0
Totals 38 4 11 4 3 6 24 6 0
Lenoir Community Col 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Stuart cf 3 3 2 1 2 0 5 0 0
Cole Bray 2b 3 1 1 1 0 1 2 0 0
Tony Sanchez 1b 4 0 2 0 0 0 4 1 0
Alex Groff 3b 4 2 0 0 0 0 0 1 0
Nykolai Ellis c 2 2 1 1 1 0 4 0 0
Jamie Dove rf 2 0 0 1 0 1 3 0 0
Carrington Austin dh 2 1 1 1 2 0 0 0 0
Garrett Holland lf 2 0 1 1 1 0 1 0 0
Cody Ezzell ss 5 0 0 0 0 1 2 2 0
Marty Bonifant p 0 0 0 0 0 0 0 0 0
James Britt 0 1 0 0 0 0 0 0 0
Caleb Hendrix 2 0 1 2 0 0 1 0 0
Tyler Winslow 1 0 0 0 0 1 1 0 0
Matt Solomon 0 0 0 0 0 0 1 1 0
Wayne Shaffer 1 1 1 0 0 0 1 2 0
James Cotti 2 1 1 0 0 0 2 1 0
   Addison Meeks 0 0 0 0 0 0 0 0 0
Jordan Duncan 1 0 0 0 1 1 1 0 0
Totals 34 12 11 8 7 5 28 8 0
Score by Innings R H E
 
Louisburg College 0 0 2 0 1 1 0 0 0 4 11 8
Lenoir Community College 1 1 4 1 1 1 0 3 0 12 11 3
Louisburg College: E - Ty Kobylinski; Juan Reyes; CJ Needam; John Garcia; Zachary Queen 2; Hank Niblock 2. 2B - Logan Pingley; John Garcia; Frank Sturek; Nathaniel Griffey. RBI - Logan Pingley; CJ Needam; John Garcia; Frank Sturek. SB - Juan Reyes; CJ Needam.
Lenoir Community Col: E - Cole Bray; Garrett Holland; Wayne Shaffer. 2B - Tony Sanchez 2; Caleb Hendrix. 3B - Nick Stuart. RBI - Nick Stuart; Cole Bray; Nykolai Ellis; Jamie Dove; Carrington Austin; Garrett Holland; Caleb Hendrix 2. Sac - Cole Bray; Jamie Dove. SB - Nick Stuart; Cole Bray; Nykolai Ellis; Garrett Holland; Jordan Duncan. CS - Tony Sanchez.
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lyndale Morley 2.0 1 2 1 2 0 0 0 0 0 0 0 9 0 0 0
Marcello Betances (L, 0-2) 0.2 3 4 1 2 0 0 0 0 0 0 0 8 0 0 0
Montgomery Kirby 1.1 1 1 1 0 2 0 0 0 0 0 0 7 0 0 0
Graham Craig-Crouch 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Alec Brown 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Kyle Valentine 1.0 1 1 0 1 0 0 1 0 0 0 0 5 0 0 0
Adam Kirkman 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Chance Pauley 1.0 4 3 3 0 2 0 0 0 0 0 0 7 0 0 0
Totals 8.0 11 12 7 7 6 0 1 0 0 0 0 45 0 0 0
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marty Bonifant (W, 2-1) 5.0 5 3 2 3 4 0 0 0 2 0 0 26 0 0 0
Addison Meeks 2.0 2 1 1 0 2 0 0 0 0 0 0 9 0 0 0
Alex Groff 1.0 2 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Cody Ezzell 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 9 4 3 3 6 0 0 0 2 0 0 44 0 0 0
Louisburg College: Batters Faced - Lyndale Morley 9; Marcello Betances 8; Alec Brown 4; Chance Pauley 7; Kyle Valentine 5; Montgomery Kirby 7; Adam Kirkman 3; Graham Craig-Crouch 2. WP - Kyle Valentine.
Lenoir Community Col: Batters Faced - Alex Groff 6; Cody Ezzell 3; Marty Bonifant 26; Addison Meeks 9. HBP - Marty Bonifant 2.

Start: 2:00 PM Duration: Attendance: 0

Weather: