2014-15 Baseball Statistics - Louisburg College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Ty Kobylinski....... .344 37 36 125 18 43 3 1 1 14 51 .408 13 2 21 0 .414 0 0 8 3 32 53 18 .825
27 CJ Needam........... .315 41 40 130 27 41 6 0 5 12 62 .477 19 3 31 0 .412 1 0 6 0 168 13 10 .948
5 Logan Pingley....... .313 26 18 67 10 21 6 1 0 14 29 .433 7 0 13 0 .368 2 0 0 0 39 6 4 .918
55 Juan Reyes.......... .287 39 39 122 21 35 9 0 2 16 50 .410 17 5 13 0 .393 1 0 3 1 156 19 6 .967
21 John Garcia......... .270 31 30 89 11 24 8 0 1 10 35 .393 12 6 23 0 .389 1 0 3 1 50 1 2 .962
35 Andrew Brann........ .248 34 33 101 11 25 5 1 0 13 32 .317 13 3 32 0 .345 2 0 1 1 136 10 2 .986
38 Nathaniel Griffey... .243 30 28 70 9 17 2 0 0 10 19 .271 5 4 13 1 .329 0 6 0 2 34 64 11 .899
25 Robbie Lathrop...... .235 30 25 85 15 20 3 0 0 6 23 .271 9 3 23 1 .330 0 1 8 3 44 39 5 .943
22 Frank Sturek........ .233 34 21 73 10 17 3 1 1 11 25 .342 9 2 16 0 .329 1 1 3 3 69 2 0 1.000
29 Chance Pauley....... .222 22 19 27 2 6 1 0 0 3 7 .259 4 0 4 0 .313 1 1 0 1 12 37 7 .875
24 Thomas Gulley....... .215 30 25 79 13 17 3 1 4 16 34 .430 12 3 24 0 .337 1 0 2 1 25 0 3 .893
23 Hank Niblock........ .200 26 18 65 2 13 4 0 0 8 17 .262 4 0 17 0 .246 0 1 0 1 24 31 14 .797
7 Charlie Carter...... .188 16 10 32 4 6 0 0 0 6 6 .188 3 1 3 0 .270 1 1 1 1 19 1 0 1.000
44 Chris Gilliam....... .154 13 7 26 2 4 0 0 1 4 7 .269 2 1 12 0 .233 1 0 0 0 7 0 0 1.000
8 Matthew Stevens..... .130 12 10 23 1 3 1 0 0 1 4 .174 1 3 4 0 .259 0 0 1 0 51 7 0 1.000
45 Sheldon Brady....... .125 8 4 16 2 2 - - - 0 2 .125 2 - 7 - .222 - - - - 3 0 0 1.000
11 Marcello Betances... .000 12 5 8 0 0 0 0 0 1 0 .000 3 0 2 0 .273 0 1 0 0 8 8 4 .800
46 Matt Fox............ .000 3 0 2 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 1 0 1.000
43 Lyndale Morley...... .000 10 4 6 0 0 - - - 0 0 .000 1 - 5 - .143 - - - - 3 3 0 1.000
10 Zachary Queen....... .000 8 6 10 2 0 0 0 0 0 0 .000 4 0 3 0 .286 0 0 0 0 7 5 9 .571

  Total............... .254 41 41 1156 160 294 54 5 15 145 403 .349 140 36 267 2 .350 12 12 36 18 897 336 100 .925
  Opponents........... .304 41 41 1133 231 344 66 6 6 192 440 .388 171 27 198 7 .403 14 35 68 15 784 251 53 .951
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

53 Jerermy Swan........ 3.49 2 6 12 8 5 1 2 49.0 51 28 19 17 31 1 0 1 113 .451 0 7 0 0 3
48 Adam Kirkman........ 4.07 2 3 12 9 3 0 0 55.1 59 29 25 18 36 1 0 1 140 .421 3 12 0 0 0
34 Nicholas Haithcox... 4.74 2 1 8 0 - - 0 19.0 16 10 10 15 13 - - - 63 .254 2 3 - - -
43 Lyndale Morley...... 4.85 0 0 7 2 - - 0 13.0 8 8 7 10 8 - - - 33 .242 - 2 - - -
31 Kyle Valentine...... 4.93 2 4 11 6 2 0 0 34.2 45 30 19 25 17 3 0 1 72 .625 1 7 0 0 0
29 Chance Pauley....... 5.29 1 3 11 7 2 0 0 47.2 60 43 28 23 42 0 0 1 113 .531 1 2 0 0 1
47 Montgomery Kirby.... 6.05 3 1 19 0 0 0 0 19.1 29 18 13 8 11 1 0 1 53 .547 0 2 0 1 1
19 Alan Johnson........ 6.18 0 1 7 6 0 0 0 27.2 24 23 19 31 24 0 0 0 57 .421 10 4 0 0 1
16 Alec Brown.......... 6.97 1 3 11 1 0 0 1 10.1 13 11 8 6 14 0 0 0 18 .722 3 1 0 1 1
11 Marcello Betances... 9.90 0 3 9 1 0 0 0 10.0 16 16 11 18 10 1 0 0 30 .533 2 1 0 0 2
28 Peyton Thomas....... 16.20 0 1 2 1 - - 0 5.0 12 10 9 1 2 - - - 25 .480 - - - - -
54 Graham Craig-Crouch. 16.88 0 1 9 0 0 0 0 5.1 11 12 10 15 6 0 0 0 10 1.100 3 1 0 0 0
7 Charlie Carter...... 24.75 0 0 4 0 0 0 0 4.0 10 12 11 8 4 0 0 1 4 2.500 0 2 0 0 0
41 Trevor Poole........ 81.00 0 1 1 0 - - 0 0.1 1 3 3 2 1 - - - - - - 1 - - -

  Total............... 5.75 13 28 41 41 12 1 3 300.2 355 253 192 197 219 7 0 6 731 .486 25 45 0 2 9
  Opponents........... 3.00 26 10 41 41 7 3 6 276.1 249 132 92 134 253 12 0 14 1156 .517 17 26 1 2 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

45 Sheldon Brady....... 8 3 3 0 0 1.000 - - - - - -
7 Charlie Carter...... 16 20 19 1 0 1.000 0 0 0 - 0 0
46 Matt Fox............ 3 1 0 1 0 1.000 - - - - - -
44 Chris Gilliam....... 13 7 7 0 0 1.000 0 0 0 - 0 0
34 Nicholas Haithcox... 8 3 0 3 0 1.000 - - - - - -
48 Adam Kirkman........ 12 7 5 2 0 1.000 0 3 0 .000 0 0
43 Lyndale Morley...... 10 6 3 3 0 1.000 - - - - - -
8 Matthew Stevens..... 12 58 51 7 0 1.000 0 5 2 .286 0 0
22 Frank Sturek........ 34 71 69 2 0 1.000 0 0 0 - 0 0
28 Peyton Thomas....... 3 2 0 2 0 1.000 - - - - - -
35 Andrew Brann........ 34 148 136 10 2 .986 2 0 0 - 0 0
55 Juan Reyes.......... 39 181 156 19 6 .967 2 7 2 .222 2 0
21 John Garcia......... 31 53 50 1 2 .962 0 0 0 - 0 0
27 CJ Needam........... 41 191 168 13 10 .948 3 0 0 - 0 0
25 Robbie Lathrop...... 30 88 44 39 5 .943 0 0 0 - 0 0
53 Jerermy Swan........ 12 15 0 14 1 .933 0 1 0 .000 0 0
31 Kyle Valentine...... 11 13 2 10 1 .923 0 0 1 1.000 0 0
5 Logan Pingley....... 26 49 39 6 4 .918 0 4 0 .000 0 0
38 Nathaniel Griffey... 30 109 34 64 11 .899 3 0 0 - 0 0
24 Thomas Gulley....... 30 28 25 0 3 .893 0 0 0 - 0 0
29 Chance Pauley....... 22 56 12 37 7 .875 3 0 0 - 0 0
26 Ty Kobylinski....... 37 103 32 53 18 .825 0 0 0 - 0 0
11 Marcello Betances... 12 20 8 8 4 .800 0 0 0 - 0 0
47 Montgomery Kirby.... 19 5 1 3 1 .800 0 1 0 .000 0 0
23 Hank Niblock........ 26 69 24 31 14 .797 1 0 0 - 0 0
19 Alan Johnson........ 7 4 2 1 1 .750 0 0 0 - 0 0
10 Zachary Queen....... 8 21 7 5 9 .571 0 0 0 - 0 0
16 Alec Brown.......... 11 2 0 1 1 .500 0 0 0 - 0 0

  Total............... 41 1333 897 336 100 .925 12 12 3 .200 2 0
  Opponents........... 41 1088 784 251 53 .951 5 3 7 .700 8 1