Lenoir Community Col vs. Louisburg College
3/5/2016 at Louisburg
Lenoir Community Col 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Wilhelm cf 3 0 0 0 0 2 3 0 0
Wayne Shaffer 2b 2 1 1 0 1 0 2 2 0
James Cotti c 3 1 2 1 0 0 0 0 0
Caleb Hendrix rf 2 0 2 1 1 0 1 0 0
DJ Lowry dh 3 0 0 0 0 1 0 0 0
Jacob Bierman 3b 2 0 0 0 0 0 0 0 0
Tripp Hansen 1b 1 0 0 0 1 0 7 0 0
Mason Albertson lf 1 0 1 0 1 0 2 0 0
Jorge Castro ss 2 0 0 0 0 2 0 0 0
Jordan Swett p 0 0 0 0 0 0 0 0 0
Parker Lewter 1 0 0 0 0 1 0 0 0
Chad Shepard 1 0 0 0 0 0 0 0 0
Jordan Duncan 0 0 0 0 0 0 0 0 0
   Seth Reeves 0 0 0 0 0 0 0 0 0
   Bryce Bratton 0 0 0 0 0 0 0 0 0
Totals 21 2 6 2 4 6 15 2 0
Louisburg College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Myers ss 4 1 1 0 1 0 2 0 6
Connor Baldy lf 3 1 1 2 0 0 1 0 1
Jordan Sergent cf 4 0 1 1 0 0 0 0 7
Hank Niblock 1b 3 2 0 1 0 0 6 0 3
Matt Herzog dh 1 2 1 2 2 0 0 0 0
John Garcia rf 3 2 2 2 1 0 0 0 1
Omar Rincon 3b 4 2 2 0 0 0 2 2 2
Seth Spillman c 4 1 2 0 0 0 6 1 2
Zach Moore 2b 3 1 1 1 0 0 1 1 2
   Kyle Valentine 0 0 0 0 0 0 0 3 0
Totals 29 12 11 9 4 0 18 7 24
Score by Innings R H E
 
Lenoir Community College 0 0 2 0 0 0 2 6 3
Louisburg College 0 8 1 0 0 3 12 11 1
Lenoir Community Col: E - Jorge Castro 3. 2B - James Cotti; Caleb Hendrix. 3B - James Cotti. RBI - James Cotti; Caleb Hendrix. CS - Wayne Shaffer; James Cotti; Caleb Hendrix.
Louisburg College: E - Jordan Sergent. 2B - Jordan Sergent; John Garcia. RBI - Connor Baldy 2; Jordan Sergent; Hank Niblock; Matt Herzog 2; John Garcia 2; Zach Moore. SB - Bryce Myers; John Garcia.
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Swett (L, 0-1) 1.2 3 8 3 0 0 0 0 0 3 0 11 14 0 0 0
Seth Reeves 2.1 5 1 1 0 0 0 0 0 2 0 11 13 0 0 0
Bryce Bratton 2.0 3 3 2 3 0 0 0 0 0 0 8 11 0 0 0
Totals 6.0 11 12 6 3 0 0 0 0 5 0 30 38 0 0 0
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Valentine (W, 0-0) 6.0 6 2 2 4 6 0 0 0 0 0 21 25 0 0 0
Totals 6.0 6 2 2 4 6 0 0 0 0 0 21 25 0 0 0
Lenoir Community Col: Batters Faced - Jordan Swett 14; Seth Reeves 13; Bryce Bratton 11. HBP - Jordan Swett 3; Seth Reeves 2.
Louisburg College: Batters Faced - Kyle Valentine 25.

Start: 1:00 PM Duration: Attendance: 0

Weather: