Rockingham CC vs. Louisburg College Hurricanes Varsity
03/06/21 at Frazier Field
Rockingham CC 13

Player AB R H RBI BB SO PO A LOB
 
Gabe Duncan 5 1 0 0 0 1 1 0 6
Camron Lowke 3 1 1 3 2 1 2 1 4
Bennet Nooe 4 2 3 4 0 0 3 1 1
Scott Meitzler 3 2 2 2 0 0 6 2 0
Garret Hladilek 1 0 1 2 0 0 0 0 0
   Cameron Graham ss 3 1 0 0 1 1 2 0 4
Angel Gonzalez 4 0 0 1 0 0 0 2 3
Steven Dallas 4 1 0 0 0 2 0 0 2
Dylan Schultheiss 2 1 1 0 0 1 1 0 2
   Xaviar Stewart 1b 2 2 2 0 0 0 3 0 0
Alden Kolessar 1 2 0 0 2 0 0 0 0
Hunter Lail 0 0 0 0 0 0 0 1 0
Trenton Wood 0 0 0 0 0 0 0 0 0
Camden Woods 0 0 0 0 0 0 0 0 0
Totals 32 13 10 12 5 6 18 7 6
Louisburg College Hurricanes Varsity 14 (5-2-0 Region X)

Player AB R H RBI BB SO PO A LOB
 
Trendon Craig 4 1 4 2 0 0 1 0 0
Eli Weisner 3 3 1 0 2 0 1 2 1
Chris Sparber 3 2 2 4 1 0 5 1 2
Jared Glinski 2 2 0 0 0 2 0 0 2
Dawson Painter 4 1 1 1 1 1 1 0 4
Noah Madison 5 1 3 2 0 1 7 1 1
Matthew Cotter 4 1 1 2 1 0 2 1 4
David Cucci 3 1 2 0 1 0 0 0 0
Jonah Beamon 3 2 1 0 1 1 2 3 2
Kyle Horton 0 0 0 0 0 0 0 0 0
Tyler Shepherd 0 0 0 0 0 0 2 2 0
Bradley Wilbourne 0 0 0 0 0 0 0 0 0
K.J. Wells 0 0 0 0 0 0 0 0 0
Totals 31 14 15 11 7 5 21 10 11
Score by Innings R H E
 
Rockingham Community College 3 1 1 0 0 4 4 13 10 2
Louisburg College 3 3 4 1 3 0 0 14 15 3
Rockingham CC: E - Bennet Nooe; Angel Gonzalez; Dylan Schultheiss. 2B - Bennet Nooe. HR - Bennet Nooe; Scott Meitzler. RBI - Camron Lowke 3; Bennet Nooe 4; Scott Meitzler 2; Garret Hladilek 2; Angel Gonzalez.
Louisburg College Hurricanes Varsity: E - Matthew Cotter 2; Tyler Shepherd. 2B - Trendon Craig 2. 3B - Jonah Beamon. HR - Chris Sparber; Matthew Cotter. RBI - Trendon Craig 2; Chris Sparber 4; Dawson Painter; Noah Madison 2; Matthew Cotter 2. Sac - Chris Sparber. SB - Trendon Craig 2; Eli Weisner 3; Chris Sparber; Jared Glinski; David Cucci; Jonah Beamon. CS - Trendon Craig; David Cucci.
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trenton Wood (L, 0-1) 2.1 7 9 6 5 2 1 2 0 1 0 14 20 1 1 67
Hunter Lail 1.2 3 2 2 2 1 0 1 0 3 0 6 12 2 1 31
Camden Woods 2.0 5 3 3 0 2 1 0 0 0 0 11 11 2 2 39
Totals 6.0 15 14 11 7 5 2 3 0 4 0 31 43 5 4 0031067039
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Shepherd (W, 1-0) 6.0 9 9 5 2 5 2 0 0 1 0 27 31 4 6 95
Kyle Horton 0.2 1 4 0 2 1 0 0 0 0 0 4 6 1 0 25
Bradley Wilbourne 0.0 0 0 0 1 0 0 0 0 2 0 0 3 0 0 11
K.J. Wells (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 7.0 10 13 5 5 6 2 0 0 3 0 32 41 6 6 002509501102
Rockingham CC: Batters Faced - Hunter Lail 12; Trenton Wood 20; Camden Woods 11. WP - Hunter Lail; Trenton Wood 2. HBP - Hunter Lail 3; Trenton Wood.
Louisburg College Hurricanes Varsity: Batters Faced - Kyle Horton 6; Tyler Shepherd 31; Bradley Wilbourne 3; K.J. Wells. HBP - Tyler Shepherd; Bradley Wilbourne 2.

Start: 13:00 PM Duration: Attendance: