Pitt CC vs. Louisburg College Hurricanes Varsity
03/17/21 at Frazier Field
Pitt CC 10

Player AB R H RBI BB SO PO A LOB
 
Cam Jackson 5 1 1 2 0 2 0 0 5
Houston Koon 5 1 2 1 1 1 1 0 2
Caleb Morris 3 3 2 0 2 1 5 1 0
   Jamie Winfield 0 0 0 0 1 0 0 0 0
Martin Zelenka 1 1 0 0 2 0 5 0 2
   Tristen Kenyon c 2 1 1 0 0 0 7 0 1
   Peyton Richards 1 0 0 0 0 1 0 0 0
Shea Ward 5 1 3 3 0 1 0 1 3
   Garrett Capaforte 1 0 0 0 0 1 0 0 0
Anthony Hennings 6 0 2 3 0 2 0 2 7
Robert Buckley 2 1 1 0 2 0 0 0 2
Bryce Lewis 3 1 0 0 1 2 1 0 4
   Caleb Smallwood lf 0 0 0 0 1 0 1 0 0
Jayson Arendt 4 0 0 0 1 0 4 2 5
   Shane Nolan 2b 0 0 0 0 0 0 0 0 0
Cade Anderson 0 0 0 0 0 0 0 0 0
Chase Britton 0 0 0 0 0 0 0 0 0
Logan Everette 0 0 0 0 0 0 0 0 0
Logan Jarosz 0 0 0 0 0 0 0 0 0
Davis Pugh 0 0 0 0 0 0 0 0 0
Mitchell Hofler 0 0 0 0 0 0 0 0 0
Paul Gervase 0 0 0 0 0 0 0 0 0
Jordan Leggett 0 0 0 0 0 0 0 0 0
Totals 38 10 12 9 11 11 24 6 14
Louisburg College Hurricanes Varsity 22 (10-4-0 Region X)

Player AB R H RBI BB SO PO A LOB
 
Trendon Craig 5 1 2 2 0 3 1 0 5
   Tucker Bratton cf 0 0 0 1 0 0 0 0 0
Dawson Painter 5 3 2 1 1 1 2 0 6
   Ryland Brown rf 1 0 0 0 0 1 0 0 3
Chris Sparber 4 4 3 2 2 1 0 0 2
   Jeremiah Land 0 0 0 0 0 0 0 0 0
Jared Glinski 4 4 2 2 2 1 9 0 3
   Dylan Benton c 0 0 0 0 0 0 2 0 0
Noah Madison 5 2 1 1 1 3 6 0 5
   Tanner Capps 1b 0 0 0 0 0 0 0 0 0
Kody Abrisz 3 5 1 1 3 0 1 1 0
   Matthew Cotter 0 0 0 0 0 0 0 0 0
   Gage Smith 3b 0 0 0 0 0 0 0 0 0
Logan West 3 0 1 3 1 1 0 1 5
David Cucci 4 2 2 3 1 0 2 0 2
   Austin Heeter lf 1 0 0 0 0 1 1 0 3
Jonah Beamon 3 1 3 5 1 0 3 3 0
   Zach Joyner 2b 0 0 0 0 1 0 0 0 0
Eric Anderson 0 0 0 0 0 0 0 0 0
Dustin Beggs 0 0 0 0 0 0 0 0 0
Brandon Rodgers 0 0 0 0 0 0 0 0 0
Bradley Wilbourne 0 0 0 0 0 0 0 0 0
Cy Underwood 0 0 0 0 0 0 0 0 0
Luke Lageman 0 0 0 0 0 0 0 0 0
Ahmaad Goldson 0 0 0 0 0 0 0 0 0
Edmund Kayhko 0 0 0 0 0 0 0 0 0
Totals 38 22 17 21 13 12 27 5 10
Score by Innings R H E
 
Pitt Community College 0 5 0 2 0 3 0 0 0 10 12 1
Louisburg College 1 0 7 0 1 5 4 4 X 22 17 0
Pitt CC: E - Jayson Arendt. 2B - Cam Jackson; Caleb Morris; Anthony Hennings 2; Robert Buckley. RBI - Cam Jackson 2; Houston Koon; Shea Ward 3; Anthony Hennings 3. GIDP - Bryce Lewis. SB - Jayson Arendt.
Louisburg College Hurricanes Varsity: 2B - Chris Sparber; Jared Glinski; Logan West; David Cucci. HR - Dawson Painter; Chris Sparber; Jonah Beamon. RBI - Trendon Craig 2; Tucker Bratton; Dawson Painter; Chris Sparber 2; Jared Glinski 2; Noah Madison; Kody Abrisz; Logan West 3; David Cucci 3; Jonah Beamon 5. Sac - Tucker Bratton; Logan West. GIDP - Jared Glinski. SB - Dawson Painter; Jonah Beamon 2.
Pitt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Everette 2.0 5 6 6 3 2 2 0 1 0 0 10 13 1 2 45
Jordan Leggett 0.2 0 2 2 2 1 0 0 0 1 0 2 5 1 0 16
Logan Jarosz 2.0 2 1 0 0 2 0 1 0 0 0 8 9 0 4 30
Cade Anderson (L, 0-1) 0.1 0 2 2 2 1 0 0 0 0 0 1 3 0 0 13
Mitchell Hofler 1.0 4 3 3 1 3 0 0 0 0 0 7 8 0 0 38
Davis Pugh 0.2 3 4 3 2 1 1 0 0 0 0 4 7 1 0 23
Paul Gervase 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 9
Chase Britton 0.0 3 4 4 2 0 0 0 0 0 0 3 5 0 0 23
Jayson Arendt 1.0 0 0 0 1 2 0 0 0 0 0 2 4 1 0 20
Totals 8.0 17 22 20 13 12 3 1 1 2 0 38 56 5 6 002001302304503002303809016
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ahmaad Goldson 1.2 2 4 4 3 1 0 1 0 1 0 7 11 3 1 41
Bradley Wilbourne 1.1 3 1 1 1 3 0 0 1 0 0 7 8 1 0 25
Brandon Rodgers 2.0 3 2 2 1 1 0 0 0 0 0 9 10 2 3 27
Edmund Kayhko 0.0 3 3 3 1 0 0 1 0 0 0 3 4 0 0 19
Cy Underwood (W, 1-0) 2.0 0 0 0 2 2 0 0 0 1 0 5 8 2 1 38
Dustin Beggs 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 22
Eric Anderson 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 18
Luke Lageman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 12 10 10 11 11 0 2 1 2 0 38 51 10 5 001802202702503802041019
Pitt CC: Batters Faced - Jayson Arendt 4; Cade Anderson 3; Chase Britton 5; Logan Everette 13; Logan Jarosz 9; Davis Pugh 7; Mitchell Hofler 8; Paul Gervase 2; Jordan Leggett 5. WP - Logan Jarosz. BK - Logan Everette. HBP - Paul Gervase; Jordan Leggett.
Louisburg College Hurricanes Varsity: Batters Faced - Eric Anderson 4; Dustin Beggs 5; Brandon Rodgers 10; Bradley Wilbourne 8; Cy Underwood 8; Luke Lageman; Ahmaad Goldson 11; Edmund Kayhko 4. WP - Ahmaad Goldson; Edmund Kayhko. BK - Bradley Wilbourne. HBP - Cy Underwood; Ahmaad Goldson.

Start: 16:00 PM Duration: Attendance: