2020-21 Baseball Statistics - Louisburg College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

51 Chris Sparber....... .425 34 2 113 32 48 10 0 12 47 94 .832 24 3 21 1 .521 4 0 5 4 105 11 0 1.000
7 Trendon Craig....... .420 41 2 143 53 60 11 0 14 55 113 .790 32 9 22 1 .546 1 0 28 6 54 3 0 1.000
8 Jonah Beamon........ .419 39 1 105 48 44 9 1 4 31 67 .638 19 7 15 1 .530 1 2 23 3 76 78 10 .939
23 Eli Weisner......... .371 29 1 89 38 33 10 0 6 37 61 .685 17 6 11 0 .500 0 1 19 2 15 38 11 .828
9 Logan West.......... .330 36 0 106 30 35 11 0 3 23 55 .519 10 1 23 0 .387 2 4 5 1 30 78 8 .931
17 Dawson Painter...... .324 38 2 111 29 36 4 0 6 23 58 .523 22 6 35 1 .451 3 1 16 5 50 3 2 .964
3 David Cucci......... .323 37 1 96 38 31 6 0 2 20 43 .448 24 2 21 1 .463 1 3 18 3 43 0 0 1.000
12 Jared Glinski....... .289 38 2 121 37 35 6 2 9 37 72 .595 18 8 41 3 .412 1 0 5 0 136 12 1 .993
21 Grayson Kcraget..... .273 17 1 44 9 12 4 0 0 6 16 .364 3 2 14 0 .347 0 0 8 0 24 2 0 1.000
10 Kyle Horton......... .250 10 1 12 6 3 0 1 0 1 5 .417 3 1 0 0 .438 0 0 1 0 3 0 0 1.000
34 Dylan Benton........ .245 19 0 49 5 12 4 0 2 12 22 .449 2 1 19 0 .288 0 0 1 0 102 7 3 .973
4 Kody Abrisz......... .238 16 1 42 10 10 0 0 0 5 10 .238 6 0 6 1 .320 2 0 0 1 3 12 8 .652
35 Noah Madison........ .237 35 1 114 17 27 3 0 3 19 39 .342 6 3 40 3 .293 0 0 3 2 198 16 1 .995
27 Jeremiah Land....... .231 8 0 13 3 3 1 0 0 1 4 .308 4 0 3 1 .412 0 0 0 1 6 0 0 1.000
44 Ryland Brown........ .222 5 0 9 1 2 1 0 0 2 3 .333 0 0 4 1 .200 1 0 0 0 0 0 0 -
11 Matthew Cotter...... .222 10 2 27 5 6 1 0 1 6 10 .370 3 0 7 1 .300 0 2 2 0 13 12 5 .833
43 Zion Spearman....... .200 7 0 10 3 2 1 0 0 1 3 .300 3 3 5 0 .471 1 0 1 1 0 1 0 1.000
16 Gage Smith.......... .154 14 0 26 6 4 0 1 1 5 9 .346 9 2 12 0 .395 1 0 1 0 9 11 5 .800
14 Tanner Capps........ .129 15 0 31 6 4 0 0 0 0 4 .129 5 1 14 0 .270 0 1 1 0 44 5 4 .925
20 Austin Heeter....... .091 6 0 11 2 1 0 1 0 2 3 .273 0 0 5 0 .091 0 0 0 0 3 0 1 .750
2 Blake Burchett...... .000 10 1 15 4 0 0 0 0 0 0 .000 8 1 7 0 .375 0 1 4 0 9 10 1 .950
19 Tucker Bratton...... - 4 0 0 0 0 0 0 0 1 0 - 1 0 0 0 .500 1 0 0 0 1 0 0 1.000
15 Austin Buffaloe..... - 2 0 0 0 0 0 0 0 1 0 - 1 0 0 0 1.000 0 0 0 0 0 0 0 -
1 Zach Joyner......... - 3 0 0 0 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 0 0 0 0 0 -

  Total............... .317 42 42 1287 382 408 82 6 63 335 691 .537 221 56 325 15 .433 19 15 141 29 939 337 67 .950
  Opponents........... .259 42 42 1224 237 317 62 1 26 205 459 .375 172 60 341 22 .373 16 13 44 14 923 276 83 .935
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

28 Eric Anderson....... 0.00 0 0 1 0 - - 0 0.2 1 0 0 1 2 - - 0 3 .333 0 0 0 - -
37 John Hobgood........ 0.00 0 0 1 0 - - 0 1.0 1 0 0 0 2 - - 0 4 .250 0 0 1 - -
10 Kyle Horton......... 0.00 0 0 1 0 - - 0 0.2 1 4 0 2 1 - - 0 4 .250 0 0 0 - -
52 Luke Lageman........ 0.00 1 0 2 1 - - 0 5.1 1 1 0 1 5 - - 0 16 .063 0 0 0 - -
39 Cy Underwood........ 0.00 1 0 3 0 - - 0 4.0 0 1 0 4 5 - - 0 12 .000 0 2 0 - -
42 Tristan Snyder...... 2.21 3 1 20 0 - - 2 36.2 24 14 9 20 40 1 - 2 130 .185 4 7 0 - 1
30 K.J. Wells.......... 2.45 4 3 15 0 - - 2 18.1 14 13 5 9 33 - - 2 66 .212 1 4 0 1 -
31 Tyler Hall.......... 2.72 8 1 12 8 - - 0 53.0 43 27 16 18 56 - - 4 201 .214 4 7 0 - -
22 Brandon Rodgers..... 3.42 1 1 9 5 - - 0 23.2 22 18 9 20 16 - - 0 90 .244 3 4 1 1 1
45 Bradley Wilbourne... 3.46 0 0 10 2 - - 0 13.0 12 9 5 11 15 - - 1 48 .250 1 6 1 - 1
41 Ryan Mabry.......... 4.50 0 0 2 0 - - 0 2.0 3 1 1 0 2 - - 0 9 .333 1 0 0 - -
17 Dawson Painter...... 4.50 0 0 1 0 - - 0 6.0 6 4 3 1 6 - - 0 24 .250 0 2 0 - -
46 Bennett Nance....... 4.66 3 2 13 9 - - 0 46.1 58 29 24 8 49 - - 6 196 .296 4 4 1 - -
29 Tyler Shepherd...... 6.25 3 0 7 6 - - 1 31.2 40 29 22 11 29 - - 4 132 .303 4 5 0 - -
32 Cole Gursky......... 7.12 3 3 14 9 - - 0 36.2 39 36 29 24 43 - - 2 145 .269 4 9 1 - -
24 Ahmaad Goldson...... 7.36 1 0 7 2 - - 0 11.0 12 11 9 13 13 - - 1 43 .279 1 1 0 - -
36 Dustin Beggs........ 9.90 1 1 9 0 - - 0 10.0 13 11 11 10 9 - - 1 38 .342 1 4 1 - 1
Josh Swartz......... 13.50 0 0 4 0 - - 1 3.1 4 5 5 4 8 - - 0 14 .286 0 1 0 - -
47 Edmund Kayhko....... 18.78 0 0 7 0 - - 0 7.2 17 18 16 10 5 - - 2 39 .436 1 3 0 - -
40 Jayden Brown........ 27.00 0 0 2 0 - - 0 1.2 4 5 5 4 1 - - 1 8 .500 0 0 0 - -

  Total............... 4.86 29 12 42 42 - - 6 313.0 317 237 169 172 341 1 0 26 1225 .259 29 60 6 2 4
  Opponents........... 8.75 12 29 42 42 - - 6 307.2 408 382 299 221 325 0 0 63 1287 .317 47 56 8 1 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

36 Dustin Beggs........ 10 3 1 2 0 1.000 0 0 0 - 0 0
19 Tucker Bratton...... 4 1 1 0 0 1.000 0 0 0 - 0 0
7 Trendon Craig....... 41 57 54 3 0 1.000 0 0 0 - 0 0
3 David Cucci......... 37 43 43 0 0 1.000 0 0 0 - 0 0
32 Cole Gursky......... 14 6 1 5 0 1.000 0 5 2 .286 0 1
31 Tyler Hall.......... 12 9 1 8 0 1.000 0 3 3 .500 0 0
10 Kyle Horton......... 10 3 3 0 0 1.000 0 0 0 - 0 0
21 Grayson Kcraget..... 17 26 24 2 0 1.000 1 0 0 - 0 0
52 Luke Lageman........ 3 1 1 0 0 1.000 0 2 1 .333 0 0
27 Jeremiah Land....... 8 6 6 0 0 1.000 0 0 0 - 0 0
41 Ryan Mabry.......... 2 1 0 1 0 1.000 0 0 0 - 0 0
42 Tristan Snyder...... 20 10 3 7 0 1.000 1 5 0 .000 0 0
51 Chris Sparber....... 34 116 105 11 0 1.000 1 3 1 .250 10 0
43 Zion Spearman....... 7 1 0 1 0 1.000 0 0 0 - 0 0
45 Bradley Wilbourne... 11 6 1 5 0 1.000 0 3 1 .250 0 0
35 Noah Madison........ 35 215 198 16 1 .995 20 0 0 - 1 0
12 Jared Glinski....... 38 149 136 12 1 .993 2 0 0 - 9 0
34 Dylan Benton........ 19 112 102 7 3 .973 1 0 0 - 7 0
17 Dawson Painter...... 38 55 50 3 2 .964 0 0 0 - 0 0
2 Blake Burchett...... 10 20 9 10 1 .950 0 0 0 - 0 0
8 Jonah Beamon........ 39 164 76 78 10 .939 19 0 0 - 0 0
9 Logan West.......... 36 116 30 78 8 .931 9 0 0 - 1 0
14 Tanner Capps........ 15 53 44 5 4 .925 2 0 0 - 0 0
11 Matthew Cotter...... 10 30 13 12 5 .833 2 0 0 - 0 0
29 Tyler Shepherd...... 7 12 4 6 2 .833 0 5 1 .167 0 1
23 Eli Weisner......... 29 64 15 38 11 .828 7 0 0 - 0 0
46 Bennett Nance....... 13 5 2 2 1 .800 0 4 1 .200 0 0
16 Gage Smith.......... 14 25 9 11 5 .800 3 0 0 - 0 0
20 Austin Heeter....... 6 4 3 0 1 .750 0 0 0 - 0 0
22 Brandon Rodgers..... 10 3 1 1 1 .667 0 6 2 .250 0 0
4 Kody Abrisz......... 16 23 3 12 8 .652 2 0 0 - 0 0
30 K.J. Wells.......... 15 2 0 1 1 .500 0 4 0 .000 0 0
24 Ahmaad Goldson...... 8 2 0 0 2 .000 0 2 1 .333 0 0

  Total............... 42 1343 939 337 67 .950 27 44 14 .241 28 3
  Opponents........... 42 1282 923 276 83 .935 19 140 29 .172 51 0