Hurricanes vs. Gaston College Rhinos
03/09/22 at FUSE Ball Park, 800 W Franklin Blvd, Gastonia, NC 28052, United States
Hurricanes 6

Player AB R H RBI BB SO PO A LOB
 
Brian Wilson 3 1 0 0 0 1 0 0 1
Eli Weisner 4 1 2 1 0 0 0 1 0
Chris Sparber 4 0 0 1 0 2 4 1 1
Zach Stanko 3 2 1 0 1 2 6 0 1
JR Lingerfelt 4 1 1 1 0 0 7 2 1
Ryland Brown 4 0 0 1 0 2 0 0 4
Kody Abrisz 4 0 0 0 0 1 0 1 3
Khalil Greene 4 1 2 1 0 1 4 0 1
Ethan McCormick 3 0 0 0 0 0 3 2 2
Josh Swartz 0 0 0 0 0 0 0 0 0
Lane Roberson 0 0 0 0 0 0 0 0 0
Landon McClure 0 0 0 0 0 0 0 0 0
Ethan Snyder 0 0 0 0 0 0 0 1 0
Philip Forbes 0 0 0 0 0 0 0 1 0
Totals 33 6 6 5 1 9 24 9 2
Gaston College Rhinos 15 (19-0-0 NJCAA Region 10)

Player AB R H RBI BB SO PO A LOB
 
Konni Durschlag 4 3 3 0 1 1 0 0 2
Chandler Riley 3 2 1 2 2 0 2 4 3
Ahmir Cournier 3 1 1 0 2 0 6 0 2
J.D. Yakubinis 5 1 3 3 0 0 0 0 2
   Xavier Swann dh 0 1 0 0 0 0 0 0 0
Pierson Gunnell 5 2 2 0 0 1 9 0 4
Enrique Wood 5 1 2 2 0 1 0 0 3
Wade Kelly 5 2 4 5 0 0 4 1 2
Peyton Idol 5 1 1 1 0 2 1 1 4
Logan Russell 2 0 0 0 1 1 3 0 0
   Hayden Brandon rf 1 1 0 0 0 1 2 0 2
   Austin Raynor rf 0 0 0 0 0 0 0 0 0
Christian Baker 0 0 0 0 0 0 0 0 0
Hayden Myrick 0 0 0 0 0 0 0 0 0
Tyler Grady 0 0 0 0 0 0 0 0 0
Hunter Shew 0 0 0 0 0 0 0 0 0
Jaren Woodcock 0 0 0 0 0 0 0 0 0
Totals 38 15 17 13 6 7 27 6 5
Score by Innings R H E
 
Louisburg College 0 1 1 2 2 0 0 0 0 6 6 2
Gaston College 6 0 0 0 2 2 3 2 X 15 17 3
Hurricanes: E - JR Lingerfelt; Ethan Snyder. 2B - JR Lingerfelt. RBI - Eli Weisner; Chris Sparber; JR Lingerfelt; Ryland Brown; Khalil Greene. SB - Brian Wilson; Eli Weisner; Ryland Brown.
Gaston College Rhinos: E - Pierson Gunnell; Enrique Wood 2. 2B - Konni Durschlag; Enrique Wood. HR - Wade Kelly. RBI - Chandler Riley 2; J.D. Yakubinis 3; Enrique Wood 2; Wade Kelly 5; Peyton Idol. SB - Chandler Riley; Wade Kelly 2; Peyton Idol. CS - Wade Kelly.
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane Roberson 1.0 4 6 6 2 2 1 0 1 0 0 7 9 1 0 38
Landon McClure 3.0 2 2 2 2 1 0 0 0 0 0 9 11 4 2 36
Ethan Snyder 1.2 3 2 2 2 1 0 0 0 0 0 8 10 2 0 34
Josh Swartz 1.1 5 3 3 0 2 0 0 0 0 0 9 9 1 1 31
Philip Forbes 1.0 3 2 1 0 1 0 0 0 0 0 5 5 0 1 30
Totals 8.0 17 15 14 6 7 1 0 1 0 0 38 44 8 4 0031038036034030
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Shew 3.0 2 2 1 1 2 0 2 0 0 0 11 12 6 0 41
Jaren Woodcock 1.0 3 2 2 0 0 0 0 0 0 0 6 6 2 1 14
Hayden Myrick 1.0 1 2 1 0 1 0 0 0 1 0 4 5 0 2 17
Christian Baker (W, 2-0) 3.0 0 0 0 0 3 0 0 0 0 0 9 9 3 3 34
Konni Durschlag 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 9.0 6 6 4 1 9 0 2 0 1 0 33 35 11 6 0014034017041014
Hurricanes: Batters Faced - Josh Swartz 9; Lane Roberson 9; Landon McClure 11; Ethan Snyder 10; Philip Forbes 5. BK - Lane Roberson.
Gaston College Rhinos: Batters Faced - Konni Durschlag 3; Christian Baker 9; Hayden Myrick 5; Hunter Shew 12; Jaren Woodcock 6. WP - Hunter Shew 2. HBP - Hayden Myrick.

Start: 15:00 PM Duration: Attendance: