Wake Tech CC vs. Louisburg College Hurricanes
4/16/2025 at
Wake Tech CC 2

Player AB R H RBI BB SO PO A LOB
 
   Cameron Rickabaugh c 3 0 1 1 1 1 3 0 1
   Max Gustafson ss 4 0 2 1 0 0 0 3 1
   Colton Penner lf 4 0 1 0 0 0 2 0 3
   Blake Gaffney 1b 3 0 2 0 1 0 6 0 2
   Matthew Cipriano 2b 1 0 0 0 3 0 0 2 0
   Colton Mayes rf 3 0 0 0 0 2 0 0 5
   Nick Schultz 1 0 0 0 0 0 0 0 3
   Austin Mooring dh 3 0 0 0 0 1 0 0 2
   John Mason cf 3 1 1 0 0 1 3 0 2
   Jentz Steiner 3b 1 0 0 0 0 0 1 0 0
   Raeder McIntire 3b 1 1 0 0 1 0 3 0 0
   Coltin Hedrick p 0 0 0 0 0 0 0 0 0
   Brady Turner p 0 0 0 0 0 0 0 0 0
   Connor Shoulders p 0 0 0 0 0 0 0 0 0
   Anthony Michaelis p 0 0 0 0 0 0 0 0 0
   Tristan Chewning p 0 0 0 0 0 0 0 1 0
   Josh Horton p 0 0 0 0 0 0 0 0 0
Totals 27 2 7 2 6 5 18 6 10
Louisburg College Hurricanes 10

Player AB R H RBI BB SO PO A LOB
 
   James Green lf 1 1 0 1 2 0 1 0 0
   Nick LoBello rf 3 1 1 1 0 0 3 0 2
   Kenny Schaedel ss 1 1 0 1 2 0 2 0 0
   Jace Dunn 1b 4 0 0 0 0 1 5 0 5
   Anthony Jones p 2 1 0 0 1 1 0 0 0
   Jake Modrak c 3 2 1 0 1 0 4 2 2
   Stephen Kriner cf 2 1 0 0 2 0 2 0 0
   Elijah Monsanto 2b 4 1 1 0 0 1 2 1 5
   Stephen Williams 3b 1 2 0 1 2 0 1 2 0
   Brendan Chamberlain p 0 0 0 0 0 0 1 0 0
   Layton Babb p 0 0 0 0 0 0 0 0 0
Totals 21 10 3 4 10 3 21 5 7
Score by Innings R H E
 
Wake Technical Community College 0 0 0 0 2 0 0 2 7 4
Louisburg College 0 7 2 0 0 1 X 10 3 0
Wake Tech CC: E - Cameron Rickabaugh; Colton Penner; Jentz Steiner; Raeder McIntire. 2B - Max Gustafson; Blake Gaffney; John Mason. RBI - Cameron Rickabaugh; Max Gustafson. CS - Cameron Rickabaugh.
Louisburg College Hurricanes: RBI - James Green; Nick LoBello; Kenny Schaedel; Stephen Williams. Sac - Nick LoBello. GIDP - Elijah Monsanto. SB - Anthony Jones; Jake Modrak; Stephen Kriner; Elijah Monsanto. CS - James Green.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Michaelis (L, 0-1) 1.1 1 3 3 1 0 0 0 0 1 0 5 7 1 3 29
Connor Shoulders 0.1 0 4 0 1 1 0 0 0 2 0 3 6 0 0 27
Brady Turner 0.2 1 2 1 3 0 0 2 0 0 0 4 7 2 0 26
Coltin Hedrick 2.1 1 0 0 2 1 0 0 0 0 0 7 10 3 2 41
Tristan Chewning 0.2 0 1 1 3 1 0 0 0 0 0 2 5 0 1 23
Josh Horton 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
Totals 6.0 3 10 4 10 3 0 2 0 3 0 21 35 6 6 004102602702902304
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Jones (W, 1-0) 5.0 6 2 2 3 4 0 0 0 0 0 21 24 5 5 80
Brendan Chamberlain 1.2 1 0 0 3 1 0 1 0 0 0 5 8 2 1 28
Layton Babb 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 7.0 7 2 2 6 5 0 1 0 0 0 27 33 8 6 008002802
Wake Tech CC: Batters Faced - Coltin Hedrick 10; Brady Turner 7; Connor Shoulders 6; Anthony Michaelis 7; Tristan Chewning 5; Josh Horton. WP - Brady Turner 2. HBP - Connor Shoulders 2; Anthony Michaelis.
Louisburg College Hurricanes: Batters Faced - Anthony Jones 24; Brendan Chamberlain 8; Layton Babb. WP - Brendan Chamberlain.

Start: 08:00 PM Duration: Attendance: