2024-25 Baseball Statistics - Louisburg College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Stephen Williams.... .429 6 2 7 2 3 0 0 0 2 3 .429 3 0 2 0 .600 0 0 0 0 1 2 0 1.000
13 Taiowa Costello..... .395 35 5 119 41 47 7 0 2 24 60 .504 19 7 5 4 .500 1 0 30 5 151 6 2 .987
30 Kenny Schaedel...... .358 41 5 120 45 43 5 1 17 53 101 .842 39 12 34 4 .547 1 0 6 0 35 46 9 .900
39 Nick LoBello........ .345 46 8 148 42 51 9 1 7 34 83 .561 22 7 18 3 .444 3 3 22 10 91 5 1 .990
4 Stephen Kriner...... .337 48 7 166 45 56 7 2 8 27 91 .548 14 8 31 0 .415 0 1 14 3 95 1 0 1.000
6 Evan Slawinski...... .328 37 3 122 42 40 9 0 6 38 67 .549 30 1 18 1 .458 2 0 22 4 49 74 17 .879
14 Jake Modrak......... .326 41 8 129 30 42 5 1 1 22 52 .403 14 2 11 3 .400 0 2 6 2 186 17 1 .995
1 Colin Cusick........ .314 42 4 137 41 43 9 1 3 31 63 .460 13 6 17 1 .390 3 2 21 2 61 76 11 .926
42 James Green......... .304 45 7 148 40 45 3 2 10 37 82 .554 20 9 29 1 .413 2 0 9 4 55 0 0 1.000
32 Jace Dunn........... .287 41 8 115 28 33 9 0 7 42 63 .548 21 5 20 1 .407 4 0 1 1 200 15 2 .991
10 Anthony Jones....... .284 46 11 141 30 40 11 0 8 35 75 .532 21 3 28 4 .383 2 0 3 2 102 27 7 .949
8 Troy Daniels........ .260 26 4 50 9 13 2 0 2 7 21 .420 11 1 15 1 .397 1 0 0 1 16 30 3 .939
2 Elijah Monsanto..... .217 15 4 23 4 5 0 0 1 1 8 .348 2 0 8 1 .280 0 0 4 1 9 2 0 1.000
26 Ryan Hartley........ .200 4 0 5 3 1 0 0 0 0 1 .200 3 0 0 0 .500 0 0 0 0 0 0 1 .000
9 Graham Wike......... .125 4 0 8 1 1 1 0 0 0 2 .250 0 1 3 0 .222 0 0 0 0 0 1 0 1.000
22 Casey Culbreth...... .000 13 11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 16 3 .864
34 Garrison Wight...... .000 16 1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0 1 3 2 0 1.000

  Total............... .321 49 49 1441 404 463 77 8 72 353 772 .536 233 62 239 24 .432 19 8 138 36 1068 344 66 .955
  Opponents........... .275 49 49 1443 276 397 67 5 37 235 585 .405 179 56 325 13 .375 9 16 56 20 1050 324 69 .952
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

22 Casey Culbreth...... 2.05 8 3 13 11 - - 0 70.1 55 27 16 27 75 - - 2 259 .212 4 6 0 - -
10 Anthony Jones....... 2.81 6 0 12 5 - - 1 32.0 34 20 10 13 16 1 - 5 126 .270 0 4 0 - -
34 Garrison Wight...... 3.72 3 0 16 1 - - 2 29.0 25 15 12 8 23 - - 4 101 .248 1 2 1 - -
23 Ben Blondino........ 4.93 0 3 14 3 - - 2 38.1 43 24 21 18 33 - - 3 129 .333 9 12 2 - -
41 Henry Good.......... 5.29 6 0 14 7 - - 0 51.0 51 30 30 15 39 - - 7 166 .307 2 4 0 - -
52 Anthony Dorner...... 5.79 3 2 11 7 - - 0 32.2 33 28 21 22 34 1 - 5 132 .250 1 1 0 - -
29 Maddox Cabbage...... 6.23 0 0 12 0 - - 1 13.0 12 9 9 8 20 1 - 1 49 .245 2 3 1 - -
33 Harrison Lombardi... 6.93 2 0 15 0 - - 1 24.2 40 25 19 6 11 1 1 1 103 .388 1 4 0 - -
20 Simon Martone....... 6.94 3 5 12 9 - - 0 35.0 45 34 27 21 47 - - 3 141 .319 6 13 2 - -
45 Brendan Chamberlain. 7.04 0 1 8 1 - - 0 7.2 10 7 6 8 5 - - 1 32 .313 5 0 0 - -
46 Layton Babb......... 8.10 0 1 8 1 - - 0 6.2 13 15 6 10 7 - - 0 31 .419 3 3 0 - -
35 Tanner Robertson.... 9.00 0 0 4 0 - - 0 4.0 4 4 4 5 5 - - 1 16 .250 0 0 0 - -
37 Anderson Lower...... 10.80 0 0 5 0 - - 0 1.2 2 2 2 1 1 - - 0 8 .250 0 0 0 - -
44 Jackson Gause....... 17.05 0 2 8 0 - - 0 6.1 17 17 12 10 4 - - 0 25 .680 3 0 0 - -
11 Stephen Williams.... 20.25 0 0 2 0 - - 0 1.1 2 3 3 2 1 - - 0 5 .400 0 1 0 - -
47 Logan Metters....... 24.00 0 0 4 0 - - 0 3.0 6 9 8 3 3 - - 1 15 .400 1 3 0 1 -
36 Cody Mahaffey....... 33.75 0 1 4 0 - - 0 1.1 6 6 5 1 2 - - 1 10 .600 1 2 0 - -

  Total............... 5.25 31 18 49 49 - - 7 358.0 398 275 209 178 326 4 1 35 1348 .295 39 58 6 1 0
  Opponents........... 8.62 18 31 49 49 1 1 6 349.2 461 404 335 232 238 6 1 65 1441 .339 44 70 3 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

23 Ben Blondino........ 14 4 0 4 0 1.000 0 8 3 .273 0 0
29 Maddox Cabbage...... 12 1 1 0 0 1.000 0 5 1 .167 0 0
44 Jackson Gause....... 8 1 0 1 0 1.000 0 2 1 .333 0 0
42 James Green......... 45 55 55 0 0 1.000 0 0 0 - 0 0
4 Stephen Kriner...... 48 96 95 1 0 1.000 1 0 0 - 0 0
33 Harrison Lombardi... 15 3 0 3 0 1.000 0 4 4 .500 0 0
2 Elijah Monsanto..... 15 11 9 2 0 1.000 0 0 0 - 0 0
34 Garrison Wight...... 16 5 3 2 0 1.000 1 3 0 .000 0 0
9 Graham Wike......... 4 1 0 1 0 1.000 0 0 0 - 0 0
11 Stephen Williams.... 6 3 1 2 0 1.000 0 0 0 - 0 0
14 Jake Modrak......... 41 204 186 17 1 .995 2 6 5 .455 7 0
32 Jace Dunn........... 41 217 200 15 2 .991 13 0 0 - 0 0
39 Nick LoBello........ 46 97 91 5 1 .990 1 0 0 - 0 0
13 Taiowa Costello..... 35 159 151 6 2 .987 1 8 2 .200 12 0
10 Anthony Jones....... 46 136 102 27 7 .949 6 1 2 .667 0 0
8 Troy Daniels........ 26 49 16 30 3 .939 3 0 0 - 0 0
1 Colin Cusick........ 42 148 61 76 11 .926 12 0 0 - 0 0
41 Henry Good.......... 14 12 3 8 1 .917 0 1 1 .500 0 0
30 Kenny Schaedel...... 41 90 35 46 9 .900 3 0 0 - 0 0
6 Evan Slawinski...... 37 140 49 74 17 .879 10 0 0 - 0 0
22 Casey Culbreth...... 13 22 3 16 3 .864 0 3 1 .250 0 0
45 Brendan Chamberlain. 8 4 3 0 1 .750 0 0 1 1.000 0 0
20 Simon Martone....... 12 12 3 5 4 .667 0 10 1 .091 0 0
52 Anthony Dorner...... 11 7 1 3 3 .571 0 6 2 .250 0 0
26 Ryan Hartley........ 4 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 49 1478 1068 344 66 .955 23 56 18 .243 19 0
  Opponents........... 49 1443 1050 324 69 .952 32 137 35 .203 28 0