|
Louisburg College at Erie CC - Orchard Park, N.Y. 9/1/2012 - Noon |
|
|
Louisburg College
17 |
Erie Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg College (1-0) | 0 | 7 | 3 | 7 | 17 |
| Erie Community College (0-2) | 4 | 3 | 0 | 0 | 7 |
| Orchard Park, N.Y. | Jim Ball Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Samuels, R kickoff 70 yards to the ECC00, Nettles, Deshon return 31 yards to the ECC31, (Richardson, J). | |
| Erie Community College at 15:00 | |
|---|---|
| 1st and 10 at ECC31 | Wims, Jacob rush for loss of 1 yard to the ECC30, (Hedgepeth, M). |
| 2nd and 11 at ECC30 | Peters, Derick rush for 1 yard to the ECC31, (Jones, K; Hedgepeth, M). |
| 3rd and 10 at ECC31 | PENALTY ECC delay of game(Team) loss of 5 yard to the ECC26. |
| 3rd and 15 at ECC26 | Peters, Derick rush for 6 yards to the ECC32, (Pate, C), PENALTY ECC personal foul(McCray, Randy) loss of 15 yard to the ECC17. |
| 4th and 24 at ECC17 | 4th and 24. |
| 4th and 24 at ECC17 | Clarke, Conor punt 27 yards to the ECC44, Massey, T return 26 yards to the ECC18, (DiNapoli, Joe). |
| 1st and 10 at ECC18 | |
| 18 plays, 0 yards, 2:28 elapsed | |
| Louisburg College at 15:00 | |
| 1st and 10 at ECC18 | Pace, M rush for 4 yards to the ECC14, (Cannon, Brandon). |
| 2nd and 6 at ECC14 | Pace, M rush for loss of 2 yard to the ECC16, (Cannon, Brandon). |
| 3rd and 8 at ECC16 | Simbeck, N pass incomplete to Price, D. |
| 4th and 8 at ECC16 | McWhorter, C rush for loss of 20 yard to the ECC361ST DOWN LOU, (Polk, Dorian). |
| 1st and 10 at ECC36 | Ojo, Joe rush for 0 yard to the ECC36, (McGee, B; Williams, S). |
| 2nd and 10 at ECC36 | Robinson, Will intercepted by Watt, K for 2 yards at the ECC381ST DOWN ECC, Watt, K return 11 yards to the ECC25, clock 09:41, PENALTY LOU (TEAM) loss of 10 yard to the ECC35, 1st and 10, . |
| 1st and 10 at ECC35 | Simbeck, N pass complete to Hodges, J for 4 yards to the ECC31, (Polk, Dorian). |
| 2nd and 6 at ECC31 | Pace, M rush for loss of 4 yard to the ECC35, (Threats, Kyril; Cloud, William). |
| 3rd and 10 at ECC35 | Simbeck, N pass incomplete to Pace, M. |
| 4th and 10 at ECC35 | Samuels, R punt 35 yards to the ECC00, . |
| 1st and 10 at ECC00 | |
| Erie Community College at 09:41 | |
| 1st and 10 at ECC00 | |
| 1st and 10 at ECC20 | Robinson, Will pass complete to Nettles, Deshon for 40 yards to the LOU401ST DOWN ECC, (Trumps, K). |
| 1st and 10 at LOU40 | Robinson, Will rush for 2 yards to the LOU38, (Williams, S; Sellers, K). |
| 2nd and 8 at LOU38 | Peters, Derick rush for 6 yards to the LOU32, (Howard, F). |
| 3rd and 2 at LOU32 | Peters, Derick rush for 6 yards to the LOU26, (Howard, F), PENALTY ECC illegal formation(Team) loss of 11 yard to the LOU37, . |
| 4th and 7 at LOU37 | Timeout Erie CC, clock 05:48. |
| 4th and 7 at LOU37 | 1ST DOWN ECC, (Watt, K). |
| 1st and 10 at LOU37 | Bellamy, S punt loss of 36 yard to the LOU01, downed. |
| 1st and 10 at LOU01 | |
| 21 plays, 0 yards, 2:31 elapsed | |
| Erie Community College at 05:48 | |
| 1st and 10 at LOU01 | Robinson, Will rush for 1 yard to the LOU00, (Black, D; Perkins, Z), Team safety, clock 05:27. |
| Louisburg College 0, Erie Community College 2 | |
| Moore, Ernest kickoff loss of 1 yard to the ECC19, Kennedy, D return loss of 34 yard to the LOU47, (Robinson, Tyler). | |
| Louisburg College at 05:27 | |
| 1st and 10 at LOU47 | |
| 9 plays, 0 yards, 0:13 elapsed | |
| Louisburg College at 05:27 | |
| 1st and 10 at LOU47 | McWhorter, C rush for loss of 13 yard to the LOU34, (Hicks, Nick; Winstead, Markq). |
| 2nd and 23 at LOU34 | Jackson, W rush for loss of 3 yard to the LOU31, (97; Coney, Devin). |
| 3rd and 26 at LOU31 | Timeout Louisburg College, clock 04:18. |
| 3rd and 26 at LOU31 | Gill, Q rush for loss of 4 yard to the LOU27, (58). |
| 4th and 30 at LOU27 | Gothie, C rush for loss of 6 yard to the LOU211ST DOWN LOU, (58; Sampson, Bryan). |
| 1st and 10 at LOU21 | Robinson, Will intercepted by Trumps, K for 18 yards at the LOU031ST DOWN ECC, Trumps, K return loss of 18 yard to the LOU03, (Headley, Shayon). |
| 1st and 10 at LOU03 | |
| 16 plays, 0 yards, 2:6 elapsed | |
| Louisburg College at 04:18 | |
| 1st and 10 at LOU03 | Mills, M rush for 1 yard to the LOU04, (Moore, Ernest; Cannon, Brandon). |
| 2nd and 9 at LOU04 | Mills, M pass complete to Wheatley, J for loss of 4 yard to the LOU001ST DOWN LOU, (Threats, Kyril), Team safety, clock 02:37. |
| Louisburg College 0, Erie Community College 4 | |
| Samuels, R kickoff 65 yards to the ECC15, Nettles, Deshon return 24 yards to the ECC39, (Clark, L). | |
| Erie Community College at 02:37 | |
| 1st and 10 at ECC39 | |
| 11 plays, 0 yards, 0:44 elapsed | |
| Erie Community College at 02:37 | |
| 1st and 10 at ECC39 | PENALTY ECC false start(Team) loss of 5 yard to the ECC34. |
| 1st and 15 at ECC34 | Peters, Derick rush for 3 yards to the ECC37, (Williams, S). |
| 2nd and 12 at ECC37 | Peters, Derick rush for 2 yards to the ECC39, (Sellers, K; MMcElveen, P). |
| 3rd and 10 at ECC39 | Robinson, Will pass incomplete to Headley, Shayon. |
| 4th and 10 at ECC39 | Timeout Erie CC, clock 01:00. |
| 4th and 10 at ECC39 | Clarke, Conor punt 29 yards to the LOU32, Massey, T return loss of 2 yard to the LOU30, (Threats, Kyril). |
| 1st and 10 at LOU30 | |
| 16 plays, 0 yards, 1:41 elapsed | |
| Louisburg College at 01:00 | |
| 1st and 10 at LOU30 | Massey, T rush for 2 yards to the LOU32, (Anderson, Okoya; Moore, Ernest). |
| 2nd and 8 at LOU32 | Brown, C rush for loss of 1 yard to the LOU31, (Rogers, Tysean; Coney, Devin). |
| back to top | |
|
2nd
|
|
| 3rd and 9 at LOU31 | clock 15:00. |
| 3rd and 9 at LOU31 | Mills, M pass incomplete to Williams, A. |
| 4th and 9 at LOU31 | Samuels, R punt 30 yards to the ECC39, . |
| 1st and 10 at ECC39 | |
| 13 plays, 0 yards, -13:-54 elapsed | |
| Erie Community College at 15:00 | |
| 1st and 10 at ECC39 | Peters, Derick rush for 4 yards to the ECC43, (McGee, B; Williams, S). |
| 2nd and 6 at ECC43 | Robinson, Will sacked for 0 yard to the ECC37, ( Hedgepeth, M, Town, D). |
| 3rd and 12 at ECC37 | Robinson, Will pass complete to Headley, Shayon for 21 yards to the LOU421ST DOWN ECC, (Jones, K). |
| 1st and 10 at LOU42 | Abrams, Jamel rush for 2 yards to the LOU40, (Perkins, Z). |
| 2nd and 8 at LOU40 | Robinson, Will sacked for 0 yard to the LOU45, ( Gopie, J). |
| 3rd and 13 at LOU45 | Robinson, Will pass incomplete to Lee, Kareem1ST DOWN ECC, PENALTY LOU pass interference(TEAM) loss of 15 yard to the LOU30, . |
| 1st and 10 at LOU30 | Robinson, Will rush for 0 yard to the LOU30, fumble by recovered by ECC Robinson, Will at LOU30. |
| 2nd and 10 at LOU30 | Harris, Marcus rush for 0 yard to the LOU30, (Hedgepeth, M). |
| 3rd and 10 at LOU30 | PENALTY ECC false start(Team) loss of 5 yard to the LOU35. |
| 3rd and 15 at LOU35 | Robinson, Will pass complete to Abrams, Jamel for loss of 1 yard to the LOU36, (MMcElveen, P), . |
| 4th and 16 at LOU36 | Timeout Erie CC, clock 09:07. |
| 4th and 16 at LOU36 | Blackburn, Ty field goal attempt from 52 GOAL, clock 09:01. |
| Louisburg College 0, Erie Community College 7 | |
| Blackburn, Ty kickoff 36 yards to the LOU00, . | |
| Louisburg College at 09:01 | |
| 1st and 10 at LOU00 | |
| 31 plays, 0 yards, 5:43 elapsed | |
| Louisburg College at 09:01 | |
| 1st and 10 at LOU00 | Pace, M rush for 29 yards to the LOU291ST DOWN LOU, (Kowal, Ryan; Coney, Devin). |
| 1st and 10 at LOU29 | Pace, M rush for 1 yard to the LOU30, (Jefferson, Will). |
| 2nd and 9 at LOU30 | Mills, M pass complete to Jackson, W for 8 yards to the LOU38, (Polk, Dorian). |
| 3rd and 1 at LOU38 | Mills, M rush for 23 yards to the ECC391ST DOWN LOU, (Brown, Jason). |
| 1st and 10 at ECC39 | PENALTY LOU false start(Pace, M) loss of 5 yard to the ECC44. |
| 1st and 15 at ECC44 | PENALTY LOU delay of game(TEAM) loss of 5 yard to the ECC49. |
| 1st and 20 at ECC49 | PENALTY LOU personal foul(TEAM) loss of 15 yard to the LOU36. |
| 1st and 35 at LOU36 | Mills, M pass complete to Martin, D for 64 yards to the ECC001ST DOWN LOU, clock 06:33. |
| Louisburg College 3, Erie Community College 7 | |
| Samuels, R kick attempt good. | |
| Samuels, R kickoff loss of 20 yard to the ECC20, Nettles, Deshon return 24 yards to the ECC44, (Wheeler, C). | |
| Erie Community College at 06:33 | |
| 1st and 10 at ECC44 | |
| 23 plays, 0 yards, 2:33 elapsed | |
| Erie Community College at 06:33 | |
| 1st and 10 at ECC44 | Wims, Jacob rush for 7 yards to the LOU49, (Williams, S; McGee, B). |
| 2nd and 3 at LOU49 | Peters, Derick rush for 9 yards to the LOU401ST DOWN ECC, (Howard, F). |
| 1st and 10 at LOU40 | Robinson, Will rush for 0 yard to the LOU40, fumble by recovered by ECC Team at LOU41. |
| 2nd and 11 at LOU41 | Robinson, Will pass incomplete to Headley, Shayon. |
| 3rd and 11 at LOU41 | Robinson, Will sacked for 0 yard to the LOU50, ( Gopie, J). |
| 4th and 20 at LOU50 | Clarke, Conor punt 30 yards to the LOU20, Massey, T return 0 yard to the LOU20, (Byrd, Sam; Kowal, Ryan). |
| 1st and 10 at LOU20 | |
| 15 plays, 0 yards, 2:11 elapsed | |
| Louisburg College at 06:26 | |
| 1st and 10 at LOU20 | Mills, M rush for 24 yards to the LOU441ST DOWN LOU, (Jefferson, Will). |
| 1st and 10 at LOU44 | Mills, M pass complete to Martin, D for loss of 1 yard to the LOU43, (Anderson, Okoya). |
| 2nd and 11 at LOU43 | Mills, M rush for 3 yards to the LOU46, (Kutz, Jacob). |
| 3rd and 8 at LOU46 | Mills, M pass complete to Price, D for 10 yards to the ECC44, (Stevens, Rod; Anderson, Okoya), PENALTY LOU illegal formation(TEAM) loss of 15 yard to the LOU41, . |
| 4th and 13 at LOU41 | Pace, M rush for 6 yards to the LOU471ST DOWN LOU, (Jefferson, Will). |
| 1st and 10 at LOU47 | Moore, Ernest punt loss of 31 yard to the ECC22, . |
| 1st and 10 at ECC22 | |
| 16 plays, 0 yards, 3:10 elapsed | |
| Louisburg College at 04:15 | |
| 1st and 10 at ECC22 | McWhorter, C rush for loss of 14 yard to the ECC36, (Hicks, Nick). |
| 2nd and 24 at ECC36 | Martin, D rush for 1 yard to the ECC35, (Cranford, Josh). |
| 3rd and 23 at ECC35 | Galbreath, R rush for 4 yards to the ECC31, (Cranford, Josh). |
| 4th and 19 at ECC31 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 19 at ECC31 | clock 15:00, . |
| Blackburn, Ty kickoff 53 yards to the LOU12, Massey, T return 18 yards to the LOU30, (Pace, Josh). | |
| Louisburg College at 15:00 | |
| 1st and 10 at LOU30 | |
| 18 plays, 0 yards, -13:-49 elapsed | |
| Louisburg College at 15:00 | |
| 1st and 10 at LOU30 | Pace, M rush for 2 yards to the LOU32, (Byrd, Sam; Kutz, Jacob). |
| 2nd and 8 at LOU32 | Mills, M pass incomplete to TEAM. |
| 3rd and 8 at LOU32 | Pace, M rush for 9 yards to the LOU411ST DOWN LOU, (Jefferson, Will; Anderson, Okoya). |
| 1st and 10 at LOU41 | Mills, M rush for loss of 3 yard to the LOU38, (Kutz, Jacob; Byrd, Sam). |
| 2nd and 13 at LOU38 | Mills, M pass complete to Wheatley, J for 26 yards to the ECC361ST DOWN LOU, (Anderson, Okoya). |
| 1st and 10 at ECC36 | Pace, M rush for loss of 4 yard to the ECC40, (Buczek, Andrew). |
| 2nd and 14 at ECC40 | Pace, M rush for 0 yard to the ECC40, (Polk, Dorian). |
| 3rd and 14 at ECC40 | Mills, M pass incomplete to Martin, D. |
| 4th and 14 at ECC40 | Samuels, R punt 40 yards to the ECC00, . |
| 1st and 10 at ECC00 | |
| 19 plays, 0 yards, 4:3 elapsed | |
| Erie Community College at 14:54 | |
| 1st and 10 at ECC00 | |
| 1st and 10 at ECC20 | Robinson, Will pass complete to Lee, Kareem for 4 yards to the ECC24, (Watt, K). |
| 2nd and 6 at ECC24 | Peters, Derick rush for 0 yard to the ECC24, (Perkins, Z; Bias, T). |
| 3rd and 6 at ECC24 | Robinson, Will rush for loss of 9 yard to the ECC151ST DOWN ECC, fumble by recovered by LOU TEAM at ECC14. |
| 1st and 10 at ECC14 | |
| 10 plays, 0 yards, 1:32 elapsed | |
| Louisburg College at 10:51 | |
| 1st and 10 at ECC14 | Pace, M rush for 3 yards to the ECC11, (Cannon, Brandon; Kutz, Jacob). |
| 2nd and 7 at ECC12 | Gopie, J rush for 9 yards to the ECC031ST DOWN LOU, (Kutz, Jacob; Coney, Devin). |
| 1st and 10 at ECC03 | Massey, T rush for 2 yards to the ECC01, (Jefferson, Will). |
| 2nd and 8 at ECC01 | Mills, M rush for 0 yard to the ECC01, (Buczek, Andrew; Jefferson, Will). |
| 3rd and 8 at ECC01 | Gopie, J rush for loss of 4 yard to the ECC05, (Threats, Kyril; Coney, Devin). |
| 4th and 12 at ECC05 | |
| 15 plays, 0 yards, 3:3 elapsed | |
| Louisburg College at 09:19 | |
| 4th and 12 at ECC05 | Jackson, W rush for loss of 8 yard to the ECC131ST DOWN LOU, (Polk, Dorian). |
| 1st and 10 at ECC13 | Wims, Jacob rush for loss of 5 yard to the ECC08, (Sellers, K; Perkins, Z). |
| 2nd and 15 at ECC08 | Peters, Derick rush for 4 yards to the ECC12, (Perkins, Z). |
| 3rd and 11 at ECC12 | Clarke, Conor punt 53 yards to the LOU35, downed. |
| 1st and 10 at LOU35 | |
| 11 plays, 0 yards, 2:24 elapsed | |
| Louisburg College at 06:16 | |
| 1st and 10 at LOU35 | Brown, C rush for 7 yards to the LOU42, (Cannon, Brandon; Hicks, Nick). |
| 2nd and 3 at LOU42 | Brown, C rush for 0 yard to the LOU42, (Coney, Devin). |
| 3rd and 3 at LOU42 | Mills, M pass complete to Hodges, J for 28 yards to the ECC301ST DOWN LOU, (Polk, Dorian). |
| 1st and 10 at ECC30 | Brown, C rush for 9 yards to the ECC21, (Cannon, Brandon). |
| 2nd and 1 at ECC21 | Brown, C rush for 6 yards to the ECC151ST DOWN LOU, (Threats, Kyril; Stevens, Rod). |
| 1st and 10 at ECC15 | (Anderson, Okoya). |
| 2nd and 10 at ECC15 | (Brown, Jason). |
| 3rd and 10 at ECC15 | Mills, M rush for 8 yards to the ECC07, (Cannon, Brandon). |
| 4th and 2 at ECC07 | Samuels, R field goal attempt from 26 GOAL, clock 00:01. |
| Louisburg College 6, Erie Community College 7 | |
| back to top | |
|
4th
|
|
| 4th and 2 at ECC07 | clock 15:00. |
| Samuels, R kickoff 7 yards to the ECC00, Nettles, Deshon return 28 yards to the ECC28, (Upchurch, U). | |
| Erie Community College at 15:00 | |
| 1st and 10 at ECC28 | |
| 27 plays, 0 yards, -11:-2 elapsed | |
| Erie Community College at 15:00 | |
| 1st and 10 at ECC28 | Harris, Marcus rush for 0 yard to the ECC28, (Jones, K; Perkins, Z). |
| 2nd and 10 at ECC28 | Robinson, Will pass incomplete to Headley, Shayon. |
| 3rd and 10 at ECC28 | Robinson, Will intercepted by Howard, F for 12 yards at the ECC401ST DOWN ECC, Howard, F return loss of 12 yard to the ECC40. |
| 1st and 10 at ECC40 | |
| 7 plays, 0 yards, 0:53 elapsed | |
| Louisburg College at 14:54 | |
| 1st and 10 at ECC40 | Mills, M rush for 8 yards to the ECC32, (Jefferson, Will). |
| 2nd and 2 at ECC32 | PENALTY LOU false start(TEAM) loss of 5 yard to the ECC37. |
| 2nd and 7 at ECC37 | Mills, M rush for 2 yards to the ECC35, (Anderson, Okoya), PENALTY LOU holding(TEAM) loss of 12 yard to the ECC47, . |
| 3rd and 17 at ECC47 | Brown, C rush for loss of 1 yard to the ECC48, (Cannon, Brandon; Kutz, Jacob). |
| 4th and 18 at ECC48 | PENALTY LOU substitution infraction(TEAM) loss of 5 yard to the LOU47. |
| 4th and 23 at LOU47 | Timeout Louisburg College, clock 12:29. |
| 4th and 23 at LOU47 | Mills, M pass complete to Wheatley, J for 27 yards to the ECC261ST DOWN LOU, (Threats, Kyril). |
| 1st and 10 at ECC26 | Mills, M pass incomplete to Martin, D. |
| 2nd and 10 at ECC26 | Brown, C rush for 4 yards to the ECC22, (Moore, Ernest; Rogers, Tysean), PENALTY LOU holding(TEAM) loss of 14 yard to the ECC36. |
| 3rd and 20 at ECC36 | 2nd and 20. |
| 3rd and 20 at ECC36 | Mills, M pass incomplete to Bennett, K. |
| 4th and 20 at ECC36 | 1ST DOWN LOU, (Pierre-Louis, D). |
| 1st and 10 at ECC36 | Timeout Louisburg College, clock 11:19. |
| 1st and 10 at ECC36 | Moore, Ernest punt loss of 25 yard to the ECC11, downed. |
| 1st and 10 at ECC11 | |
| 33 plays, 0 yards, 2:47 elapsed | |
| Louisburg College at 11:19 | |
| 1st and 10 at ECC11 | Pace, M pass incomplete to Kennedy, D. |
| 2nd and 10 at ECC11 | PENALTY LOU offise defense(TEAM) loss of 5 yard to the ECC16. |
| 2nd and 15 at ECC16 | Gill, Q rush for 11 yards to the ECC05, (Winstead, Markq), PENALTY LOU personal foul(TEAM) loss of 26 yard to the ECC31, . |
| 3rd and 30 at ECC31 | Pace, M rush for loss of 4 yard to the ECC35, (Polk, Dorian), PENALTY ECC (Team) loss of 14 yard to the ECC21, . |
| 4th and 20 at ECC21 | Pace, M pass incomplete to Kennedy, D1ST DOWN LOU, PENALTY LOU pass interference(TEAM) loss of 15 yard to the ECC36, . |
| 1st and 10 at ECC36 | Wims, Jacob rush for 3 yards to the ECC39, (McGee, B; Perkins, Z). |
| 2nd and 7 at ECC39 | Peters, Derick rush for 2 yards to the ECC41, (Hedgepeth, M; Bias, T). |
| 3rd and 5 at ECC41 | Robinson, Will pass incomplete to Carter, Marcus. |
| 4th and 5 at ECC41 | Timeout Erie CC, clock 08:39. |
| 4th and 5 at ECC41 | Robinson, Will pass incomplete to Lee, Kareem1ST DOWN ECC. |
| 1st and 10 at ECC41 | |
| 22 plays, 0 yards, 2:42 elapsed | |
| Louisburg College at 08:39 | |
| 1st and 10 at ECC41 | Massey, T rush for 5 yards to the ECC36, (Hicks, Nick; Brown, Jason). |
| 2nd and 5 at ECC36 | Massey, T rush for 2 yards to the ECC34, (Cannon, Brandon; Coney, Devin). |
| 3rd and 3 at ECC34 | Mills, M rush for 2 yards to the ECC32, (Threats, Kyril). |
| 4th and 1 at ECC32 | Massey, T rush for loss of 1 yard to the ECC331ST DOWN LOU, (Buczek, Andrew; Cannon, Brandon). |
| 1st and 10 at ECC33 | |
| 10 plays, 0 yards, 2:1 elapsed | |
| Erie Community College at 08:32 | |
| 1st and 10 at ECC33 | Peters, Derick rush for 6 yards to the ECC39, (Bias, T; Pate, C). |
| 2nd and 4 at ECC39 | Wims, Jacob rush for 14 yards to the LOU471ST DOWN ECC, (; Howard, F). |
| 1st and 10 at LOU47 | Wims, Jacob rush for 3 yards to the LOU44, (Gopie, J). |
| 2nd and 7 at LOU44 | Peters, Derick rush for 5 yards to the LOU39, (McGee, B; Jones, K). |
| 3rd and 2 at LOU39 | Robinson, Will pass incomplete to Headley, Shayon. |
| 4th and 2 at LOU39 | Robinson, Will pass incomplete to Jones, Nicholas1ST DOWN ECC. |
| 1st and 10 at LOU39 | |
| 12 plays, 0 yards, 2:20 elapsed | |
| Louisburg College at 06:31 | |
| 1st and 10 at LOU39 | Massey, T rush for 1 yard to the LOU40, (Buczek, Andrew; Jefferson, Will). |
| 2nd and 9 at LOU40 | Massey, T rush for 4 yards to the LOU44, (Cannon, Brandon; Rogers, Tysean). |
| 3rd and 5 at LOU44 | Massey, T rush for 3 yards to the LOU47, (Jefferson, Will; Cannon, Brandon). |
| 4th and 2 at LOU47 | Samuels, R punt 29 yards to the ECC24, downed. |
| 1st and 10 at ECC24 | |
| 11 plays, 0 yards, 2:29 elapsed | |
| Erie Community College at 04:11 | |
| 1st and 10 at ECC24 | Robinson, Will pass incomplete to Harris, Marcus. |
| 2nd and 10 at ECC24 | Robinson, Will intercepted by Watt, K for 4 yards at the ECC281ST DOWN ECC, Watt, K return 24 yards to the ECC00, clock 01:31. |
| Samuels, R kick attempt good. | |
| Samuels, R kickoff loss of 5 yard to the ECC05, Nettles, Deshon return 26 yards to the ECC31, (Richardson, J). | |
| Erie Community College at 01:31 | |
| 1st and 10 at ECC31 | |
| 11 plays, 0 yards, 0:16 elapsed | |
| Erie Community College at 01:31 | |
| 1st and 10 at ECC31 | Peters, Derick rush for 20 yards to the LOU491ST DOWN ECC, (Howard, F). |
| 1st and 10 at LOU49 | Robinson, Will rush for loss of 4 yard to the ECC47, (MMcElveen, P). |
| 2nd and 14 at ECC47 | Robinson, Will pass incomplete to Nettles, Deshon. |
| 3rd and 14 at ECC47 | Robinson, Will pass complete to Hughes, Ja'Les for 13 yards to the LOU40, (McGee, B; Clark, L), PENALTY ECC (Team) loss of 11 yard to the ECC49. |
| 4th and 12 at ECC49 | 3th and 12. |
| 4th and 12 at ECC49 | Hughes, Ja'Les rush for 2 yards to the LOU491ST DOWN ECC, (MMcElveen, P). |
| 1st and 10 at LOU49 | clock 00:00. |
| back to top | |