|
Louisburg College at NASSAU CC - Uniondale, NY 10/27/2012 - 12:00pm |
|
|
Louisburg College
6 |
Nassau Community College
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg College (6-2) | 6 | 0 | 0 | 0 | 6 |
| Nassau Community College (9-0) | 3 | 21 | 14 | 7 | 45 |
| Uniondale, NY | Mitchel Athl Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LOU30 | Nassau wins toss and chooses to recieve. |
| 1st and 10 at LOU30 | clock 15:00. |
| Samuels, R kickoff 68 yards to the NCC02, Maura,Shannon return 33 yards to the NCC35, (Upchurch, U). | |
| Nassau Community College at 15:00 | |
|---|---|
| 1st and 10 at NCC35 | Johnson,Louis rush for 0 yard to the NCC35, (Williams, S). |
| 2nd and 10 at NCC35 | Jones,Troy pass complete to Delos Santos,Ri for 8 yards to the NCC43, (Jones, K). |
| 3rd and 2 at NCC43 | Johnson,Louis rush for 4 yards to the NCC471ST DOWN NCC, (McGee, B). |
| 1st and 10 at NCC47 | PENALTY LOU offise defense(TEAM) loss of 5 yard to the LOU48. |
| 1st and 5 at LOU48 | Jones,Troy pass incomplete to Lawrence,Mal. |
| 2nd and 5 at LOU48 | Johnson,Louis rush for 12 yards to the LOU361ST DOWN NCC, (McGee, B). |
| 1st and 10 at LOU36 | Johnson,Louis rush for 9 yards to the LOU27, (Howard, F; Galbreath, R). |
| 2nd and 1 at LOU27 | Jones,Troy pass incomplete to Lawrence,Mal, (Howard, F). |
| 3rd and 1 at LOU27 | Johnson,Louis rush for 0 yard to the LOU27, (Williams, S). |
| 4th and 1 at LOU27 | Johnson,Louis rush for 9 yards to the LOU181ST DOWN NCC, (Watt, K). |
| 1st and 10 at LOU18 | Johnson,Louis rush for 1 yard to the LOU17, (Williams, S). |
| 2nd and 9 at LOU17 | Jones,Troy pass incomplete to Lawrence,Mal. |
| 3rd and 9 at LOU17 | Jones,Troy pass incomplete to Gallo,Mike. |
| 4th and 9 at LOU17 | Scelfo,John field goal attempt from 34 GOAL, clock 10:45. |
| Louisburg College 0, Nassau Community College 3 | |
| Simon,Tyler kickoff loss of 6 yard to the LOU23, out-of-bounds, PENALTY NCC personal foul(Team) loss of 27 yard to the LOU50, 1st and 10, . | |
| Louisburg College at 10:45 | |
| 1st and 10 at LOU50 | |
| 39 plays, 0 yards, 4:15 elapsed | |
| Louisburg College at 10:45 | |
| 1st and 10 at LOU50 | Pace, M rush for 1 yard to the NCC49, (Joyce,Thomas). |
| 2nd and 9 at NCC49 | Mills, M pass incomplete to *. |
| 3rd and 9 at NCC49 | Mills, M pass incomplete to Alston, D. |
| 4th and 9 at NCC49 | Samuels, R punt 44 yards to the NCC05, Maura,Shannon return 0 yard to the NCC05, (Taylor-Holland). |
| 1st and 10 at NCC05 | |
| Nassau Community College at 10:45 | |
| 1st and 10 at NCC05 | Johnson,Louis rush for 27 yards to the NCC321ST DOWN NCC, (Howard, F; Jones, K). |
| 1st and 10 at NCC32 | Johnson,Louis rush for 14 yards to the NCC461ST DOWN NCC, (Jones, K). |
| 1st and 10 at NCC46 | Agu,David rush for 1 yard to the NCC47, (McGee, B). |
| 2nd and 9 at NCC47 | Jones,Troy intercepted by Watt, K for 10 yards at the LOU431ST DOWN NCC, Watt, K return loss of 3 yard to the NCC50, (Team). |
| 1st and 10 at NCC50 | |
| 11 plays, 0 yards, 1:9 elapsed | |
| Louisburg College at 09:37 | |
| 1st and 10 at NCC50 | Brown, C rush for 2 yards to the NCC48, (Griggs,Malcolm). |
| 2nd and 8 at NCC48 | Mills, M pass complete to Martin, D for 4 yards to the NCC44, (Johnson,Antoine). |
| 3rd and 4 at NCC44 | Pace, M rush for 5 yards to the NCC391ST DOWN LOU, (Dobbs,Billy). |
| 1st and 10 at NCC39 | Mills, M pass complete to Pace, M for 6 yards to the NCC33, (Virgile,Keeon). |
| 2nd and 4 at NCC33 | Pace, M rush for 2 yards to the NCC31, (Mcdowell,Lance). |
| 3rd and 2 at NCC31 | Pace, M rush for 1 yard to the NCC30, (Dobbs,Billy; Kamara,Amara). |
| 4th and 1 at NCC30 | Mills, M rush for 5 yards to the NCC251ST DOWN LOU, out-of-bounds. |
| 1st and 10 at NCC25 | Mills, M pass complete to Martin, D for 2 yards to the NCC231ST DOWN LOU, (Joyce,Thomas), PENALTY NCC face mask(Team) loss of 14 yard to the NCC09. |
| 1st and 10 at NCC09 | Pace, M rush for 1 yard to the NCC08, (Mcdowell,Lance; Dobbs,Billy). |
| 2nd and 9 at NCC08 | Mills, M pass complete to Wheatley, J for 8 yards to the NCC00, clock 03:13. |
| Louisburg College 3, Nassau Community College 3 | |
| Samuels, R kick attempt M. | |
| Louisburg College 6, Nassau Community College 3 | |
| Samuels, R kickoff loss of 5 yard to the NCC05, Maura,Shannon return 20 yards to the NCC25, (Taylor-Holland), PENALTY NCC holding(Team) 5 yards to the NCC30, . | |
| Nassau Community College at 03:13 | |
| 1st and 10 at NCC30 | 1st and 10. |
| 1st and 10 at NCC30 | |
| 33 plays, 0 yards, 5:27 elapsed | |
| Nassau Community College at 03:13 | |
| 1st and 10 at NCC30 | Jones,Troy pass complete to Lawrence,Mal for 11 yards to the NCC411ST DOWN NCC, (McGee, B). |
| 1st and 10 at NCC41 | Johnson,Louis rush for 29 yards to the LOU301ST DOWN NCC, (Howard, F). |
| 1st and 10 at LOU30 | Lock,Travis rush for 2 yards to the LOU28, (Galbreath, R). |
| 2nd and 8 at LOU28 | Lock,Travis rush for 0 yard to the LOU28, (Hedgepeth, M). |
| 3rd and 8 at LOU28 | Jones,Troy pass incomplete to Grant,Antwane. |
| 4th and 8 at LOU28 | Timeout NASSAU CC, clock 01:25. |
| 4th and 8 at LOU28 | Jones,Troy pass complete to Lawrence,Mal for 15 yards to the LOU131ST DOWN NCC, (Williams, S). |
| 1st and 10 at LOU13 | Johnson,Louis rush for 0 yard to the LOU13, (MMcElveen, P). |
| 2nd and 10 at LOU13 | Johnson,Louis rush for 6 yards to the LOU07, (Perkins, Z). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at LOU07 | clock 15:00. |
| 3rd and 4 at LOU07 | Jones,Troy rush for 5 yards to the LOU021ST DOWN NCC, (TEAM). |
| 1st and 10 at LOU02 | Jones,Troy rush for 1 yard to the LOU01, out-of-bounds. |
| 2nd and 9 at LOU01 | Johnson,Louis rush for 1 yard to the LOU00, clock 14:13. |
| Louisburg College 6, Nassau Community College 6 | |
| Scelfo,John kick attempt good. | |
| Louisburg College 6, Nassau Community College 9 | |
| Simon,Tyler kickoff loss of 13 yard to the LOU13, Williams, D return 15 yards to the LOU28. | |
| Louisburg College at 14:13 | |
| 1st and 10 at LOU28 | |
| 33 plays, 0 yards, -11:-7 elapsed | |
| Louisburg College at 14:13 | |
| 1st and 10 at LOU28 | Mills, M pass incomplete to Alston, D. |
| 2nd and 10 at LOU28 | Mills, M pass incomplete to Martin, D, (Johnson,Antoine). |
| 3rd and 10 at LOU28 | Mills, M pass complete to Alston, D for 0 yard to the LOU28, (White,Moses). |
| 4th and 10 at LOU28 | Samuels, R punt 46 yards to the NCC26, downed. |
| 1st and 10 at NCC26 | |
| 10 plays, 0 yards, 0:56 elapsed | |
| Nassau Community College at 14:08 | |
| 1st and 10 at NCC26 | Jones,Troy pass complete to Lawrence,Mal for 11 yards to the NCC371ST DOWN NCC, (Williams, S). |
| 1st and 10 at NCC37 | Lock,Travis rush for 63 yards to the LOU001ST DOWN NCC, clock 12:44. |
| Louisburg College 6, Nassau Community College 12 | |
| Scelfo,John kick attempt good. | |
| Louisburg College 6, Nassau Community College 15 | |
| Simon,Tyler kickoff loss of 9 yard to the LOU09, Williams, A return 11 yards to the LOU20, (Appiah,John). | |
| Louisburg College at 12:44 | |
| 1st and 10 at LOU20 | |
| 11 plays, 0 yards, 0:34 elapsed | |
| Louisburg College at 12:44 | |
| 1st and 10 at LOU20 | Brown, C rush for 5 yards to the LOU25, (Virgile,Keeon). |
| 2nd and 5 at LOU25 | Mills, M pass incomplete to Hodges, J. |
| 3rd and 5 at LOU25 | Mills, M rush for 7 yards to the LOU321ST DOWN LOU, out-of-bounds. |
| 1st and 10 at LOU32 | Mills, M pass incomplete to Wheatley, J. |
| 2nd and 10 at LOU32 | PENALTY LOU illegal forward pass(Mills, M) loss of 4 yard to the LOU28. |
| 2nd and 14 at LOU28 | 3th and 14. |
| 2nd and 14 at LOU28 | Mills, M rush for loss of 3 yard to the LOU25, (Roach,Deon; Dobbs,Billy), ( Roach,Deon, Dobbs,Billy). |
| 3rd and 17 at LOU25 | Samuels, R punt 35 yards to the NCC40, Maura,Shannon return 0 yard to the NCC40, (Upchurch, U). |
| 1st and 10 at NCC40 | |
| 19 plays, 0 yards, 2:5 elapsed | |
| Nassau Community College at 12:38 | |
| 1st and 10 at NCC40 | Jones,Troy pass complete to Thomas,Mark for 9 yards to the NCC49, (Howard, F). |
| 2nd and 1 at NCC49 | Grant,Antwane rush for 9 yards to the LOU421ST DOWN NCC, (Galbreath, R). |
| 1st and 10 at LOU42 | Jones,Troy pass complete to Grant,Antwane for 2 yards to the LOU40, fumble by recovered by NCC Grant,Antwane at LOU40. |
| 2nd and 8 at LOU40 | Johnson,Louis rush for 0 yard to the LOU40, (Galbreath, R). |
| 3rd and 8 at LOU40 | Jones,Troy pass incomplete to Gallo,Mike, (Pace, M). |
| 4th and 8 at LOU40 | Scelfo,John punt 32 yards to the LOU08, Williams, A return 14 yards to the LOU22, (White,Moses). |
| 1st and 10 at LOU22 | |
| 16 plays, 0 yards, 2:11 elapsed | |
| Louisburg College at 10:33 | |
| 1st and 10 at LOU22 | Mills, M pass complete to Wheatley, J for 16 yards to the LOU381ST DOWN LOU, (Virgile,Keeon). |
| 1st and 10 at LOU38 | Mills, M rush for 6 yards to the LOU44. |
| 2nd and 4 at LOU44 | PENALTY LOU holding(TEAM) loss of 10 yard to the LOU34. |
| 2nd and 14 at LOU34 | Mills, M pass complete to Wheatley, J for 8 yards to the LOU42, (White,Moses). |
| 3rd and 6 at LOU42 | PENALTY NCC (Team) loss of 5 yard to the LOU47. |
| 3rd and 1 at LOU47 | Brown, C rush for loss of 3 yard to the LOU44, (Parker,Bruce). |
| 4th and 4 at LOU44 | Pace, M rush for loss of 1 yard to the LOU431ST DOWN LOU, (Appiah,John). |
| 1st and 10 at LOU43 | |
| 15 plays, 0 yards, 3:0 elapsed | |
| Nassau Community College at 08:22 | |
| 1st and 10 at LOU43 | Johnson,Louis rush for 2 yards to the LOU41, (Williams, S). |
| 2nd and 8 at LOU41 | PENALTY LOU offise defense(TEAM) loss of 5 yard to the LOU36. |
| 2nd and 3 at LOU36 | Jones,Troy rush for loss of 7 yard to the LOU43, (MMcElveen, P), ( MMcElveen, P). |
| 3rd and 10 at LOU43 | Jones,Troy pass incomplete to Team. |
| 4th and 10 at LOU43 | Scelfo,John punt 41 yards to the LOU02, . |
| 1st and 10 at LOU02 | |
| 13 plays, 0 yards, 1:15 elapsed | |
| Louisburg College at 05:22 | |
| 1st and 10 at LOU02 | Mills, M pass complete to Wheatley, J for 12 yards to the LOU141ST DOWN LOU, out-of-bounds. |
| 1st and 10 at LOU14 | PENALTY LOU illegal procedure(TEAM) loss of 5 yard to the LOU09. |
| 1st and 15 at LOU09 | Brown, C rush for 6 yards to the LOU15, (Kamara,Amara; Roach,Deon). |
| 2nd and 9 at LOU15 | Mills, M pass complete to Martin, D for 18 yards to the LOU331ST DOWN LOU, (John,Jauvan). |
| 1st and 10 at LOU33 | Mills, M intercepted by White,Moses for 5 yards at the LOU381ST DOWN LOU, White,Moses return 32 yards to the LOU01. |
| 1st and 10 at LOU01 | |
| 12 plays, 0 yards, 1:39 elapsed | |
| Nassau Community College at 04:07 | |
| 1st and 10 at LOU01 | Johnson,Louis rush for 0 yard to the LOU01, (TEAM). |
| 2nd and 10 at LOU01 | Timeout Louisburg College, clock 01:48. |
| 2nd and 10 at LOU01 | Jones,Troy rush for 0 yard to the LOU01, (TEAM). |
| 3rd and 10 at LOU01 | Johnson,Louis rush for 1 yard to the LOU00, clock 01:44. |
| Louisburg College 6, Nassau Community College 18 | |
| Scelfo,John kick attempt good. | |
| Louisburg College 6, Nassau Community College 21 | |
| Simon,Tyler kickoff loss of 18 yard to the LOU18, McDowell, B return 10 yards to the LOU28, (Appiah,John; Bellamy,Donte). | |
| Louisburg College at 01:44 | |
| 1st and 10 at LOU28 | |
| 16 plays, 0 yards, 0:51 elapsed | |
| Louisburg College at 01:44 | |
| 1st and 10 at LOU28 | Mills, M pass incomplete to TEAM. |
| 2nd and 10 at LOU28 | Mills, M pass complete to Wheatley, J for 6 yards to the LOU34, (Kamara,Amara; Johnson,Antoine). |
| 3rd and 4 at LOU34 | Brown, C rush for 5 yards to the LOU391ST DOWN LOU, (Kamara,Amara). |
| 1st and 10 at LOU39 | PENALTY LOU illegal procedure(TEAM) loss of 5 yard to the LOU34. |
| 1st and 15 at LOU34 | Mills, M rush for loss of 9 yard to the LOU25, (Nurse,Daniel), ( Nurse,Daniel). |
| 2nd and 24 at LOU25 | Mills, M pass incomplete to Wheatley, J. |
| 3rd and 24 at LOU25 | clock 00:00. |
| 3rd and 24 at LOU25 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 24 at LOU25 | clock 15:00. |
| 3rd and 24 at LOU25 | |
| Simon,Tyler kickoff 50 yards to the LOU15, McDowell, B return 11 yards to the LOU26, (Burell,Marquis). | |
| Louisburg College at 15:00 | |
| 1st and 10 at LOU26 | |
| 27 plays, 0 yards, -13:-14 elapsed | |
| Louisburg College at 15:00 | |
| 1st and 10 at LOU26 | Pace, M rush for 8 yards to the LOU34, (Kamara,Amara). |
| 2nd and 2 at LOU34 | Mills, M pass complete to Pace, M for 1 yard to the LOU35, (Kamara,Amara). |
| 3rd and 1 at LOU35 | Timeout Louisburg College, clock 13:38. |
| 3rd and 1 at LOU35 | Pace, M rush for 5 yards to the LOU401ST DOWN LOU, (Gumbs,Malik). |
| 1st and 10 at LOU40 | Pace, M rush for 1 yard to the LOU41, (Joyce,Thomas). |
| 2nd and 9 at LOU41 | Mills, M pass incomplete to Martin, D. |
| 3rd and 9 at LOU41 | PENALTY LOU pass interference(TEAM) loss of 15 yard to the LOU26. |
| 3rd and 24 at LOU26 | Mills, M rush for loss of 1 yard to the LOU25, (Roach,Deon), ( Roach,Deon). |
| 4th and 25 at LOU25 | Samuels, R punt 50 yards to the NCC25, downed. |
| 1st and 10 at NCC25 | |
| 22 plays, 0 yards, 3:39 elapsed | |
| Nassau Community College at 13:38 | |
| 1st and 10 at NCC25 | Jones,Troy pass incomplete to Team. |
| 2nd and 10 at NCC25 | Jones,Troy rush for 6 yards to the NCC31, (Perkins, Z). |
| 3rd and 4 at NCC31 | Jones,Troy rush for loss of 3 yard to the NCC28, (McGee, B). |
| 4th and 7 at NCC28 | Scelfo,John punt 39 yards to the LOU33, out-of-bounds. |
| 1st and 10 at LOU33 | |
| 10 plays, 0 yards, 0:38 elapsed | |
| Louisburg College at 11:12 | |
| 1st and 10 at LOU33 | Mills, M pass incomplete to Wheatley, J. |
| 2nd and 10 at LOU33 | PENALTY LOU holding(TEAM) loss of 5 yard to the LOU28. |
| 2nd and 15 at LOU28 | Mills, M pass incomplete to Martin, D. |
| 3rd and 15 at LOU28 | PENALTY LOU offsides(TEAM) loss of 5 yard to the LOU23. |
| 3rd and 20 at LOU23 | Mills, M pass complete to Martin, D for 12 yards to the LOU35, (Davis,Charles). |
| 4th and 8 at LOU35 | Samuels, R punt 56 yards to the NCC09, downed. |
| 1st and 10 at NCC09 | |
| 13 plays, 0 yards, 1:4 elapsed | |
| Nassau Community College at 10:34 | |
| 1st and 10 at NCC09 | Lock,Travis rush for 91 yards to the LOU001ST DOWN NCC, clock 09:15. |
| Louisburg College 6, Nassau Community College 24 | |
| Scelfo,John kick attempt good. | |
| Louisburg College 6, Nassau Community College 27 | |
| Simon,Tyler kickoff loss of 4 yard to the LOU04, McDowell, B return 24 yards to the LOU28, (Griggs,Malcolm; Simms,Terrick). | |
| Louisburg College at 09:15 | |
| 1st and 10 at LOU28 | |
| 9 plays, 0 yards, 0:22 elapsed | |
| Louisburg College at 09:15 | |
| 1st and 10 at LOU28 | Brown, C rush for 3 yards to the LOU31, (Mcdowell,Lance; Joyce,Thomas). |
| 2nd and 7 at LOU31 | Mills, M pass complete to Watt, K for 4 yards to the LOU35, (Joyce,Thomas; Davis,Jordan). |
| 3rd and 3 at LOU35 | Pace, M rush for loss of 2 yard to the LOU33, (Davis,Jordan). |
| 4th and 5 at LOU33 | Samuels, R punt 26 yards to the NCC41, downed. |
| 1st and 10 at NCC41 | |
| 11 plays, 0 yards, 2:0 elapsed | |
| Nassau Community College at 09:08 | |
| 1st and 10 at NCC41 | Timeout NASSAU CC, clock 07:08. |
| 1st and 10 at NCC41 | Jones,Troy pass complete to Thomas,Mark for 3 yards to the NCC44, (Jones, K). |
| 2nd and 7 at NCC44 | Jones,Troy pass complete to Grant,Antwane for 5 yards to the NCC49, (Watt, K; McGee, B). |
| 3rd and 2 at NCC49 | Timeout NASSAU CC, clock 05:43. |
| 3rd and 2 at NCC49 | Johnson,Louis rush for 1 yard to the NCC50, (Galbreath, R). |
| 4th and 1 at NCC50 | Johnson,Louis rush for 3 yards to the LOU471ST DOWN NCC, (Williams, S). |
| 1st and 10 at LOU47 | Johnson,Louis rush for loss of 4 yard to the NCC49, (MMcElveen, P). |
| 2nd and 14 at NCC49 | PENALTY LOU pass interference(TEAM) loss of 15 yard to the LOU36. |
| 1st and 10 at LOU36 | Jones,Troy pass complete to Lawrence,Mal for 14 yards to the LOU221ST DOWN NCC, (Richardson, J). |
| 1st and 10 at LOU22 | Johnson,Louis rush for 6 yards to the LOU16, (Town, D). |
| 2nd and 4 at LOU16 | Jones,Troy pass complete to Thomas,Mark for 16 yards to the LOU001ST DOWN NCC, clock 03:24. |
| Louisburg College 6, Nassau Community College 30 | |
| Scelfo,John kick attempt good. | |
| Louisburg College 6, Nassau Community College 33 | |
| Simon,Tyler kickoff loss of 8 yard to the LOU08, McDowell, B return 19 yards to the LOU27, (Pinnock,Lynden; Appiah,John). | |
| Louisburg College at 03:24 | |
| 1st and 10 at LOU27 | |
| 31 plays, 0 yards, 3:52 elapsed | |
| Louisburg College at 03:24 | |
| 1st and 10 at LOU27 | Brown, C rush for 3 yards to the LOU30, (Joyce,Thomas). |
| 2nd and 7 at LOU30 | Brown, C rush for 3 yards to the LOU33, (Williams,Chris). |
| 3rd and 4 at LOU33 | Mills, M pass complete to Williams, A for 3 yards to the LOU36, (Davis,Charles). |
| 4th and 1 at LOU36 | Mills, M rush for 2 yards to the LOU381ST DOWN LOU, (Team). |
| 1st and 10 at LOU38 | Massey, T rush for loss of 1 yard to the LOU37, (Williams,Chris). |
| 2nd and 11 at LOU37 | Mills, M pass complete to Taylor, C for 3 yards to the LOU40, (Parker,Bruce). |
| 3rd and 8 at LOU40 | PENALTY LOU (TEAM) loss of 15 yard to the LOU25. |
| back to top | |
|
4th
|
|
| 3rd and 23 at LOU25 | clock 15:00. |
| 3rd and 23 at LOU25 | Mills, M rush for 5 yards to the LOU30, out-of-bounds. |
| 4th and 18 at LOU30 | Samuels, R punt 53 yards to the NCC17, downed. |
| 1st and 10 at NCC17 | |
| 24 plays, 0 yards, -11:-11 elapsed | |
| Nassau Community College at 15:00 | |
| 1st and 10 at NCC17 | Rodriguez,Jordn pass complete to Lawrence,Mal for 17 yards to the NCC341ST DOWN NCC. |
| 1st and 10 at NCC34 | Rodriguez,Jordn rush for loss of 3 yard to the NCC31, (Williams, S). |
| 2nd and 13 at NCC31 | Rodriguez,Jordn rush for loss of 5 yard to the NCC26, (MMcElveen, P; Perkins, Z), ( MMcElveen, P, Perkins, Z). |
| 3rd and 18 at NCC26 | Rodriguez,Jordn rush for 8 yards to the NCC34, (Williams, S). |
| 4th and 10 at NCC34 | Scelfo,John punt 38 yards to the LOU28, downed. |
| 1st and 10 at LOU28 | |
| 13 plays, 0 yards, 2:33 elapsed | |
| Louisburg College at 14:27 | |
| 1st and 10 at LOU28 | Simbeck, N pass incomplete to Martin, D, (Parker,Bruce). |
| 2nd and 10 at LOU28 | PENALTY LOU false start(TEAM) loss of 5 yard to the LOU23. |
| 2nd and 15 at LOU23 | Simbeck, N rush for loss of 1 yard to the LOU22, (Pinnock,Lynden). |
| 3rd and 16 at LOU22 | Simbeck, N pass incomplete to TEAM. |
| 4th and 16 at LOU22 | Samuels, R punt 44 yards to the NCC34, Maura,Shannon return 11 yards to the NCC45, (Upchurch, U). |
| 1st and 10 at NCC45 | |
| 13 plays, 0 yards, 1:21 elapsed | |
| Nassau Community College at 11:54 | |
| 1st and 10 at NCC45 | Rodriguez,Jordn rush for 15 yards to the LOU401ST DOWN NCC, (Watt, K). |
| 1st and 10 at LOU40 | Rodriguez,Jordn rush for 3 yards to the LOU37, (Whaley, K). |
| 2nd and 7 at LOU37 | Rodriguez,Jordn pass complete to Lawrence,Mal for 35 yards to the LOU021ST DOWN NCC, (Whaley, K; Perkins, Z). |
| 1st and 10 at LOU02 | Rodriguez,Jordn rush for 2 yards to the LOU00, clock 09:12. |
| Louisburg College 6, Nassau Community College 36 | |
| Scelfo,John kick attempt good. | |
| Louisburg College 6, Nassau Community College 39 | |
| Simon,Tyler kickoff loss of 16 yard to the LOU16, Alston, D return 11 yards to the LOU27, (Pinnock,Lynden). | |
| Louisburg College at 09:12 | |
| 1st and 10 at LOU27 | |
| 15 plays, 0 yards, 1:29 elapsed | |
| Louisburg College at 09:12 | |
| 1st and 10 at LOU27 | Wheeler, C rush for 2 yards to the LOU29, (Pinnock,Lynden). |
| 2nd and 8 at LOU29 | Simbeck, N pass complete to Martin, D for 4 yards to the LOU33, (Parker,Bruce). |
| 3rd and 4 at LOU33 | Simbeck, N pass complete to Martin, D for 7 yards to the LOU40, (John,Jauvan), PENALTY LOU holding(TEAM) loss of 10 yard to the LOU30. |
| 4th and 7 at LOU30 | 3th and 7. |
| 4th and 7 at LOU30 | Wheeler, C rush for loss of 3 yard to the LOU271ST DOWN LOU, (Bellamy,Donte). |
| 1st and 10 at LOU27 | Mrkulic,Haris punt loss of 37 yard to the NCC36, out-of-bounds. |
| 1st and 10 at NCC36 | |
| 16 plays, 0 yards, 2:35 elapsed | |
| Louisburg College at 09:04 | |
| 1st and 10 at NCC36 | PENALTY NCC holding(Team) loss of 10 yard to the NCC26. |
| 1st and 10 at NCC26 | Wheatley, J pass incomplete to TEAM. |
| 2nd and 10 at NCC26 | Wheatley, J pass complete to McGee, B for loss of 35 yard to the LOU39, (Velasquez,Ed). |
| 3rd and 45 at LOU39 | McGee, B rush for loss of 11 yard to the LOU28, (Davis,Jordan). |
| 4th and 56 at LOU28 | McGee, B rush for 4 yards to the LOU321ST DOWN LOU, (Grant,Antwane). |
| 1st and 10 at LOU32 | Rodriguez,Jordn rush for loss of 6 yard to the LOU38, (Jones, K), ( Jones, K). |
| 2nd and 16 at LOU38 | Rodriguez,Jordn rush for loss of 3 yard to the LOU41, (MMcElveen, P), ( MMcElveen, P). |
| 3rd and 19 at LOU41 | PENALTY NCC delay of game(Team) loss of 5 yard to the LOU46. |
| 3rd and 24 at LOU46 | Scelfo,John punt 16 yards to the LOU30, out-of-bounds. |
| 1st and 10 at LOU30 | |
| 22 plays, 0 yards, 2:1 elapsed | |
| Louisburg College at 06:29 | |
| 1st and 10 at LOU30 | Massey, T rush for 4 yards to the LOU34, (Baxter,Bryan). |
| 2nd and 6 at LOU34 | Kennedy, D pass incomplete to TEAM, (Williams,Chris). |
| 3rd and 6 at LOU34 | Kennedy, D pass complete to Wheatley, J for 9 yards to the LOU431ST DOWN LOU, (Parker,Bruce). |
| 1st and 10 at LOU43 | Kennedy, D rush for loss of 4 yard to the LOU39, (Roach,Deon). |
| 2nd and 14 at LOU39 | Massey, T rush for 10 yards to the LOU49, (Bruton,Kendall). |
| 3rd and 4 at LOU49 | Kennedy, D pass incomplete to Jackson, W. |
| 4th and 4 at LOU49 | Kennedy, D rush for 10 yards to the NCC411ST DOWN LOU, (Feliz,Nathaniel). |
| 1st and 10 at NCC41 | Kennedy, D pass incomplete to TEAM. |
| 2nd and 10 at NCC41 | Wheeler, C rush for 16 yards to the NCC251ST DOWN LOU, (Pinnock,Lynden). |
| 1st and 10 at NCC25 | Kennedy, D pass incomplete to Martin, D. |
| 2nd and 10 at NCC25 | Kennedy, D rush for loss of 14 yard to the NCC39, (Davis,Jordan), ( Davis,Jordan). |
| 3rd and 24 at NCC39 | Kennedy, D pass incomplete to TEAM. |
| 4th and 24 at NCC39 | clock 00:00. |
| back to top | |