|
Louisburg College vs. Hocking College - Coal City,WV 9/16/2023 - 3:00 PM |
|
|
Louisburg College
30 |
Hocking College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg College | 3 | 0 | 14 | 13 | 30 |
| Hocking College | 0 | 0 | 0 | 6 | 6 |
| Coal City,WV | | |||||
| Louisburg College | Statistics | Hocking College |
|---|---|---|
| 15 | FIRST DOWNS | 0 |
| 5 5 5 |
Passing Rushing Penalty |
0 0 0 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 385 | TOTAL OFFENSE | 0 |
| 51 7.5 |
Total Offensive Plays Average gain per play |
0 NaN |
| 146 | NET YARDS PASSING | |
| 14-22
6.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
-
0 0 |
| 239 | NET YARDS RUSHING | |
| 29 8.2 |
Rushing Attempts Average gain per rush |
|
| 4-170 | PUNTS: Number-Yards | 0 0 |
| 42.5 | Average | |
| 32 | TOTAL RETURN YARDS | 0 |
| 2-20 1-1 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 5-35 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 9-78 | SACKS: Number-Yards | 0 0 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Louisburg College |
Hocking College |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Nizail Robinson | 3 | 5 | 8 | 2 - 10 | - | - | - | ||||
| 2a | Malachi Grier | 3 | 3 | 6 | - | 1 - 10 | - | - | ||||
| 1 | Price Massey | 3 | 1 | 4 | - | 0.5 - 3 | - | - | ||||
| 3 | George Jallah | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 34 | Mikie Anderson | 1 | 2 | 3 | 1 - 24 | 1 - 5 | - | - | 1 | |||
| 9 | Xzavier Fields | 1 | 1 | 2 | 1 - 13 | 1.5 - 1 | - | - | 2 | |||
| 10 | Ky'Heim Bethea | 2 | 0 | 2 | - | - | 1-0 | 1-11 | ||||
| 11 | Brandon Perry | 2 | 0 | 2 | - | 0.5 - 3 | - | 1-0 | 1 | |||
| 17 | Jabril McNeill | 1 | 1 | 2 | 0.5 - 4 | - | - | - | ||||
| 22 | Austin Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Damir Whitaker | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 40 | Malekhi Delaware-Jarrett | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Zayden Murillo | 0 | 2 | 2 | 0.5 - 2 | - | - | - | ||||
| 2 | Marriyon Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Kris Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 5a | Jalen Ibrahim | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Devin Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Kendall Hall-Edwards | 1 | 0 | 1 | 1.5 - 4 | - | - | - | ||||
| 50 | Antwone Brown | 1 | 0 | 1 | 0.5 - 8 | - | - | - | ||||
| 53 | Zion Ettison | 0 | 1 | 1 | 1 - 1 | - | - | - | ||||
| 55 | Julian Zamba | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 94 | Dievy Shembo | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Deondre' Bunch | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jeremiah Waldrond | 0 | 0 | 0 | 0.5 - 8 | - | - | - | ||||
| 93 | Aamari Francis | 0 | 0 | 0 | 0.5 - 4 | - | - | - | ||||
| 0 | Daniel Bennett | 0 | 0 | 0 | - | 0.5 - 3 | - | - | 2 | |||
| TOTALS | 29 | 21 | 50 | 9 - 78 | 6 - 33 | 1-0 | 2-11 | 3 | 4 | |||
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Coal City,WV Attendance: 0 |
Scorekeeper: Eric Lee |