|
Monroe College at Louisburg College - Rocky Mount, NC 10/14/2023 - 1:00 PM |
|
|
Monroe College
29 |
Louisburg College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (4-2) | 3 | 13 | 13 | 0 | 29 |
| Louisburg College (3-3) | 0 | 2 | 8 | 0 | 10 |
| Rocky Mount, NC | NC Wesleyan | |||||
| Scoring Summary |
|---|
| 1st - MONROE: #3 Patrick Fisher-Butler 36-yd field goal GOOD (3-0) |
| 2nd - MONROE: #14 Rafael McCoy 11-yd pass from #6 Mason Boothe (Patrick Fisher-Butler PAT GOOD) (10-0) |
| 2nd - MONROE: #20 Tony Carter 10-yd fumble return (Mason Boothe rush NO GOOD) (16-0) |
| 2nd - LOUISBURG: Safety (16-2) |
| 3rd - MONROE: #9 Deon Metezier 8-yd pass from #6 Mason Boothe (Patrick Fisher-Butler PAT NO GOOD) (22-2) |
| 3rd - MONROE: #4 Charles Alia 27-yd run (Patrick Fisher-Butler PAT GOOD) (29-2) |
| 3rd - LOUISBURG: #4 Christian Franklin 14-yd pass from #6 Dylan Trevillian (Jaevon Parker pass from Dylan Trevillian GOOD) (29-10) |
| Monroe College | Statistics | Louisburg College |
|---|---|---|
| 10 | FIRST DOWNS | 0 |
| 4 5 1 |
Passing Rushing Penalty |
0 0 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 199 | TOTAL OFFENSE | 92 |
| 39 5.1 |
Total Offensive Plays Average gain per play |
52 1.8 |
| 130 | NET YARDS PASSING | 85 |
| 9-18
7.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-28
3.0 0-0 2 |
| 69 | NET YARDS RUSHING | 7 |
| 21 3.3 |
Rushing Attempts Average gain per rush |
24 0.3 |
| 4-124 | PUNTS: Number-Yards | 5-198 |
| 31.0 | Average | 39.6 |
| 71 | TOTAL RETURN YARDS | 119 |
| 5-38 1-9 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 7-113 0 0 |
| 6-54 | PENALTIES: Number-Yards | 0-0 |
| 3 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-5 | SACKS: Number-Yards | 4-17 |
| 2-24 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Monroe College |
Louisburg College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Sekou Kromah | 4 | 1 | 5 | - | 4 - 15 | - | - | 1 | |||
| 26 | Ethan Desrentes | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 33 | Deitron Parker | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 45 | Da'Vaine Cushnie | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Nareece Wright | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 20 | Tony Carter | 1 | 2 | 3 | - | - | 1-10 | - | ||||
| 21 | Darrien Lewis | 1 | 2 | 3 | - | 1 - 15 | - | - | ||||
| 55 | Xavier Belton | 2 | 1 | 3 | 1 - 5 | 2 - 6 | - | - | ||||
| 3D | Jeffrey Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Montez Minor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Cornelious Miller | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 6D | Logic Hudgens | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Abdoul Kone | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brayan Larese | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Rasheed Frederic | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Javaree Jackson | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 94 | Kenjuan Manuel | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 28 | Na'Il Johnson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 23 | Malik Matthew | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| 9D | Anthony Lacy | 0 | 0 | 0 | - | - | - | 1-24 | 3 | |||
| TOTALS | 26 | 15 | 41 | 1 - 5 | 12 - 44 | 1 | 2-10 | 2-24 | 6 | |||
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ky'Heim Bethea | 2 | 3 | 5 | 1 - 5 | 0.5 - 2 | - | - | 2 | 1 | ||
| 3 | George Jallah | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 19 | Devin Martin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | Azijah Henry | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 38 | Nizail Robinson | 2 | 1 | 3 | 1 - 1 | - | - | - | ||||
| 99 | Jefferson Lambert | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Daniel Bennett | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1 | Price Massey | 1 | 1 | 2 | 1 - 3 | 1 - 2 | - | - | ||||
| 2a | Malachi Grier | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 4 | Kris Matthews | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Malachi Ruffin | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Jabril McNeill | 2 | 0 | 2 | 1 - 8 | 0.5 - 2 | - | - | 1 | 3 | ||
| 34 | Mikie Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Bryan Pulley | 0 | 1 | 1 | - | 1 - 8 | - | - | ||||
| 11 | Brandon Perry | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 22 | Austin Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Oreon Ford | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Jerell Reddick | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 54 | Willie Bridgers | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Rafael Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Marvin Togbe | 0 | 0 | 0 | - | 1.5 - 6 | - | - | ||||
| 31 | Damir Whitaker | 0 | 0 | 0 | - | 1 - 6 | - | - | ||||
| 9 | Xzavier Fields | 0 | 0 | 0 | - | 1.5 - 5 | - | - | ||||
| TOTALS | 20 | 21 | 41 | 4 - 17 | 7 - 31 | 2 | 2-0 | - | 9 | 6 | ||
| Other Information | |
|---|---|
|
Location: Rocky Mount, NC Stadium: NC Wesleyan Attendance: 0 |
|