|
Louisburg College vs. Georgia Military Col - Cayce, SC 10/5/2024 - 3:00 PM |
|
|
Louisburg College
17 |
Georgia Military College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg College | 0 | 0 | 7 | 10 | 17 |
| Georgia Military College | 17 | 7 | 14 | 0 | 38 |
| Cayce, SC | | |||||
| Scoring Summary |
|---|
| 1st Quarter: GMC, #8 Keenan Phillips 1 yard TD run, #37 Freddy Perez PAT Made (7-0) |
| 1st Quarter: GMC, #37 Freddy Perez 21 yard Field Goal Made (10-0) |
| 1st Quarter: GMC, #11 Javon Kinchen 33 yard Fumble return for a TD, #37 Freddy Perez PAT Made (17-0) |
| 2nd Quarter: GMC, #8 Keenan Phillips 9 yard TD run, #37 Freddy Perez PAT Made (24-0) |
| 3rd Quarter: GMC, #2 Trevon Kinchen 1 yard TD run, #37 Freddy Perez PAT Made (31-0) |
| 3rd Quarter: GMC, #2 Trevon Kinchen 13 yard TD run, #37 Freddy Perez PAT Made (38-0) |
| 3rd Quarter: Louisburg, #88 Jabari Rone 5 yard TD pass from #2 Dylan Trevillian, PAT Made (38-7) |
| 4th Quarter: Louisburg, 32 yard Field Goal Made (38-10) |
| 4th Quarter: Louisburg, #7 Jameson Prince 31 yard TD run, PAT Made (38-17) |
| Louisburg College | Statistics | Georgia Military College |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 7 8 0 |
Passing Rushing Penalty |
0 15 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 214 | TOTAL OFFENSE | 372 |
| 65 3.3 |
Total Offensive Plays Average gain per play |
66 5.6 |
| 128 | NET YARDS PASSING | 41 |
| 11-29
4.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-14
2.9 0-0 1 |
| 86 | NET YARDS RUSHING | 331 |
| 36 2.4 |
Rushing Attempts Average gain per rush |
52 6.4 |
| 5-164 | PUNTS: Number-Yards | 2-69 |
| 32.8 | Average | 34.5 |
| 147 | TOTAL RETURN YARDS | 74 |
| 1-0 5-125 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-74 0 0 |
| 0-0 | PENALTIES: Number-Yards | 13-126 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-23 | SACKS: Number-Yards | 8-31 |
| 1-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Louisburg College |
Georgia Military College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jaden Perkins | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 3b | Jah'keevi Garnett | 2 | 8 | 10 | - | 1.5 - 0 | - | - | ||||
| 6b | Letraskey Pressley | 4 | 6 | 10 | 0.5 - 5 | 1 - 0 | - | - | ||||
| 13 | Jaden Martin-Burgess | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 39 | Trevyn Smith | 2 | 6 | 8 | - | - | - | - | ||||
| 14 | Marcus Goodloe | 1 | 4 | 5 | - | - | - | - | ||||
| 15 | Keaton Braddock | 1 | 4 | 5 | - | 1 - 0 | 1-0 | - | ||||
| 1b | Nizail Robinson | 0 | 4 | 4 | 0.5 - 5 | - | - | - | 1 | |||
| 19 | Mondell Hutto | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 27 | Joanue Morten-Berry | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 11 | Marvin Togbe | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 34 | Kamal Thames | 0 | 3 | 3 | - | - | - | - | ||||
| 51 | Dominique Leonard | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 0 | Cameron Wallace | 0 | 2 | 2 | 1 - 13 | 0.5 - 0 | - | - | ||||
| 92 | Rafael Brown | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 9b | Eric Fennell | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Joshua Mahatha | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | K'Mari Chatten | 0 | 1 | 1 | - | - | - | 1-22 | ||||
| 50 | Lamont Johnson, Jr. | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 54 | Jaylin Mczeke | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Kareem Clarke | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 69 | 92 | 2 - 23 | 7 - | 1-0 | 1-22 | 3 | 2 | |||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jarris Coney | 6 | 3 | 9 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 35 | Jeremiah Burks | 3 | 3 | 6 | - | 2 - 9 | - | - | ||||
| 5 | Jakyri Jones | 4 | 1 | 5 | - | 1 - 1 | - | - | 3 | |||
| 32 | Creighton Horst | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 40 | Demarie Jordan | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Walker Hicks | 3 | 1 | 4 | 2 - 7 | 3 - 9 | - | - | 2 | |||
| 49 | Kalon Curry | 4 | 0 | 4 | 1 - 5 | 2 - 7 | - | - | 2 | |||
| 99 | Emmanuel Gyamfi | 3 | 1 | 4 | 2 - 6 | 3 - 9 | - | - | 2 | |||
| 1C | Jordan Mcrae | 2 | 1 | 3 | - | - | - | - | ||||
| 4A | Ryan Young | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Miyon Conaway | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 93 | Tyquavious Holland | 2 | 1 | 3 | 2 - 12 | 2 - 12 | 1 | 1-0 | - | 2 | ||
| 1I | Landen Vickers | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Javon Kinchen | 2 | 0 | 2 | - | - | 1 | 1-33 | - | 1 | ||
| 13 | Jabarie Baker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Phillip Baynes | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Kasai Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Jailan Bennett | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Aiden Benton | 1 | 1 | 2 | - | - | - | - | ||||
| 1E | Tanner Ennis | 1 | 0 | 1 | - | - | - | - | ||||
| 3A | Anthony Carter | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7A | Jordan Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jorian Haynes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Braylon Carstarphen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Quan Floyd | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Will Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ty Head | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jonathan Wylly | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Darion Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Davion Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jamar Grimball | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Trent Mapp | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 24 | 79 | 8 - 31 | 15 - 51 | 2 | 2-33 | - | 6 | 14 | ||
| Other Information | |
|---|---|
|
Location: Cayce, SC Attendance: 0 |
Scorekeeper: Rob Manchester |