Official Basketball Box Score
Howard Community College at. Louisburg College
11/9/2012 at 6:00 PM @ Louisburg, NC

VISITORS: Howard Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jazmon Harris....... *   1-4   0-1   3-5 2 1 1 5 0 1 0 1
11 Jeff James.......... *   1-5   0-0   1-3 2 3 1 3 3 1 1 1
15 Kayode Ajenifuja.... *   4-9   0-4   0-2 3 5 3 8 1 3 0 1
45 Maurice Thompson.... *   1-6   0-1   0-2 2 4 2 2 0 1 1 1
51 Ben Vester.......... *   2-5   0-0   0-0 5 2 3 4 0 4 2 1
10 Dolapo Olugbile.....   0-2   0-2   0-0 0 1 2 0 0 0 0 1
2 James Peters........   0-2   0-1   2-2 1 1 1 2 0 1 0 1
21 Tyrell Addison......   1-3   0-0   1-1 2 6 2 3 1 2 0 1
23 George Kamta........   0-1   0-1   0-0 0 1 1 0 1 0 1 1
25 Joshua Johnson......   2-6   0-2   2-5 0 3 3 6 0 3 1 1
3 James Bartnik.......   2-5   0-1   2-2 0 0 0 6 1 0 1 1
35 Mylan Ward..........   1-2   0-1   0-0 1 0 1 2 1 0 0 1
4 Alie Kondeh.........   5-6   0-1   1-3 0 0 2 11 1 2 1 1
5 Brandon Spain.......   2-7   0-0   0-0 1 2 4 4 0 4 2 1
55 Joshua Hall.........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-63 0-15 12-25 19 29 48  26 56 10 22 10 15
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 0%
F Throw% Game: 48.0%

HOME TEAM: Louisburg College (4-0,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Paul Stone.......... *   8-18   2-6   3-3 3 2 2 21 0 1 3 1
24 Kevin Williams...... *   4-9   2-4   0-0 0 2 2 10 2 3 3 1
3 Antonio Robinson.... *   1-3   0-1   5-6 2 6 1 7 1 2 0 1
41 LaShawn Alexander... *   2-2   0-0   0-0 2 1 1 4 0 0 1 1
42 Tyquan Roberts...... *   1-2   0-0   2-2 1 3 3 4 0 1 0 1
11 Tyrice Thomas.......   3-4   0-0   0-0 1 1 2 6 1 4 0 1
23 Adontis Shelton.....   0-1   0-1   2-2 0 0 0 2 0 0 0 1
31 Micah Parker........   4-6   1-3   3-4 0 0 2 12 0 0 0 1
35 Will Zachery........   0-2   0-0   0-2 0 0 1 0 1 2 1 1
43 Joe Goodwin.........   1-3   0-1   2-3 3 0 3 4 1 1 0 1
5 Kadarius Turner.....   3-4   1-1   0-1 0 2 3 7 4 3 3 1
50 Terance Christian...   1-2   0-1   2-2 2 7 1 4 2 2 0 1
55 Marcus Freeman......   3-5   0-0   0-0 1 4 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-61 6-18 19-25 15 28 43  21 87 12 19 11 13
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.0%

Score by Periods 1 2 Total
 
Howard Community College 24 32 - 56
Louisburg College... 42 45 - 87
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. LOUISBUR-None.