#3 Antonio Robinson (G) - Louisburg College

gp
33
pts/g
11.5
fg %
50.2
3pt %
39.7
ft %
77.0
reb/g
5.9
a/g
4.7
Player Stats
  Overall Conf
Games 33 15
Games started 31 14
Minutes 88 15
Minutes per game 2.7 1.0
FG 139-277 70-143
FG Pct 50.2 49.0
3PT 25-63 16-37
3PT Pct 39.7 43.2
FT 77-100 37-45
FT Pct 77.0 82.2
Off rebounds 76 34
Def rebounds 119 46
Total rebounds 195 80
Rebounds per game 5.9 5.3
Personal fouls 51 23
Disqualifications 0 0
Assists 156 76
Turnovers 73 40
Assist to turnover ratio 2.1 1.9
Steals 88 45
Blocks 19 10
Points 380 193
Points per game 11.5 12.9
Points per 40 min 172.7 514.7
Recent Results
Date Opponent/Event Result
Mar 9 vs. Catawba Valley Community College W, 93-78
Mar 10 vs. Wake Technical Community College W, 70-62
Mar 19 vs. MCC-Penn Valley L, 88-86
Mar 21 vs. Essex County College W, 100-86
Mar 22 vs. Howard Community College W, 69-66
Mar 23 vs. Mott Community College W, 74-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Brunswick Community College W, 78-59 - - - - - - - - -
Oct 20 # at Southeastern Junior College Challenge T, 0-0 - - - - - - - - -
Oct 27 # Athletes In Action W, 89-78 - - - - - - - - -
Nov 1 Vance-Granville Community College W, 101-55 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 3 Southside Virginia Community College W, 128-65 1 1 3-5 60.0 0-0 - 1-1 100.0 7
Nov 4 Germanna Community College W, 103-60 1 1 7-11 63.6 0-1 0.0 0-0 - 14
Nov 9 Howard Community College W, 87-56 1 1 1-3 33.3 0-1 0.0 5-6 83.3 7
Nov 10 Hargrave Military Academy W, 87-85 1 1 6-10 60.0 0-0 - 1-6 16.7 13
Nov 17 Mount Zion Christian Academy W, 123-59 1 1 7-8 87.5 1-1 100.0 0-0 - 15
Nov 18 Vance-Granville Community College W, 88-63 1 1 4-6 66.7 1-2 50.0 0-0 - 9
Nov 19 Wallace State Community College-Hanceville W, 65-60 1 1 2-9 22.2 0-1 0.0 2-2 100.0 6
Nov 28 Richard Bland College W, 109-58 - - - - - - - - -
Dec 1 Lenoir Community College W, 114-87 - - - - - - - - -
Dec 8 at Guilford Technical Community College W, 80-59 - 1 1-6 16.7 0-1 0.0 0-0 - 2
Dec 10 at Sandhills Community College W, 120-92 - 1 6-8 75.0 0-1 0.0 0-1 0.0 12
Jan 5 Tidewater Community College W, 113-59 1 1 5-6 83.3 1-1 100.0 1-1 100.0 12
Jan 8 at Catawba Valley Community College W, 86-60 1 1 5-9 55.6 2-3 66.7 2-4 50.0 14
Jan 12 at Patrick Henry Community College W, 87-77 1 1 3-6 50.0 0-1 0.0 5-6 83.3 11
Jan 14 at Lenoir Community College W, 113-73 1 1 6-9 66.7 1-1 100.0 1-1 100.0 14
Jan 16 Caldwell Community College & Technical Institute W, 85-64 1 1 9-13 69.2 4-7 57.1 0-0 - 22
Jan 19 at Johnston Community College W, 112-65 1 1 3-6 50.0 0-2 0.0 0-0 - 6
Jan 23 at Rockingham Community College W, 132-80 1 1 6-11 54.5 1-3 33.3 7-7 100.0 20
Jan 26 Catawba Valley Community College W, 96-90 1 1 7-16 43.8 1-6 16.7 5-5 100.0 20
Jan 30 Wake Technical Community College L, 75-73 1 1 7-14 50.0 0-2 0.0 4-7 57.1 18
Feb 2 Sandhills Community College W, 108-73 1 1 3-7 42.9 0-1 0.0 3-4 75.0 9
Feb 5 Thomasville Prep W, 93-47 1 1 4-8 50.0 0-0 - 2-2 100.0 10
Feb 9 at Pitt Community College W, 102-79 1 1 4-7 57.1 2-3 66.7 2-2 100.0 12
Feb 13 at Wake Technical Community College W, 91-68 1 1 9-17 52.9 2-3 66.7 3-3 100.0 23
Feb 16 Rockingham Community College W, 82-56 1 1 2-7 28.6 0-0 - 0-0 - 4
Feb 20 Guilford Technical Community College W, 118-67 1 1 3-4 75.0 3-3 100.0 0-1 0.0 9
Feb 23 Pitt Community College W, 107-83 1 1 5-10 50.0 2-3 66.7 3-4 75.0 15
Feb 27 Johnston Community College W, 105-45 1 1 5-9 55.6 2-5 40.0 0-0 - 12
Mar 2 Patrick Henry Community College W, 92-81 1 1 4-12 33.3 0-1 0.0 5-5 100.0 13
Mar 8 vs. Guilford Technical Community College W, 101-57 1 1 1-4 25.0 0-1 0.0 2-2 100.0 4
Mar 9 vs. Catawba Valley Community College W, 93-78 1 1 4-9 44.4 1-2 50.0 7-8 87.5 16
Mar 10 vs. Wake Technical Community College W, 70-62 1 1 3-12 25.0 0-2 0.0 5-8 62.5 11
Mar 19 vs. MCC-Penn Valley L, 88-86 - - - - - - - - -
Mar 21 vs. Essex County College W, 100-86 1 29 2-5 40.0 0-1 0.0 9-12 75.0 13
Mar 22 vs. Howard Community College W, 69-66 1 28 2-8 25.0 1-3 33.3 2-2 100.0 7
Mar 23 vs. Mott Community College W, 74-69 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Brunswick Community College W, 78-59 - - - - - - - - - - - -
Oct 20 # at Southeastern Junior College Challenge T, 0-0 - - - - - - - - - - - -
Oct 27 # Athletes In Action W, 89-78 - - - - - - - - - - - -
Nov 1 Vance-Granville Community College W, 101-55 1 1 2 2 4 5 1 5.0 4 0 0 0
Nov 3 Southside Virginia Community College W, 128-65 1 1 3 3 6 3 0 - 2 0 2 0
Nov 4 Germanna Community College W, 103-60 1 1 5 4 9 3 3 1.0 1 0 5 0
Nov 9 Howard Community College W, 87-56 1 1 2 6 8 1 2 0.5 0 0 1 0
Nov 10 Hargrave Military Academy W, 87-85 1 1 2 11 13 6 2 3.0 0 0 3 0
Nov 17 Mount Zion Christian Academy W, 123-59 1 1 4 1 5 5 0 - 3 0 1 0
Nov 18 Vance-Granville Community College W, 88-63 1 1 5 6 11 4 3 1.3 4 1 3 0
Nov 19 Wallace State Community College-Hanceville W, 65-60 1 1 3 5 8 3 2 1.5 3 3 2 0
Nov 28 Richard Bland College W, 109-58 - - - - - - - - - - - -
Dec 1 Lenoir Community College W, 114-87 - - - - - - - - - - - -
Dec 8 at Guilford Technical Community College W, 80-59 - 1 1 2 3 3 3 1.0 3 1 2 0
Dec 10 at Sandhills Community College W, 120-92 - 1 2 3 5 4 1 4.0 3 1 2 0
Jan 5 Tidewater Community College W, 113-59 1 1 3 3 6 12 2 6.0 4 1 0 0
Jan 8 at Catawba Valley Community College W, 86-60 1 1 4 2 6 2 4 0.5 5 1 0 0
Jan 12 at Patrick Henry Community College W, 87-77 1 1 0 1 1 1 2 0.5 3 0 4 0
Jan 14 at Lenoir Community College W, 113-73 1 1 2 3 5 2 2 1.0 2 1 0 0
Jan 16 Caldwell Community College & Technical Institute W, 85-64 1 1 1 0 1 4 2 2.0 2 0 1 0
Jan 19 at Johnston Community College W, 112-65 1 1 3 5 8 8 3 2.7 4 0 1 0
Jan 23 at Rockingham Community College W, 132-80 1 1 0 1 1 7 1 7.0 3 3 0 0
Jan 26 Catawba Valley Community College W, 96-90 1 1 2 4 6 6 2 3.0 2 1 3 0
Jan 30 Wake Technical Community College L, 75-73 1 1 4 2 6 2 4 0.5 4 1 4 0
Feb 2 Sandhills Community College W, 108-73 1 1 2 7 9 9 4 2.3 2 0 1 0
Feb 5 Thomasville Prep W, 93-47 1 1 1 7 8 5 1 5.0 4 1 0 0
Feb 9 at Pitt Community College W, 102-79 1 1 3 5 8 11 4 2.8 1 0 3 0
Feb 13 at Wake Technical Community College W, 91-68 1 1 3 3 6 6 0 - 4 0 0 0
Feb 16 Rockingham Community College W, 82-56 1 1 4 0 4 3 4 0.8 3 0 1 0
Feb 20 Guilford Technical Community College W, 118-67 1 1 2 4 6 4 3 1.3 3 1 2 0
Feb 23 Pitt Community College W, 107-83 1 1 1 3 4 7 2 3.5 1 1 2 0
Feb 27 Johnston Community College W, 105-45 1 1 2 8 10 9 4 2.3 5 0 1 0
Mar 2 Patrick Henry Community College W, 92-81 1 1 3 3 6 5 2 2.5 2 0 0 0
Mar 8 vs. Guilford Technical Community College W, 101-57 1 1 1 2 3 6 1 6.0 5 0 1 0
Mar 9 vs. Catawba Valley Community College W, 93-78 1 1 2 4 6 1 2 0.5 3 0 0 0
Mar 10 vs. Wake Technical Community College W, 70-62 1 1 4 2 6 2 2 1.0 3 0 3 0
Mar 19 vs. MCC-Penn Valley L, 88-86 - - - - - - - - - - - -
Mar 21 vs. Essex County College W, 100-86 1 29 0 5 5 6 3 2.0 0 2 1 0
Mar 22 vs. Howard Community College W, 69-66 1 28 0 2 2 1 2 0.5 0 0 2 0
Mar 23 vs. Mott Community College W, 74-69 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 33 31 2.7 4.2-8.4 50.2 0.8-1.9 39.7 2.3-3.0 77.0 11.5
Total 33 31 2.7 4.2-8.4 50.2 0.8-1.9 39.7 2.3-3.0 77.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 33 31 88 139-277 50.2 25-63 39.7 77-100 77.0 380
Total 33 31 88 139-277 50.2 25-63 39.7 77-100 77.0 380
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 33 31 2.7 0.0-0.0 50.2 0.0-0.0 39.7 0.0-0.0 77.0 0.0
Total 33 31 2.7 0.0-0.0 50.2 0.0-0.0 39.7 0.0-0.0 77.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 33 31 2.7 2.3 3.6 5.9 1.5 0.0 4.7 2.2 2.1 2.7 0.6
Total 33 31 2.7 2.3 3.6 5.9 1.5 0.0 4.7 2.2 2.1 2.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 33 31 88 76 119 195 51 0 156 73 2.1 88 19
Total 33 31 88 76 119 195 51 0 156 73 2.1 88 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 33 31 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Total 33 31 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 2.7 4.2-8.4 50.2 0.8-1.9 39.7 2.3-3.0 77.0 11.5
Conference 15 14 1.0 4.7-9.5 49.0 1.1-2.5 43.2 2.5-3.0 82.2 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 1.0 4.4-8.4 52.5 0.8-1.9 41.7 1.7-2.3 72.7 11.3
Away 9 7 1.0 4.8-8.8 54.4 0.9-2.0 44.4 2.2-2.7 83.3 12.7
Neutral 5 5 12.0 2.4-7.6 31.6 0.4-1.8 22.2 5.0-6.4 78.1 10.2
-
Wins 32 30 2.7 4.1-8.2 50.2 0.8-1.9 41.0 2.3-2.9 78.5 11.3
Losses 1 1 1.0 7.0-14.0 50.0 0.0-2.0 0.0 4.0-7.0 57.1 18.0
-
November 8 8 1.0 3.8-6.8 55.6 0.2-0.9 28.6 1.1-1.9 60.0 8.9
December 2 - 1.0 3.5-7.0 50.0 0.0-1.0 0.0 0.0-0.5 0.0 7.0
January 9 9 1.0 5.7-10.0 56.7 1.1-2.9 38.5 2.8-3.4 80.6 15.2
February 8 8 1.0 4.4-8.6 50.7 1.4-2.2 61.1 1.6-2.0 81.3 11.8
March 6 6 10.2 2.7-8.3 32.0 0.3-1.7 20.0 5.0-6.2 81.1 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 88 139-277 50.2 25-63 39.7 77-100 77.0 380
Conference 15 14 15 70-143 49.0 16-37 43.2 37-45 82.2 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 19 19 84-160 52.5 15-36 41.7 32-44 72.7 215
Away 9 7 9 43-79 54.4 8-18 44.4 20-24 83.3 114
Neutral 5 5 60 12-38 31.6 2-9 22.2 25-32 78.1 51
-
Wins 32 30 87 132-263 50.2 25-61 41.0 73-93 78.5 362
Losses 1 1 1 7-14 50.0 0-2 0.0 4-7 57.1 18
-
November 8 8 8 30-54 55.6 2-7 28.6 9-15 60.0 71
December 2 - 2 7-14 50.0 0-2 0.0 0-1 0.0 14
January 9 9 9 51-90 56.7 10-26 38.5 25-31 80.6 137
February 8 8 8 35-69 50.7 11-18 61.1 13-16 81.3 94
March 6 6 61 16-50 32.0 2-10 20.0 30-37 81.1 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 2.7 0.0-0.0 50.2 0.0-0.0 39.7 0.0-0.0 77.0 0.0
Conference 15 14 1.0 0.0-0.0 49.0 0.0-0.0 43.2 0.0-0.0 82.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 1.0 0.0-0.0 52.5 0.0-0.0 41.7 0.0-0.0 72.7 0.0
Away 9 7 1.0 0.0-0.0 54.4 0.0-0.0 44.4 0.0-0.0 83.3 0.0
Neutral 5 5 12.0 0.0-0.0 31.6 0.0-0.0 22.2 0.0-0.0 78.1 0.0
-
Wins 32 30 2.7 0.0-0.0 50.2 0.0-0.0 41.0 0.0-0.0 78.5 0.0
Losses 1 1 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 57.1 0.0
-
November 8 8 1.0 0.0-0.0 55.6 0.0-0.0 28.6 0.0-0.0 60.0 0.0
December 2 - 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
January 9 9 1.0 0.0-0.0 56.7 0.0-0.0 38.5 0.0-0.0 80.6 0.0
February 8 8 1.0 0.0-0.0 50.7 0.0-0.0 61.1 0.0-0.0 81.3 0.0
March 6 6 10.2 0.0-0.0 32.0 0.0-0.0 20.0 0.0-0.0 81.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 2.7 2.3 3.6 5.9 1.5 0.0 4.7 2.2 2.1 2.7 0.6
Conference 15 14 1.0 2.3 3.1 5.3 1.5 0.0 5.1 2.7 1.9 3.0 0.7
Exhibition - - - - - - - - - - - - -
-
Home 19 19 1.0 2.7 4.2 6.8 1.7 0.0 5.1 2.3 2.2 2.6 0.5
Away 9 7 1.0 2.0 2.8 4.8 1.3 0.0 4.9 2.2 2.2 3.1 0.8
Neutral 5 5 12.0 1.4 3.0 4.4 1.4 0.0 3.2 2.0 1.6 2.2 0.4
-
Wins 32 30 2.7 2.3 3.7 5.9 1.5 0.0 4.8 2.2 2.2 2.6 0.6
Losses 1 1 1.0 4.0 2.0 6.0 4.0 0.0 2.0 4.0 0.5 4.0 1.0
-
November 8 8 1.0 3.3 4.8 8.0 2.1 0.0 3.8 1.6 2.3 2.1 0.5
December 2 - 1.0 1.5 2.5 4.0 2.0 0.0 3.5 2.0 1.8 3.0 1.0
January 9 9 1.0 2.1 2.3 4.4 1.4 0.0 4.9 2.4 2.0 3.2 0.9
February 8 8 1.0 2.3 4.6 6.9 1.3 0.0 6.8 2.8 2.5 2.9 0.4
March 6 6 10.2 1.7 3.0 4.7 1.2 0.0 3.5 2.0 1.8 2.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 88 76 119 195 51 0 156 73 2.1 88 19
Conference 15 14 15 34 46 80 23 0 76 40 1.9 45 10
Exhibition - - - - - - - - - - - - -
-
Home 19 19 19 51 79 130 32 0 96 43 2.2 49 10
Away 9 7 9 18 25 43 12 0 44 20 2.2 28 7
Neutral 5 5 60 7 15 22 7 0 16 10 1.6 11 2
-
Wins 32 30 87 72 117 189 47 0 154 69 2.2 84 18
Losses 1 1 1 4 2 6 4 0 2 4 0.5 4 1
-
November 8 8 8 26 38 64 17 0 30 13 2.3 17 4
December 2 - 2 3 5 8 4 0 7 4 1.8 6 2
January 9 9 9 19 21 40 13 0 44 22 2.0 29 8
February 8 8 8 18 37 55 10 0 54 22 2.5 23 3
March 6 6 61 10 18 28 7 0 21 12 1.8 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 9 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 5 5 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 32 30 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 6 6 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0