#10 Paul Stone (G) - Louisburg College

gp
35
pts/g
12.0
fg %
42.9
3pt %
32.6
ft %
77.5
reb/g
5.7
a/g
2.4
Player Stats
  Overall Conf
Games 35 16
Games started 35 16
Minutes 85 16
Minutes per game 2.4 1.0
FG 156-364 73-175
FG Pct 42.9 41.7
3PT 45-138 21-64
3PT Pct 32.6 32.8
FT 62-80 28-37
FT Pct 77.5 75.7
Off rebounds 64 30
Def rebounds 134 62
Total rebounds 198 92
Rebounds per game 5.7 5.8
Personal fouls 62 26
Disqualifications 0 0
Assists 84 44
Turnovers 50 23
Assist to turnover ratio 1.7 1.9
Steals 51 28
Blocks 14 5
Points 419 195
Points per game 12.0 12.2
Points per 40 min 197.2 487.5
Recent Results
Date Opponent/Event Result
Mar 9 vs. Catawba Valley Community College W, 93-78
Mar 10 vs. Wake Technical Community College W, 70-62
Mar 19 vs. MCC-Penn Valley L, 88-86
Mar 21 vs. Essex County College W, 100-86
Mar 22 vs. Howard Community College W, 69-66
Mar 23 vs. Mott Community College W, 74-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Brunswick Community College W, 78-59 - - - - - - - - -
Oct 20 # at Southeastern Junior College Challenge T, 0-0 - - - - - - - - -
Oct 27 # Athletes In Action W, 89-78 - - - - - - - - -
Nov 1 Vance-Granville Community College W, 101-55 1 1 2-8 25.0 2-7 28.6 0-0 - 6
Nov 3 Southside Virginia Community College W, 128-65 1 1 5-8 62.5 1-4 25.0 2-2 100.0 13
Nov 4 Germanna Community College W, 103-60 1 1 4-11 36.4 1-7 14.3 0-0 - 9
Nov 9 Howard Community College W, 87-56 1 1 8-18 44.4 2-6 33.3 3-3 100.0 21
Nov 10 Hargrave Military Academy W, 87-85 1 1 4-10 40.0 0-3 0.0 4-4 100.0 12
Nov 17 Mount Zion Christian Academy W, 123-59 1 1 5-11 45.5 1-3 33.3 0-0 - 11
Nov 18 Vance-Granville Community College W, 88-63 1 1 5-12 41.7 2-8 25.0 0-1 0.0 12
Nov 19 Wallace State Community College-Hanceville W, 65-60 1 1 3-10 30.0 0-1 0.0 6-8 75.0 12
Nov 28 Richard Bland College W, 109-58 1 1 5-12 41.7 0-3 0.0 3-4 75.0 13
Dec 1 Lenoir Community College W, 114-87 1 1 5-11 45.5 0-2 0.0 8-9 88.9 18
Dec 8 at Guilford Technical Community College W, 80-59 1 1 3-10 30.0 0-2 0.0 0-0 - 6
Dec 10 at Sandhills Community College W, 120-92 1 1 5-9 55.6 1-2 50.0 0-0 - 11
Jan 5 Tidewater Community College W, 113-59 1 1 2-7 28.6 1-5 20.0 2-2 100.0 7
Jan 8 at Catawba Valley Community College W, 86-60 1 1 5-15 33.3 0-3 0.0 1-1 100.0 11
Jan 12 at Patrick Henry Community College W, 87-77 1 1 4-14 28.6 1-4 25.0 2-2 100.0 11
Jan 14 at Lenoir Community College W, 113-73 1 1 1-8 12.5 1-6 16.7 0-0 - 3
Jan 16 Caldwell Community College & Technical Institute W, 85-64 1 1 4-10 40.0 1-3 33.3 1-2 50.0 10
Jan 19 at Johnston Community College W, 112-65 1 1 6-9 66.7 2-4 50.0 1-2 50.0 15
Jan 23 at Rockingham Community College W, 132-80 1 1 2-6 33.3 1-2 50.0 2-3 66.7 7
Jan 26 Catawba Valley Community College W, 96-90 1 1 5-15 33.3 1-5 20.0 3-5 60.0 14
Jan 30 Wake Technical Community College L, 75-73 1 1 5-13 38.5 2-3 66.7 0-1 0.0 12
Feb 2 Sandhills Community College W, 108-73 1 1 8-10 80.0 4-4 100.0 0-0 - 20
Feb 5 Thomasville Prep W, 93-47 1 1 3-7 42.9 2-4 50.0 0-0 - 8
Feb 9 at Pitt Community College W, 102-79 1 1 8-15 53.3 3-8 37.5 1-2 50.0 20
Feb 13 at Wake Technical Community College W, 91-68 1 1 2-8 25.0 0-3 0.0 0-0 - 4
Feb 16 Rockingham Community College W, 82-56 1 1 3-11 27.3 1-3 33.3 2-2 100.0 9
Feb 20 Guilford Technical Community College W, 118-67 1 1 9-10 90.0 2-3 66.7 0-0 - 20
Feb 23 Pitt Community College W, 107-83 1 1 9-16 56.3 5-8 62.5 2-2 100.0 25
Feb 27 Johnston Community College W, 105-45 1 1 3-5 60.0 2-5 40.0 0-0 - 8
Mar 2 Patrick Henry Community College W, 92-81 1 1 3-9 33.3 0-3 0.0 6-8 75.0 12
Mar 8 vs. Guilford Technical Community College W, 101-57 1 1 3-8 37.5 1-4 25.0 0-2 0.0 7
Mar 9 vs. Catawba Valley Community College W, 93-78 1 1 3-8 37.5 1-1 100.0 1-2 50.0 8
Mar 10 vs. Wake Technical Community College W, 70-62 1 1 7-13 53.8 2-4 50.0 4-5 80.0 20
Mar 19 vs. MCC-Penn Valley L, 88-86 - - - - - - - - -
Mar 21 vs. Essex County College W, 100-86 1 29 6-13 46.2 1-4 25.0 8-8 100.0 21
Mar 22 vs. Howard Community College W, 69-66 1 23 1-4 25.0 1-1 100.0 0-0 - 3
Mar 23 vs. Mott Community College W, 74-69 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Brunswick Community College W, 78-59 - - - - - - - - - - - -
Oct 20 # at Southeastern Junior College Challenge T, 0-0 - - - - - - - - - - - -
Oct 27 # Athletes In Action W, 89-78 - - - - - - - - - - - -
Nov 1 Vance-Granville Community College W, 101-55 1 1 0 5 5 1 2 0.5 0 0 2 0
Nov 3 Southside Virginia Community College W, 128-65 1 1 3 7 10 4 2 2.0 1 0 0 0
Nov 4 Germanna Community College W, 103-60 1 1 1 4 5 4 0 - 0 0 1 0
Nov 9 Howard Community College W, 87-56 1 1 3 2 5 0 1 0.0 3 1 2 0
Nov 10 Hargrave Military Academy W, 87-85 1 1 2 6 8 2 0 - 0 0 1 0
Nov 17 Mount Zion Christian Academy W, 123-59 1 1 1 1 2 3 1 3.0 1 0 2 0
Nov 18 Vance-Granville Community College W, 88-63 1 1 1 2 3 2 3 0.7 2 2 1 0
Nov 19 Wallace State Community College-Hanceville W, 65-60 1 1 2 2 4 0 0 - 1 0 4 0
Nov 28 Richard Bland College W, 109-58 1 1 3 1 4 3 1 3.0 4 0 0 0
Dec 1 Lenoir Community College W, 114-87 1 1 2 10 12 6 0 - 2 0 1 0
Dec 8 at Guilford Technical Community College W, 80-59 1 1 1 6 7 1 1 1.0 0 0 3 0
Dec 10 at Sandhills Community College W, 120-92 1 1 2 4 6 2 1 2.0 1 1 2 0
Jan 5 Tidewater Community College W, 113-59 1 1 3 3 6 3 0 - 1 0 2 0
Jan 8 at Catawba Valley Community College W, 86-60 1 1 3 1 4 2 2 1.0 3 0 2 0
Jan 12 at Patrick Henry Community College W, 87-77 1 1 4 5 9 2 2 1.0 2 0 0 0
Jan 14 at Lenoir Community College W, 113-73 1 1 2 3 5 2 1 2.0 1 0 0 0
Jan 16 Caldwell Community College & Technical Institute W, 85-64 1 1 3 3 6 3 5 0.6 0 1 2 0
Jan 19 at Johnston Community College W, 112-65 1 1 2 5 7 6 2 3.0 1 1 4 0
Jan 23 at Rockingham Community College W, 132-80 1 1 1 6 7 0 3 0.0 1 0 3 0
Jan 26 Catawba Valley Community College W, 96-90 1 1 5 2 7 2 1 2.0 1 0 2 0
Jan 30 Wake Technical Community College L, 75-73 1 1 2 5 7 3 2 1.5 3 1 4 0
Feb 2 Sandhills Community College W, 108-73 1 1 3 6 9 3 1 3.0 1 0 0 0
Feb 5 Thomasville Prep W, 93-47 1 1 0 1 1 3 1 3.0 0 0 3 0
Feb 9 at Pitt Community College W, 102-79 1 1 1 2 3 5 1 5.0 1 1 2 0
Feb 13 at Wake Technical Community College W, 91-68 1 1 0 1 1 2 1 2.0 1 0 0 0
Feb 16 Rockingham Community College W, 82-56 1 1 3 1 4 2 3 0.7 2 0 3 0
Feb 20 Guilford Technical Community College W, 118-67 1 1 0 2 2 4 2 2.0 4 0 0 0
Feb 23 Pitt Community College W, 107-83 1 1 2 7 9 2 0 - 1 1 1 0
Feb 27 Johnston Community College W, 105-45 1 1 0 3 3 3 1 3.0 3 1 1 0
Mar 2 Patrick Henry Community College W, 92-81 1 1 2 3 5 2 1 2.0 2 0 0 0
Mar 8 vs. Guilford Technical Community College W, 101-57 1 1 2 5 7 2 2 1.0 1 0 1 0
Mar 9 vs. Catawba Valley Community College W, 93-78 1 1 2 6 8 1 3 0.3 0 0 4 0
Mar 10 vs. Wake Technical Community College W, 70-62 1 1 2 2 4 0 2 0.0 5 1 3 0
Mar 19 vs. MCC-Penn Valley L, 88-86 - - - - - - - - - - - -
Mar 21 vs. Essex County College W, 100-86 1 29 1 6 7 2 0 - 1 2 4 0
Mar 22 vs. Howard Community College W, 69-66 1 23 0 6 6 2 2 1.0 1 1 2 0
Mar 23 vs. Mott Community College W, 74-69 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 35 35 2.4 4.5-10.4 42.9 1.3-3.9 32.6 1.8-2.3 77.5 12.0
Total 35 35 2.4 4.5-10.4 42.9 1.3-3.9 32.6 1.8-2.3 77.5 12.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 35 35 85 156-364 42.9 45-138 32.6 62-80 77.5 419
Total 35 35 85 156-364 42.9 45-138 32.6 62-80 77.5 419
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 35 35 2.4 0.0-0.0 42.9 0.0-0.0 32.6 0.0-0.0 77.5 0.0
Total 35 35 2.4 0.0-0.0 42.9 0.0-0.0 32.6 0.0-0.0 77.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 35 35 2.4 1.8 3.8 5.7 1.8 0.0 2.4 1.4 1.7 1.5 0.4
Total 35 35 2.4 1.8 3.8 5.7 1.8 0.0 2.4 1.4 1.7 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 35 35 85 64 134 198 62 0 84 50 1.7 51 14
Total 35 35 85 64 134 198 62 0 84 50 1.7 51 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 35 35 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 35 35 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 2.4 4.5-10.4 42.9 1.3-3.9 32.6 1.8-2.3 77.5 12.0
Conference 16 16 1.0 4.6-10.9 41.7 1.3-4.0 32.8 1.8-2.3 75.7 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 21 1.0 4.8-10.7 44.6 1.4-4.3 33.3 2.0-2.5 79.2 13.0
Away 9 9 1.0 4.0-10.4 38.3 1.0-3.8 26.5 0.8-1.1 70.0 9.8
Neutral 5 5 11.0 4.0-9.2 43.5 1.2-2.8 42.9 2.6-3.4 76.5 11.8
-
Wins 34 34 2.5 4.4-10.3 43.0 1.3-4.0 31.9 1.8-2.3 78.5 12.0
Losses 1 1 1.0 5.0-13.0 38.5 2.0-3.0 66.7 0.0-1.0 0.0 12.0
-
November 9 9 1.0 4.6-11.1 41.0 1.0-4.7 21.4 2.0-2.4 81.8 12.1
December 3 3 1.0 4.3-10.0 43.3 0.3-2.0 16.7 2.7-3.0 88.9 11.7
January 9 9 1.0 3.8-10.8 35.1 1.1-3.9 28.6 1.3-2.0 66.7 10.0
February 8 8 1.0 5.6-10.2 54.9 2.4-4.8 50.0 0.6-0.8 83.3 14.3
March 6 6 9.3 3.8-9.2 41.8 1.0-2.8 35.3 3.2-4.2 76.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 85 156-364 42.9 45-138 32.6 62-80 77.5 419
Conference 16 16 16 73-175 41.7 21-64 32.8 28-37 75.7 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 21 21 21 100-224 44.6 30-90 33.3 42-53 79.2 272
Away 9 9 9 36-94 38.3 9-34 26.5 7-10 70.0 88
Neutral 5 5 55 20-46 43.5 6-14 42.9 13-17 76.5 59
-
Wins 34 34 84 151-351 43.0 43-135 31.9 62-79 78.5 407
Losses 1 1 1 5-13 38.5 2-3 66.7 0-1 0.0 12
-
November 9 9 9 41-100 41.0 9-42 21.4 18-22 81.8 109
December 3 3 3 13-30 43.3 1-6 16.7 8-9 88.9 35
January 9 9 9 34-97 35.1 10-35 28.6 12-18 66.7 90
February 8 8 8 45-82 54.9 19-38 50.0 5-6 83.3 114
March 6 6 56 23-55 41.8 6-17 35.3 19-25 76.0 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 2.4 0.0-0.0 42.9 0.0-0.0 32.6 0.0-0.0 77.5 0.0
Conference 16 16 1.0 0.0-0.0 41.7 0.0-0.0 32.8 0.0-0.0 75.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 21 1.0 0.0-0.0 44.6 0.0-0.0 33.3 0.0-0.0 79.2 0.0
Away 9 9 1.0 0.0-0.0 38.3 0.0-0.0 26.5 0.0-0.0 70.0 0.0
Neutral 5 5 11.0 0.0-0.0 43.5 0.0-0.0 42.9 0.0-0.0 76.5 0.0
-
Wins 34 34 2.5 0.0-0.0 43.0 0.0-0.0 31.9 0.0-0.0 78.5 0.0
Losses 1 1 1.0 0.0-0.0 38.5 0.0-0.0 66.7 0.0-0.0 0.0 0.0
-
November 9 9 1.0 0.0-0.0 41.0 0.0-0.0 21.4 0.0-0.0 81.8 0.0
December 3 3 1.0 0.0-0.0 43.3 0.0-0.0 16.7 0.0-0.0 88.9 0.0
January 9 9 1.0 0.0-0.0 35.1 0.0-0.0 28.6 0.0-0.0 66.7 0.0
February 8 8 1.0 0.0-0.0 54.9 0.0-0.0 50.0 0.0-0.0 83.3 0.0
March 6 6 9.3 0.0-0.0 41.8 0.0-0.0 35.3 0.0-0.0 76.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 2.4 1.8 3.8 5.7 1.8 0.0 2.4 1.4 1.7 1.5 0.4
Conference 16 16 1.0 1.9 3.9 5.8 1.6 0.0 2.8 1.4 1.9 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 21 21 1.0 2.0 3.6 5.6 1.5 0.0 2.6 1.3 2.0 1.5 0.3
Away 9 9 1.0 1.8 3.7 5.4 1.8 0.0 2.4 1.6 1.6 1.2 0.3
Neutral 5 5 11.0 1.4 5.0 6.4 2.8 0.0 1.4 1.8 0.8 1.6 0.8
-
Wins 34 34 2.5 1.8 3.8 5.6 1.7 0.0 2.4 1.4 1.7 1.4 0.4
Losses 1 1 1.0 2.0 5.0 7.0 4.0 0.0 3.0 2.0 1.5 3.0 1.0
-
November 9 9 1.0 1.8 3.3 5.1 1.4 0.0 2.1 1.1 1.9 1.3 0.3
December 3 3 1.0 1.7 6.7 8.3 2.0 0.0 3.0 0.7 4.5 1.0 0.3
January 9 9 1.0 2.8 3.7 6.4 2.1 0.0 2.6 2.0 1.3 1.4 0.3
February 8 8 1.0 1.1 2.9 4.0 1.3 0.0 3.0 1.3 2.4 1.6 0.4
March 6 6 9.3 1.5 4.7 6.2 2.3 0.0 1.5 1.7 0.9 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 85 64 134 198 62 0 84 50 1.7 51 14
Conference 16 16 16 30 62 92 26 0 44 23 1.9 28 5
Exhibition - - - - - - - - - - - - -
-
Home 21 21 21 41 76 117 32 0 55 27 2.0 32 7
Away 9 9 9 16 33 49 16 0 22 14 1.6 11 3
Neutral 5 5 55 7 25 32 14 0 7 9 0.8 8 4
-
Wins 34 34 84 62 129 191 58 0 81 48 1.7 48 13
Losses 1 1 1 2 5 7 4 0 3 2 1.5 3 1
-
November 9 9 9 16 30 46 13 0 19 10 1.9 12 3
December 3 3 3 5 20 25 6 0 9 2 4.5 3 1
January 9 9 9 25 33 58 19 0 23 18 1.3 13 3
February 8 8 8 9 23 32 10 0 24 10 2.4 13 3
March 6 6 56 9 28 37 14 0 9 10 0.9 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 21 21 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 5 5 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 34 34 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 6 6 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0