#31 Micah Parker (G) - Louisburg College

gp
35
pts/g
9.9
fg %
50.7
3pt %
46.3
ft %
74.6
reb/g
1.7
a/g
1.3
Player Stats
  Overall Conf
Games 35 16
Games started - -
Minutes 69 16
Minutes per game 2.0 1.0
FG 105-207 47-90
FG Pct 50.7 52.2
3PT 44-95 26-56
3PT Pct 46.3 46.4
FT 91-122 47-62
FT Pct 74.6 75.8
Off rebounds 15 3
Def rebounds 43 21
Total rebounds 58 24
Rebounds per game 1.7 1.5
Personal fouls 85 41
Disqualifications 0 0
Assists 46 20
Turnovers 47 19
Assist to turnover ratio 1.0 1.1
Steals 36 14
Blocks 4 3
Points 345 167
Points per game 9.9 10.4
Points per 40 min 200.0 417.5
Recent Results
Date Opponent/Event Result
Mar 9 vs. Catawba Valley Community College W, 93-78
Mar 10 vs. Wake Technical Community College W, 70-62
Mar 19 vs. MCC-Penn Valley L, 88-86
Mar 21 vs. Essex County College W, 100-86
Mar 22 vs. Howard Community College W, 69-66
Mar 23 vs. Mott Community College W, 74-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Brunswick Community College W, 78-59 - - - - - - - - -
Oct 20 # at Southeastern Junior College Challenge T, 0-0 - - - - - - - - -
Oct 27 # Athletes In Action W, 89-78 - - - - - - - - -
Nov 1 Vance-Granville Community College W, 101-55 - 1 7-13 53.8 1-4 25.0 0-0 - 15
Nov 3 Southside Virginia Community College W, 128-65 - 1 3-5 60.0 0-0 - 1-2 50.0 7
Nov 4 Germanna Community College W, 103-60 - 1 4-7 57.1 2-3 66.7 2-3 66.7 12
Nov 9 Howard Community College W, 87-56 - 1 4-6 66.7 1-3 33.3 3-4 75.0 12
Nov 10 Hargrave Military Academy W, 87-85 - 1 0-0 - 0-0 - 0-0 - 0
Nov 17 Mount Zion Christian Academy W, 123-59 - 1 3-5 60.0 1-2 50.0 2-4 50.0 9
Nov 18 Vance-Granville Community College W, 88-63 - 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 19 Wallace State Community College-Hanceville W, 65-60 - 1 3-9 33.3 0-1 0.0 2-2 100.0 8
Nov 28 Richard Bland College W, 109-58 - 1 4-8 50.0 1-2 50.0 6-8 75.0 15
Dec 1 Lenoir Community College W, 114-87 - 1 4-5 80.0 1-2 50.0 3-9 33.3 12
Dec 8 at Guilford Technical Community College W, 80-59 - 1 4-6 66.7 2-3 66.7 0-1 0.0 10
Dec 10 at Sandhills Community College W, 120-92 - 1 4-6 66.7 1-1 100.0 2-2 100.0 11
Jan 5 Tidewater Community College W, 113-59 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Jan 8 at Catawba Valley Community College W, 86-60 - 1 3-5 60.0 2-3 66.7 2-2 100.0 10
Jan 12 at Patrick Henry Community College W, 87-77 - 1 3-7 42.9 1-3 33.3 7-9 77.8 14
Jan 14 at Lenoir Community College W, 113-73 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 16 Caldwell Community College & Technical Institute W, 85-64 - 1 0-4 0.0 0-1 0.0 0-0 - 0
Jan 19 at Johnston Community College W, 112-65 - 1 4-8 50.0 4-8 50.0 3-4 75.0 15
Jan 23 at Rockingham Community College W, 132-80 - 1 4-5 80.0 2-2 100.0 7-9 77.8 17
Jan 26 Catawba Valley Community College W, 96-90 - 1 4-8 50.0 3-6 50.0 0-0 - 11
Jan 30 Wake Technical Community College L, 75-73 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 2 Sandhills Community College W, 108-73 - 1 5-8 62.5 3-3 100.0 8-10 80.0 21
Feb 5 Thomasville Prep W, 93-47 - 1 3-6 50.0 2-4 50.0 2-2 100.0 10
Feb 9 at Pitt Community College W, 102-79 - 1 3-7 42.9 2-5 40.0 0-0 - 8
Feb 13 at Wake Technical Community College W, 91-68 - 1 3-4 75.0 2-2 100.0 3-3 100.0 11
Feb 16 Rockingham Community College W, 82-56 - 1 4-7 57.1 1-3 33.3 8-9 88.9 17
Feb 20 Guilford Technical Community College W, 118-67 - 1 3-5 60.0 2-3 66.7 5-6 83.3 13
Feb 23 Pitt Community College W, 107-83 - 1 1-8 12.5 1-6 16.7 5-6 83.3 8
Feb 27 Johnston Community College W, 105-45 - 1 5-9 55.6 3-7 42.9 0-0 - 13
Mar 2 Patrick Henry Community College W, 92-81 - 1 2-3 66.7 0-1 0.0 4-4 100.0 8
Mar 8 vs. Guilford Technical Community College W, 101-57 - 1 5-10 50.0 3-5 60.0 3-3 100.0 16
Mar 9 vs. Catawba Valley Community College W, 93-78 - 1 3-8 37.5 2-5 40.0 11-12 91.7 19
Mar 10 vs. Wake Technical Community College W, 70-62 - 1 2-5 40.0 0-1 0.0 0-0 - 4
Mar 19 vs. MCC-Penn Valley L, 88-86 - - - - - - - - -
Mar 21 vs. Essex County College W, 100-86 - 17 2-4 50.0 0-1 0.0 0-2 0.0 4
Mar 22 vs. Howard Community College W, 69-66 - 19 2-5 40.0 0-0 - 0-4 0.0 4
Mar 23 vs. Mott Community College W, 74-69 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Brunswick Community College W, 78-59 - - - - - - - - - - - -
Oct 20 # at Southeastern Junior College Challenge T, 0-0 - - - - - - - - - - - -
Oct 27 # Athletes In Action W, 89-78 - - - - - - - - - - - -
Nov 1 Vance-Granville Community College W, 101-55 - 1 0 2 2 5 1 5.0 1 0 1 0
Nov 3 Southside Virginia Community College W, 128-65 - 1 2 0 2 3 3 1.0 2 0 3 0
Nov 4 Germanna Community College W, 103-60 - 1 2 2 4 2 1 2.0 1 0 2 0
Nov 9 Howard Community College W, 87-56 - 1 0 0 0 0 0 - 0 0 2 0
Nov 10 Hargrave Military Academy W, 87-85 - 1 0 0 0 0 0 - 0 0 0 0
Nov 17 Mount Zion Christian Academy W, 123-59 - 1 1 1 2 3 3 1.0 1 0 3 0
Nov 18 Vance-Granville Community College W, 88-63 - 1 1 0 1 0 0 - 1 0 4 0
Nov 19 Wallace State Community College-Hanceville W, 65-60 - 1 1 0 1 1 0 - 0 0 2 0
Nov 28 Richard Bland College W, 109-58 - 1 0 3 3 2 4 0.5 4 0 1 0
Dec 1 Lenoir Community College W, 114-87 - 1 1 1 2 2 4 0.5 3 0 2 0
Dec 8 at Guilford Technical Community College W, 80-59 - 1 0 5 5 0 3 0.0 1 0 3 0
Dec 10 at Sandhills Community College W, 120-92 - 1 0 2 2 1 1 1.0 1 0 4 0
Jan 5 Tidewater Community College W, 113-59 - 1 0 0 0 0 3 0.0 2 0 3 0
Jan 8 at Catawba Valley Community College W, 86-60 - 1 0 0 0 0 1 0.0 1 2 2 0
Jan 12 at Patrick Henry Community College W, 87-77 - 1 0 1 1 1 2 0.5 0 0 4 0
Jan 14 at Lenoir Community College W, 113-73 - 1 0 0 0 0 0 - 0 0 5 0
Jan 16 Caldwell Community College & Technical Institute W, 85-64 - 1 0 3 3 1 1 1.0 1 0 1 0
Jan 19 at Johnston Community College W, 112-65 - 1 1 1 2 1 2 0.5 0 0 3 0
Jan 23 at Rockingham Community College W, 132-80 - 1 0 1 1 4 2 2.0 1 0 4 0
Jan 26 Catawba Valley Community College W, 96-90 - 1 0 1 1 1 0 - 1 0 1 0
Jan 30 Wake Technical Community College L, 75-73 - 1 0 1 1 0 1 0.0 0 0 2 0
Feb 2 Sandhills Community College W, 108-73 - 1 1 3 4 3 2 1.5 2 0 3 0
Feb 5 Thomasville Prep W, 93-47 - 1 1 1 2 2 1 2.0 4 0 2 0
Feb 9 at Pitt Community College W, 102-79 - 1 1 2 3 1 0 - 0 0 3 0
Feb 13 at Wake Technical Community College W, 91-68 - 1 0 1 1 1 0 - 3 0 4 0
Feb 16 Rockingham Community College W, 82-56 - 1 0 0 0 2 0 - 1 0 1 0
Feb 20 Guilford Technical Community College W, 118-67 - 1 0 3 3 3 0 - 0 1 1 0
Feb 23 Pitt Community College W, 107-83 - 1 0 1 1 0 0 - 0 0 3 0
Feb 27 Johnston Community College W, 105-45 - 1 0 2 2 3 3 1.0 2 0 3 0
Mar 2 Patrick Henry Community College W, 92-81 - 1 0 1 1 1 1 1.0 1 0 0 0
Mar 8 vs. Guilford Technical Community College W, 101-57 - 1 2 1 3 0 1 0.0 0 0 1 0
Mar 9 vs. Catawba Valley Community College W, 93-78 - 1 1 1 2 0 2 0.0 0 0 1 0
Mar 10 vs. Wake Technical Community College W, 70-62 - 1 0 1 1 1 2 0.5 1 1 4 0
Mar 19 vs. MCC-Penn Valley L, 88-86 - - - - - - - - - - - -
Mar 21 vs. Essex County College W, 100-86 - 17 0 1 1 0 2 0.0 1 0 4 0
Mar 22 vs. Howard Community College W, 69-66 - 19 0 1 1 2 1 2.0 0 0 3 0
Mar 23 vs. Mott Community College W, 74-69 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 35 - 2.0 3.0-5.9 50.7 1.3-2.7 46.3 2.6-3.5 74.6 9.9
Total 35 - 2.0 3.0-5.9 50.7 1.3-2.7 46.3 2.6-3.5 74.6 9.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 35 - 69 105-207 50.7 44-95 46.3 91-122 74.6 345
Total 35 - 69 105-207 50.7 44-95 46.3 91-122 74.6 345
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 35 - 2.0 0.0-0.0 50.7 0.0-0.0 46.3 0.0-0.0 74.6 0.0
Total 35 - 2.0 0.0-0.0 50.7 0.0-0.0 46.3 0.0-0.0 74.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 35 - 2.0 0.4 1.2 1.7 2.4 0.0 1.3 1.3 1.0 1.0 0.1
Total 35 - 2.0 0.4 1.2 1.7 2.4 0.0 1.3 1.3 1.0 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 35 - 69 15 43 58 85 0 46 47 1.0 36 4
Total 35 - 69 15 43 58 85 0 46 47 1.0 36 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 35 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 35 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 - 2.0 3.0-5.9 50.7 1.3-2.7 46.3 2.6-3.5 74.6 9.9
Conference 16 - 1.0 2.9-5.6 52.2 1.6-3.5 46.4 2.9-3.9 75.8 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 - 1.0 3.0-6.0 50.0 1.1-2.7 41.1 2.5-3.4 74.6 9.6
Away 9 - 1.0 3.1-5.4 57.1 1.8-3.0 59.3 2.7-3.3 80.0 10.7
Neutral 5 - 7.8 2.8-6.4 43.8 1.0-2.4 41.7 2.8-4.2 66.7 9.4
-
Wins 34 - 2.0 3.1-6.0 51.2 1.3-2.7 47.3 2.7-3.6 74.6 10.1
Losses 1 - 1.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
-
November 9 - 1.0 3.4-6.4 53.4 0.8-1.9 41.2 2.0-2.8 72.0 9.7
December 3 - 1.0 4.0-5.7 70.6 1.3-2.0 66.7 1.7-4.0 41.7 11.0
January 9 - 1.0 2.1-4.8 44.2 1.3-2.9 46.2 2.1-2.7 79.2 7.7
February 8 - 1.0 3.4-6.8 50.0 2.0-4.1 48.5 3.9-4.5 86.1 12.6
March 6 - 6.7 2.7-5.8 45.7 0.8-2.2 38.5 3.0-4.2 72.0 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 35 - 69 105-207 50.7 44-95 46.3 91-122 74.6 345
Conference 16 - 16 47-90 52.2 26-56 46.4 47-62 75.8 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 21 - 21 63-126 50.0 23-56 41.1 53-71 74.6 202
Away 9 - 9 28-49 57.1 16-27 59.3 24-30 80.0 96
Neutral 5 - 39 14-32 43.8 5-12 41.7 14-21 66.7 47
-
Wins 34 - 68 105-205 51.2 44-93 47.3 91-122 74.6 345
Losses 1 - 1 0-2 0.0 0-2 0.0 0-0 - 0
-
November 9 - 9 31-58 53.4 7-17 41.2 18-25 72.0 87
December 3 - 3 12-17 70.6 4-6 66.7 5-12 41.7 33
January 9 - 9 19-43 44.2 12-26 46.2 19-24 79.2 69
February 8 - 8 27-54 50.0 16-33 48.5 31-36 86.1 101
March 6 - 40 16-35 45.7 5-13 38.5 18-25 72.0 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 - 2.0 0.0-0.0 50.7 0.0-0.0 46.3 0.0-0.0 74.6 0.0
Conference 16 - 1.0 0.0-0.0 52.2 0.0-0.0 46.4 0.0-0.0 75.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 - 1.0 0.0-0.0 50.0 0.0-0.0 41.1 0.0-0.0 74.6 0.0
Away 9 - 1.0 0.0-0.0 57.1 0.0-0.0 59.3 0.0-0.0 80.0 0.0
Neutral 5 - 7.8 0.0-0.0 43.8 0.0-0.0 41.7 0.0-0.0 66.7 0.0
-
Wins 34 - 2.0 0.0-0.0 51.2 0.0-0.0 47.3 0.0-0.0 74.6 0.0
Losses 1 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
November 9 - 1.0 0.0-0.0 53.4 0.0-0.0 41.2 0.0-0.0 72.0 0.0
December 3 - 1.0 0.0-0.0 70.6 0.0-0.0 66.7 0.0-0.0 41.7 0.0
January 9 - 1.0 0.0-0.0 44.2 0.0-0.0 46.2 0.0-0.0 79.2 0.0
February 8 - 1.0 0.0-0.0 50.0 0.0-0.0 48.5 0.0-0.0 86.1 0.0
March 6 - 6.7 0.0-0.0 45.7 0.0-0.0 38.5 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 - 2.0 0.4 1.2 1.7 2.4 0.0 1.3 1.3 1.0 1.0 0.1
Conference 16 - 1.0 0.2 1.3 1.5 2.6 0.0 1.3 1.2 1.1 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 21 - 1.0 0.5 1.2 1.7 1.9 0.0 1.6 1.3 1.2 1.3 0.0
Away 9 - 1.0 0.2 1.4 1.7 3.6 0.0 1.0 1.2 0.8 0.8 0.2
Neutral 5 - 7.8 0.6 1.0 1.6 2.6 0.0 0.6 1.6 0.4 0.4 0.2
-
Wins 34 - 2.0 0.4 1.2 1.7 2.4 0.0 1.4 1.4 1.0 1.1 0.1
Losses 1 - 1.0 0.0 1.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
-
November 9 - 1.0 0.8 0.9 1.7 2.0 0.0 1.8 1.3 1.3 1.1 0.0
December 3 - 1.0 0.3 2.7 3.0 3.0 0.0 1.0 2.7 0.4 1.7 0.0
January 9 - 1.0 0.1 0.9 1.0 2.8 0.0 0.9 1.3 0.7 0.7 0.2
February 8 - 1.0 0.4 1.6 2.0 2.5 0.0 1.9 0.8 2.5 1.5 0.1
March 6 - 6.7 0.5 1.0 1.5 2.2 0.0 0.7 1.5 0.4 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 - 69 15 43 58 85 0 46 47 1.0 36 4
Conference 16 - 16 3 21 24 41 0 20 19 1.1 14 3
Exhibition - - - - - - - - - - - - -
-
Home 21 - 21 10 25 35 40 0 34 28 1.2 27 1
Away 9 - 9 2 13 15 32 0 9 11 0.8 7 2
Neutral 5 - 39 3 5 8 13 0 3 8 0.4 2 1
-
Wins 34 - 68 15 42 57 83 0 46 46 1.0 36 4
Losses 1 - 1 0 1 1 2 0 0 1 0.0 0 0
-
November 9 - 9 7 8 15 18 0 16 12 1.3 10 0
December 3 - 3 1 8 9 9 0 3 8 0.4 5 0
January 9 - 9 1 8 9 25 0 8 12 0.7 6 2
February 8 - 8 3 13 16 20 0 15 6 2.5 12 1
March 6 - 40 3 6 9 13 0 4 9 0.4 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 21 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 34 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 6 - 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0