Official Basketball Box Score
Louisburg College HURRICANES at. DDCC STORM
2/02/2022 at 7:00 PM @ Brinkley Gym

VISITORS: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Almando Cyrius...... *   2-4   1-2   0-2 1 4 4 5 2 3 3 26:18
10 Luke Jones.......... *   4-9   2-2   5-5 0 4 2 15 4 9 4 33:55
15 Jimmy Forte......... *   7-16   4-9   4-6 0 3 3 22 2 1 0 34:57
21 Justin Stephens..... *   2-4   2-3   4-4 0 0 3 10 2 0 2 18:15
32 Jahiem Niblett...... *   3-6   0-0   0-0 0 1 4 6 2 4 1 22:54
1 Omarreyon Johnson...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Dedric Powell.......   3-10   2-6   0-0 0 0 2 8 0 1 1 23:35
3 Jordan White........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Amadi Lee-Kane......   0-2   0-2   0-0 0 1 0 0 1 0 0 1:12
5 Omar Brown..........   0-2   0-0   0-0 0 0 0 0 0 2 0 6:05
13 Trevon Dozier.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Anthony Harris......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Harry Cash..........   2-3   0-0   0-0 3 2 1 4 0 1 0 13:02
24 Kevin Boykin........   0-0   0-0   0-0 0 2 3 0 1 2 1 10:28
33 Caleek Cobb.........   0-2   0-0   0-0 0 1 0 0 0 1 1 9:19
42 Marvin Reed, Jr.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-58 11-24 13-17 7 20 27  22 70 14 25 13 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 45.8%
F Throw% Game: 76.5%

HOME TEAM: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javeon Jones........ *   8-11   0-1   2-4 3 9 12  2 18 2 4 2 29:50
2 LJ Rogers........... *   6-11   2-6   0-0 0 2 2 14 8 1 1 29:10
3 Tim Boulware........ *   2-2   0-0   5-6 1 0 3 9 1 2 0 17:27
5 Uzziah Dawkins...... *   0-1   0-1   0-0 0 1 2 0 0 3 0 12:33
33 Chase Mebane........ *   5-7   0-0   1-1 1 3 1 11 2 1 1 20:00
00 Jarvis Tillman......   2-6   0-0   1-2 5 6 11  1 5 5 3 2 22:30
4 Michael Wade........   0-0   0-0   0-0 0 0 0 0 0 1 0 6:05
10 Jonathan Foust......   1-1   0-0   0-2 0 0 0 2 0 0 0 1:12
11 Jeremiah Mott.......   0-0   0-0   0-0 0 1 0 0 1 0 0 1:12
12 Jaden Hester........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:26
20 Jaden Scriven.......   4-5   0-1   0-0 0 1 2 8 1 3 1 12:57
21 Aaron Ross..........   2-5   0-2   3-6 1 3 2 7 0 4 0 12:02
22 Jaheim Taylor.......   0-3   0-2   2-2 0 1 0 2 0 0 0 12:10
23 Bryce Douglas.......   4-8   2-5   4-4 0 1 0 14 3 1 2 20:10
32 Keith Reese Jr......   0-0   0-0   0-0 0 0 0 0 0 0 0 1:12
Totals.............. 34-60 4-18 18-27 11 30 41  15 90 23 23 9 199:56
TOTAL FG% Game: 56.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Louisburg College... 31 39 - 70
Davidson-Davie Community College 45 45 - 90
Officials: Brad Corriher, Matt Lee, Cameron Spangler
Technical fouls: 1639448121-None. 1633143832-None.
Points off turnovers: 1639448121-28, 1633143832-31.
2nd chance points: 1639448121-2, 1633143832-14.
Bench Points: 1639448121-12, 1633143832-38.