Official Basketball Box Score
Bryant & Stratton College (VA) at. Louisburg College
2/16/2022 at 7:00 PM @ Louisburg College

VISITORS: Bryant & Stratton College (VA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Julian Smith........ *   3-8   1-4   0-0 0 3 0 7 2 1 2 30
2 Caleb Dawkins....... *   9-19   0-3   3-3 1 1 4 21 1 2 0 28
3 Jalen Jordan........ *   3-10   0-0   2-4 3 4 2 8 1 2 1 33
5 Tahli Oden.......... *   1-8   0-0   5-6 3 13 16  3 7 3 3 2 37
35 Jefferson Youngblood *   4-11   0-0   4-8 2 4 2 12 1 2 1 29
10 Kenari Jones........   2-5   0-2   0-0 1 1 0 4 0 1 1 10
11 Jalon Dawkins.......   0-2   0-2   2-2 0 0 1 2 0 1 0 5
14 Mikhir Jackson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Theon Esseboom......   4-7   0-1   3-3 1 1 4 11 0 1 0 21
30 Izaiah Walton.......   0-1   0-1   0-0 2 2 1 0 0 1 0 6
TM Team................       0 0 0 1  
Totals.............. 26-71 1-13 19-26 13 29 42  17 72 8 15 7 200
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 7.7%
F Throw% Game: 73.1%

HOME TEAM: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Almando Cyrius...... *   3-8   0-1   2-3 2 3 3 8 1 1 2 1
10 Luke Jones.......... *   5-11   0-3   7-8 0 6 1 17 5 4 1 1
15 Jimmy Forte......... *   5-11   1-4   0-0 2 2 4 11 0 0 0 1
21 Justin Stephens..... *   8-15   7-14   1-2 0 3 1 24 0 3 3 1
32 Jahiem Niblett...... *   5-12   0-2   4-4 1 4 4 14 0 0 0 1
3 Daeveon Vick........   0-0   0-0   0-0 0 1 1 0 0 0 1 1
4 Amadi Lee-Kane......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
5 Omar Brown..........   0-0   0-0   0-0 1 0 1 0 0 0 0 1
23 Harry Cash..........   2-4   0-1   2-3 1 2 3 6 0 1 1 1
24 Kevin Boykin........   0-0   0-0   0-0 0 1 3 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-61 8-25 16-20 7 22 29  21 80 8 9 8 10
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 32.0%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Bryant & Stratton College (VA) 41 31 - 72
Louisburg College... 38 42 - 80
Officials: ,,
Attendance: 0
Technical fouls: BRYANT &-None. LOUISBUR-None.