Official Basketball Box Score
Louisburg College at. Guilford Technical Community C
12/7/2024 at 3:00 PM @ GTCC

VISITORS: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malachi McLean...... *   12-23   6-11   2-3 0 3 4 32 0 4 2 1
1 Brayden Smith....... *   4-5   1-1   0-2 1 2 5 9 0 3 0 1
11 Xander Booker....... *   6-8   0-1   0-1 4 8 12  2 12 3 2 5 1
15 Ronald Bridges, Jr.. *   3-8   0-0   2-2 0 3 1 8 0 4 1 1
24 Nehemiah McDonald... *   7-10   1-1   4-9 2 9 11  4 19 0 2 2 1
2 Mykell Lawson.......   3-10   1-6   0-0 2 1 2 7 2 3 0 1
5 Ja'vier Lineberger..   1-3   0-0   0-0 1 0 3 2 0 0 0 1
33 Vuk Veljić.....   0-1   0-1   0-0 1 3 0 0 0 0 0 1
42 Zyon Chambers.......   0-1   0-0   0-0 1 2 1 0 1 1 1 1
TM Team................       0 3 0 0  
Totals.............. 36-69 9-21 8-17 12 34 46  22 89 6 19 11 9
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 42.9%
F Throw% Game: 47.1%

HOME TEAM: Guilford Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Daeshaun Ross....... *   2-7   0-2   2-2 0 1 1 6 5 7 1 1
3 Deuce Ford.......... *   9-16   2-5   6-9 5 17 22  2 26 6 2 2 1
11 Kaelan Marsh........ *   3-10   2-9   7-7 2 1 2 15 4 0 0 1
20 Aiden Daves......... *   0-1   0-0   0-0 0 0 0 0 0 1 0 1
21 Mike Cade........... *   0-0   0-0   1-2 2 1 2 1 0 0 0 1
4 Christian Cole......   0-0   0-0   0-0 0 1 2 0 0 1 0 1
10 Seth Pitts..........   0-6   0-4   0-0 1 0 0 0 0 0 1 1
14 Nikel Rodgers.......   1-1   1-1   0-0 0 1 0 3 0 0 0 1
15 Jordan Weaver.......   3-6   0-0   4-6 3 4 2 10 0 1 0 1
22 Jon Simpson.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 AJ Jones............   9-15   8-11   5-9 0 2 2 31 2 4 2 1
TM Team................       0 0 0 0  
Totals.............. 27-62 13-32 25-35 13 29 42  13 92 17 16 6 11
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 40.6%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Louisburg College... 44 45 - 89
Guilford Technical Community College 48 44 - 92
Officials: ,,
Attendance: 0
Technical fouls: LOUISBUR-None. GUILFORD-None.