Official Basketball Box Score
Fayetteville Technical CC at. Louisburg College
2/5/2025 at 7:00 PM @ Louisburg

VISITORS: Fayetteville Technical CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tristin Harkins..... *   5-12   1-4   0-0 1 3 1 11 2 1 1 33
3 Jayden Pitt......... *   8-10   3-3   7-8 0 3 0 26 7 5 1 34
5 Melquan Jackson..... *   4-7   1-3   2-3 2 3 1 11 2 0 1 30
12 Jahlil Green........ *   2-7   0-0   0-0 3 6 3 4 0 0 0 30
24 Te'Jon McDaniel-McCormick *   3-4   0-0   3-4 0 3 5 9 2 2 0 18
1 Nigel Vincent.......   0-2   0-1   1-4 0 2 2 1 0 1 0 12
4 James Jones.........   1-3   1-1   2-2 1 2 2 5 2 0 3 26
10 Xavier Whitaker.....   5-6   0-0   2-3 1 0 1 12 0 0 1 8
14 Jaylen Sturdivant...   0-3   0-1   0-0 1 0 0 0 0 1 0 4
21 Armaan Benitez......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 28-54 6-13 17-24 9 22 31  15 79 15 10 7 197
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 46.2%
F Throw% Game: 70.8%

HOME TEAM: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malachi McLean...... *   6-12   1-5   0-0 0 0 2 13 1 1 0 1
1 Brayden Smith....... *   4-6   1-2   0-0 0 1 0 9 3 2 1 1
11 Xander Booker....... *   5-11   0-2   1-2 2 1 4 11 1 4 1 1
15 Ronald Bridges, Jr.. *   6-14   0-2   6-7 4 4 2 18 3 3 4 1
24 Nehemiah McDonald... *   4-13   1-3   1-3 4 4 4 10 0 0 0 1
2 Mykell Lawson.......   0-1   0-1   3-4 0 1 1 3 1 0 1 1
5 Ja'vier Lineberger..   1-1   0-0   0-0 0 0 0 2 0 0 0 1
10 Vellon Rivers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Zane Cogdell........   1-1   0-0   1-3 1 0 0 3 1 1 1 1
23 Izaiah Littlejohn...   0-0   0-0   0-0 0 0 2 0 0 1 0 1
32 Quentin Cozart......   0-1   0-0   0-0 2 0 2 0 0 0 0 1
TM Team................       1 0 0 0  
Totals.............. 27-60 3-15 12-19 14 11 25  17 69 10 12 8 11
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Fayetteville Technical CC 42 37 - 79
Louisburg College... 32 37 - 69
Officials: ,,
Attendance: 0
Technical fouls: FAYETTEV-None. LOUISBUR-None.