Official Basketball Box Score
Guilford Technical Community C at. Louisburg College
12/6/2025 at 3:00 PM @ LC

VISITORS: Guilford Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Marcus Robertson.... *   0-0   0-0   0-0 0 0 0 0 0 1 0 1
6 Jordan Weaver....... *   11-16   0-0   3-4 4 3 5 25 2 1 0 1
10 Mike Cade........... *   4-9   0-0   4-4 1 1 3 12 5 4 0 1
20 Nikel Rodgers....... *   5-13   4-12   2-2 0 8 3 16 2 0 0 1
22 Osiris Peralta...... *   3-7   0-2   7-8 2 4 3 13 2 2 0 1
3 Eli Woodle..........   2-4   0-1   0-2 0 0 1 4 1 1 1 1
8 Tim Sanders.........   1-4   0-2   0-0 1 2 2 2 0 2 0 1
14 Aaron Smith.........   2-3   0-0   0-0 1 0 2 4 0 1 0 1
15 Braeden Lamb........   0-3   0-1   0-0 0 1 0 0 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 28-59 4-18 16-20 9 19 28  19 76 13 14 2 9
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 22.2%
F Throw% Game: 80.0%

HOME TEAM: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Donovan Majette..... *   4-7   3-5   0-0 1 4 3 11 1 1 3 1
1 Jayde Braswell...... *   5-10   2-5   1-2 1 5 2 13 5 0 1 1
2 Isaiah Smith........ *   11-20   0-4   5-8 3 2 1 27 0 2 2 1
5 Robbie Knotts III... *   3-5   0-2   1-2 0 4 2 7 2 0 1 1
24 Nehemiah McDonald... *   5-11   1-4   4-7 4 2 3 15 1 2 1 1
4 Kristian Hodges.....   7-11   2-3   2-7 4 4 4 18 0 1 0 1
10 Torry Brown.........   1-1   1-1   0-0 0 0 2 3 2 0 0 1
11 Ayuen Deng Mabior...   0-0   0-0   0-0 0 1 0 0 0 0 0 1
13 Cameron Barnes......   0-2   0-2   0-0 0 1 2 0 2 0 1 1
15 Julien Leveille.....   0-2   0-1   0-0 0 0 1 0 1 1 0 1
21 James Harris........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
23 James Stanley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-69 9-27 13-26 13 24 37  21 94 14 7 9 12
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Guilford Technical Community College 31 45 - 76
Louisburg College... 51 43 - 94
Officials: ,,
Attendance: 0
Technical fouls: GUILFORD-None. LOUISBUR-None.