Official Basketball Box Score
DDCC STORM at. Louisburg College HURRICANES
12/13/2025 at 3:00 PM @ Louisburg, NC

VISITORS: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dane Stewart........ *   3-7   0-2   2-2 2 1 4 8 2 3 0 19:54
11 KT Tatum............ *   0-5   0-1   3-4 1 3 2 3 8 0 0 30:13
23 Jaylen Wilkerson.... *   7-11   3-6   0-0 2 2 3 17 3 0 0 33:05
42 Tayvion Tangiora.... *   10-13   0-0   3-3 2 7 2 23 6 5 1 37:20
50 Nijel Howard........ *   8-15   0-1   1-3 3 3 2 17 2 1 0 35:41
00 Kaleb Santos........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Dre Huff............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Cam Flippen.........   2-3   0-0   0-0 0 1 0 4 1 0 0 6:26
5 Elijah Newsome......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Adrian Mayes........   0-0   0-0   0-0 0 1 2 0 0 1 0 1:15
20 Conall Lowry........   6-7   0-0   4-6 1 4 1 16 4 0 2 21:53
22 Colin Burgess.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Evan Ingram.........   1-4   0-1   0-0 1 0 2 2 0 0 0 9:37
32 Marquise Jones......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Dylan Couse.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:35
Totals.............. 37-65 3-11 13-18 13 25 38  18 90 26 10 3 196:59
TOTAL FG% Game: 56.9%
3-Pt. FG% Game: 27.3%
F Throw% Game: 72.2%

HOME TEAM: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Donovan Majette..... *   7-14   3-8   0-0 2 2 1 17 0 2 2 27:45
1 Jayde Braswell...... *   5-8   4-5   8-8 0 0 3 22 6 2 1 26:00
2 Isaiah Smith........ *   8-16   2-3   3-5 1 5 1 21 2 2 1 35:05
5 Robbie Knotts III... *   2-5   1-3   0-0 0 3 2 5 1 1 0 27:43
24 Nehemiah McDonald... *   3-9   1-5   2-4 2 4 3 9 0 1 2 29:01
4 Kristian Hodges.....   2-5   0-2   4-4 2 1 2 8 0 0 1 23:13
10 Torry Brown.........   1-4   0-2   1-2 0 0 5 3 0 0 1 11:33
11 Ayuen Deng Mabior...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Cameron Barnes......   0-0   0-0   2-2 0 1 0 2 0 0 0 7:51
15 Julien Leveille.....   1-1   0-0   0-0 0 1 0 2 1 0 0 6:53
21 James Harris........   0-0   0-0   0-0 0 0 0 0 0 0 0 4:55
23 James Stanley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Quentin Cozart......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Cameron Brown.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-62 11-28 20-25 12 17 29  17 89 10 9 8 199:59
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 39.3%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Davidson-Davie Community College 47 43 - 90
Louisburg College... 39 50 - 89
Officials: Dustin Null, Tim Lewis, Michael Glover
Technical fouls: 1761612645-None. 1765496482-None.
Points off turnovers: 1761612645-13, 1765496482-12.
2nd chance points: 1761612645-17, 1765496482-12.
Bench Points: 1761612645-22, 1765496482-15.