Official Basketball Box Score
Louisburg College at. Johnston Community College
1/17/2026 at 6:00 PM @ Smithfield, NC

VISITORS: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Nehemiah McDonald... f   10-16   0-3   5-9 5 10 15  0 25 0 2 2 1
0 Donovan Majette..... *   6-12   3-8   1-1 2 11 13  2 16 2 2 1 1
1 Jayde Braswell...... *   1-4   1-4   0-0 0 3 0 3 4 1 0 1
2 Isaiah Smith........ *   6-16   3-8   2-2 5 5 10  1 17 1 2 1 1
5 Robbie Knotts III... *   4-7   1-1   3-3 1 1 2 12 5 3 1 1
10 Torry Brown.........   3-6   0-1   1-2 0 2 4 7 1 3 0 1
11 Ayuen Deng Mabior...   0-1   0-0   0-0 0 0 1 0 0 1 0 1
13 Cameron Barnes......   4-6   1-2   0-0 0 3 2 9 2 1 2 1
21 James Harris........   0-4   0-3   1-2 1 4 0 1 1 1 0 1
23 James Stanley.......   1-2   0-0   0-0 0 0 0 2 0 0 0 1
32 Quentin Cozart......   3-3   0-0   1-5 0 3 1 7 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 38-77 9-30 14-24 14 42 56  13 99 16 17 7 11
TOTAL FG% Game: 49.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 58.3%

HOME TEAM: Johnston Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cillian McCarthy.... f   2-5   0-0   1-2 0 0 0 5 0 1 0 1
11 Cardell West........ f   2-9   2-5   0-0 0 0 3 6 2 1 0 1
44 Michael Boone....... f   4-10   1-5   3-4 1 13 14  3 12 2 0 0 1
1 Khaliq Boston....... g   6-17   3-7   0-0 0 0 2 15 3 1 2 1
3 Orion Champion...... *   3-9   1-4   3-4 0 0 0 10 4 3 2 1
0 Rhysaan Freeny......   2-7   1-3   2-2 0 1 0 7 2 1 1 1
2 Khaliq Lassiter.....   0-9   0-1   6-6 0 0 4 6 1 2 1 1
7 James Hemby.........   3-5   0-1   1-1 0 0 4 7 0 1 0 1
20 Carson Leifheit.....   0-1   0-1   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-72 8-27 16-19 1 14 15  17 68 14 10 6 9
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 29.6%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Louisburg College... 43 56 - 99
Johnston Community College 23 45 - 68
Officials: ,,
Attendance: 0
Technical fouls: LOUISBUR-None. JOHNSTON-1.