Official Basketball Box Score
Louisburg College at. Guilford Technical Community College
1/23/2026 at 5:30 PM @ GTCC

VISITORS: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Nehemiah McDonald... f   6-10   0-1   2-4 3 4 2 14 0 1 0 1
0 Donovan Majette..... *   7-10   2-3   2-4 1 6 2 18 3 3 3 1
1 Jayde Braswell...... *   4-6   2-2   4-6 0 0 0 14 3 1 3 1
2 Isaiah Smith........ *   8-15   0-2   2-2 2 2 1 18 3 2 1 1
5 Robbie Knotts III... *   3-4   0-0   4-6 0 2 4 10 0 1 0 1
4 Kristian Hodges.....   5-8   1-1   1-2 1 1 1 12 0 0 0 1
10 Torry Brown.........   1-3   1-2   1-3 0 1 3 4 2 1 1 1
13 Cameron Barnes......   2-4   2-2   5-6 1 1 1 11 0 1 1 1
21 James Harris........   1-1   1-1   0-0 0 0 0 3 0 0 0 1
23 James Stanley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-61 9-14 21-33 8 17 25  14 104 11 10 9 10
TOTAL FG% Game: 60.7%
3-Pt. FG% Game: 64.3%
F Throw% Game: 63.6%

HOME TEAM: Guilford Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mike Webster........ g   6-10   2-3   2-4 0 5 4 16 5 3 1 1
10 Mike Cade........... g   6-7   0-0   0-1 1 2 5 12 9 3 0 1
12 Tyren Martin........ g   0-4   0-3   2-2 0 2 2 2 2 2 0 1
20 Nikel Rodgers....... g   6-10   4-8   5-5 0 1 1 21 0 0 0 1
6 Jordan Weaver....... *   10-10   0-0   2-3 3 5 3 22 2 2 0 1
3 Eli Woodle..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Marcus Robertson....   0-1   0-1   0-0 0 1 1 0 1 2 0 1
8 Tim Sanders.........   4-7   2-5   2-2 0 2 2 12 0 2 0 1
15 Braeden Lamb........   3-6   0-2   2-2 0 1 4 8 0 1 0 1
24 Mohamed Abdeldayem..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-55 8-22 15-19 4 19 23  22 93 19 15 1 10
TOTAL FG% Game: 63.6%
3-Pt. FG% Game: 36.4%
F Throw% Game: 78.9%

Score by Periods 1 2 Total
 
Louisburg College... 51 50 - 101
Guilford Technical Community College 40 53 - 93
Officials: ,,
Attendance: 0
Technical fouls: LOUISBUR-None. GUILFORD-None.