USC Sumter vs. Louisburg College
3/16/2013 at Louisburg College
USC Sumter 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kali Bishop lf 2 0 0 0 0 0 0 0 0
Sabrina McCray ss 4 0 1 0 0 0 0 0 0
Kristan McElveen cf 3 0 0 0 1 0 0 0 0
Kathryn Windham 3b 3 0 1 0 1 0 0 0 0
Hailey Grimoskas 2b 3 0 0 0 1 0 0 0 0
Addy Schelble rf 1 0 1 0 1 0 0 0 0
Jessica Weir c 2 0 0 0 1 0 0 0 0
Erica Stone dp 3 0 0 0 0 0 0 0 0
Rebeccah Paonita 1b 0 0 0 0 3 0 0 0 0
   Kathrine Sams 0 0 0 0 0 0 0 0 0
   Sloane Welsh 0 0 0 0 0 0 0 0 0
Totals 21 0 3 0 8 0 0 0 0
Louisburg College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jessica Langley cf 3 1 1 0 0 0 1 0 0
Maci Burns 2b 4 1 2 0 0 0 4 3 0
Morgan Tharrington rf 3 1 1 1 0 0 3 0 0
Tyler Weil dp 2 0 0 0 0 0 0 0 0
Trina Bartlett lf 3 0 1 2 0 0 1 0 0
Sierra Mc Laren 1b 3 0 0 0 0 0 8 0 0
Sommer Di Fulgo ss 3 0 1 0 0 0 1 2 0
Angelica Fontana 3b 3 0 0 0 0 0 1 0 0
Courtney Roche c 3 0 3 0 0 0 2 1 0
   Haley Rollins 1 0 0 0 0 1 0 0 0
   Emily Nicholson 0 0 0 0 1 0 0 0 0
Totals 28 3 9 3 1 1 21 6 0
Score by Innings R H E
 
USC Sumter 0 0 0 0 0 0 0 0 3 0
Louisburg College 2 0 1 0 0 0 0 3 9 1
USC Sumter:
Louisburg College: E - Sommer Di Fulgo. 2B - Trina Bartlett. RBI - Morgan Tharrington; Trina Bartlett 2.
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kathrine Sams 1.0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Sloane Welsh (L, 0-0) 5.0 6 3 2 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 8 3 2 1 1 0 0 0 0 0 0 2 0 0 0
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 7.0 3 0 0 8 1 0 0 0 0 0 0 32 0 0 0
USC Sumter: Batters Faced - Kathrine Sams; Sloane Welsh.
Louisburg College:

Start: 6:00 PM Duration: Attendance: 75

Weather: