2012-13 Softball Statistics - Louisburg College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Erika Hardy......... .500 24 7 22 8 11 2 0 0 3 13 .591 3 0 4 0 .538 1 1 3 2 12 10 1 .957
6 Trina Bartlett...... .424 39 39 125 34 53 13 2 3 33 79 .632 9 4 8 0 .478 0 0 16 2 58 4 5 .925
8 Morgan Tharrington.. .397 41 41 136 37 54 11 0 17 54 116 .853 3 3 10 0 .417 2 0 5 1 63 86 24 .861
22 Tyler Weil.......... .371 40 39 116 28 43 15 0 1 15 61 .526 17 1 8 0 .455 0 0 2 0 214 7 3 .987
17 Courtney Roche...... .362 25 24 69 13 25 7 - 1 8 35 .507 4 1 9 - .400 1 - - - 40 15 5 .917
3 Jessica Langley..... .360 36 36 111 22 40 6 1 1 25 51 .459 9 3 16 0 .423 0 1 5 2 29 2 3 .912
1 Maci Burns.......... .348 40 40 115 30 40 7 3 1 16 56 .487 14 2 9 0 .427 0 13 7 0 77 67 10 .935
10 Sierra Mc Laren..... .348 28 28 69 18 24 5 0 3 20 38 .551 15 2 13 0 .477 0 0 1 0 108 2 2 .982
7 Sommer Di Fulgo..... .343 39 39 108 20 37 9 0 0 20 46 .426 16 0 5 0 .424 1 2 2 0 90 65 8 .951
13 Angelica Fontana.... .320 37 34 100 18 32 3 1 3 16 46 .460 5 0 15 0 .349 1 1 5 0 28 72 22 .820
12 Emily Nicholson..... .308 21 4 26 0 8 0 0 0 2 8 .308 3 0 4 0 .379 0 0 0 0 0 2 0 1.000
18 Emmylou Clark....... .295 36 32 44 8 13 1 1 0 3 16 .364 8 1 13 0 .415 0 0 3 2 25 26 9 .850
0 Haley Rollins....... .271 25 15 48 10 13 1 0 1 12 17 .354 4 1 6 0 .340 0 0 1 1 17 5 4 .846
15 Megan Johnson....... .154 10 1 13 1 2 0 0 0 1 2 .154 0 0 2 0 .154 0 0 0 0 5 1 4 .600
19 Lauren Simmons...... .154 12 2 13 2 2 0 0 0 1 2 .154 4 0 7 0 .353 0 0 0 0 2 0 0 1.000
44 Alycia Brookins..... .000 4 0 3 1 0 - - - 0 0 .000 - - 2 - .000 - - 1 - 0 0 0 -
26 Karisma Elliott..... .000 2 0 2 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
2 Rebecca Norwood..... .000 25 17 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 2 32 3 .919

  Total............... .354 43 43 1122 250 397 80 8 31 229 586 .522 114 18 132 0 .420 6 18 51 10 774 407 109 .916
  Opponents........... .327 43 43 1024 211 335 48 7 20 175 457 .446 87 16 73 1 .387 5 22 17 4 518 187 67 .913
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

2 Rebecca Norwood..... 2.89 12 6 24 16 13 3 1 116.2 148 85 48 37 48 2 0 10 83 1.783 11 8 0 0 1
23 Holly Gravitte...... 3.44 6 3 20 11 3 1 0 69.2 118 68 34 14 23 2 0 7 71 1.662 9 4 0 1 1
18 Emmylou Clark....... 5.89 3 6 17 11 3 0 0 63.0 94 90 53 45 28 0 0 6 11 8.545 10 10 0 0 0

  Total............... 3.72 21 15 43 43 19 2 1 257.2 365 245 137 106 100 4 0 23 165 2.212 30 22 0 1 2
  Opponents........... 4.97 11 14 43 43 22 0 0 215.1 278 214 153 94 120 11 2 23 1122 1.635 16 12 0 2 5
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Emily Nicholson..... 21 2 0 2 0 1.000 0 0 0 - 0 0
19 Lauren Simmons...... 12 2 2 0 0 1.000 0 0 0 - 0 0
22 Tyler Weil.......... 40 224 214 7 3 .987 2 0 0 - 0 0
10 Sierra Mc Laren..... 28 112 108 2 2 .982 0 2 0 .000 2 0
4 Erika Hardy......... 24 23 12 10 1 .957 0 0 0 - 0 0
7 Sommer Di Fulgo..... 39 163 90 65 8 .951 0 14 9 .391 1 0
1 Maci Burns.......... 40 154 77 67 10 .935 1 0 0 - 0 0
6 Trina Bartlett...... 39 67 58 4 5 .925 0 0 0 - 0 0
2 Rebecca Norwood..... 25 37 2 32 3 .919 0 0 1 1.000 0 0
17 Courtney Roche...... 25 60 40 15 5 .917 - 7 3 .300 1 -
3 Jessica Langley..... 36 34 29 2 3 .912 0 0 0 - 0 0
8 Morgan Tharrington.. 41 173 63 86 24 .861 1 0 0 - 0 0
18 Emmylou Clark....... 36 60 25 26 9 .850 0 0 0 - 0 0
0 Haley Rollins....... 25 26 17 5 4 .846 0 0 0 - 0 0
13 Angelica Fontana.... 37 122 28 72 22 .820 1 0 0 - 0 0
23 Holly Gravitte...... 20 21 4 11 6 .714 0 0 1 1.000 0 0
15 Megan Johnson....... 10 10 5 1 4 .600 0 0 0 - 0 0

  Total............... 43 1290 774 407 109 .916 3 8 8 .500 4 0
  Opponents........... 43 772 518 187 67 .913 8 4 1 .200 6 0