Louisburg College vs. Wake Technical Community College
3/11/2026 at Wake Tech CC
Louisburg College 17 (17-5, 4-0)

Player AB R H RBI BB SO PO A LOB
 
Sarah Hess ss 2 2 1 0 1 0 0 0 0
   Madison Nichols ss 2 1 1 0 0 0 1 0 1
Allie Boone c 2 3 2 0 1 0 3 0 0
   Abigail Loser c 1 0 0 0 0 1 3 1 0
Emily Clay 3b 2 1 0 1 0 1 0 0 0
   Bailey Radford 3b 1 0 0 0 0 0 0 1 0
Reah Lee 1b 2 2 1 1 1 0 1 0 0
   Julia Macconnell 1b 0 1 0 0 1 0 3 0 0
Reece Pickett dp 3 2 3 4 0 0 0 0 0
   Madisen Barringer ph 1 0 1 2 0 0 0 0 0
   Marissa D'Antonio pr 0 0 0 0 0 0 0 0 0
Brittany Gingrich 2b 2 2 2 0 1 0 1 0 0
   Timia Sales 2b 1 0 0 0 0 0 1 0 1
Savannah Miller lf 2 1 1 1 0 0 0 0 0
   Olivia Martin lf 1 0 0 0 0 0 0 0 0
Leigh Anna Carter rf 2 1 1 2 1 0 0 0 0
   Kiersten Nelson rf 1 0 0 0 0 1 1 0 0
Aubre Moore cf 3 1 1 0 0 0 0 0 3
   Nevaeh Scott cf 0 0 0 0 1 0 0 0 0
Caylee Stevens p 0 0 0 0 0 0 1 1 0
   Kaylie Cook p 0 0 0 0 0 0 0 0 0
Totals 28 17 14 11 7 3 15 3 5
Wake Technical Community College 0 (4-10, 1-3)

Player AB R H RBI BB SO PO A LOB
 
Gabby Penny cf 2 0 0 0 0 1 2 0 0
   Madison Gough ph 1 0 0 0 0 0 0 0 0
Katie Sharp ss 3 0 0 0 0 0 1 0 0
Kellie Strickland dp 2 0 1 0 1 0 0 0 0
Jada Graves 1b 2 0 1 0 0 1 2 1 0
   Rene Roseman 1b 1 0 0 0 0 0 2 0 1
Gabby Spencer 2b 2 0 0 0 0 0 1 0 3
Taylor Smith 3b 1 0 0 0 0 0 0 0 0
   Mikey Konkol 3b 1 0 0 0 0 0 0 1 0
Ashlyn Gaskins rf 1 0 0 0 0 1 1 0 0
   Natalie Shea rf 1 0 0 0 0 1 0 0 0
Kendra Strickland lf 2 0 1 0 0 0 0 0 2
Kinsley Hanner p 2 0 1 0 0 0 0 0 1
   Hillary Chapman p 0 0 0 0 0 0 1 1 0
Annalise Thomas c 0 0 0 0 0 0 5 1 0
Totals 21 0 4 0 1 4 15 4 7
Score by Innings R H E
 
Louisburg College 6 5 4 2 0 17 14 3
Wake Technical Community College 0 0 0 0 0 0 4 2
Louisburg College: E - Reah Lee; Brittany Gingrich; Timia Sales. 2B - Reah Lee; Reece Pickett. HR - Reece Pickett; Leigh Anna Carter. RBI - Emily Clay; Reah Lee; Reece Pickett 4; Madisen Barringer 2; Savannah Miller; Leigh Anna Carter 2. Sac - Savannah Miller. SB - Sarah Hess 2; Allie Boone 2; Reah Lee; Brittany Gingrich 2; Savannah Miller; Aubre Moore. CS - Leigh Anna Carter.
Wake Technical Community College: E - Katie Sharp; Taylor Smith. 2B - Jada Graves; Kendra Strickland.
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caylee Stevens 3.0 2 0 0 1 3 0 0 0 0 0 13 14 3 2 41
Kaylie Cook (W, 2-0) 2.0 2 0 0 0 1 0 0 0 0 0 8 8 3 2 29
Totals 5.0 4 0 0 1 4 0 0 0 0 0 21 22 6 4 70
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kinsley Hanner (L, 2-3) 2.0 7 11 4 3 1 2 0 0 0 0 13 17 2 2 56
Hillary Chapman 3.0 7 6 6 4 2 0 2 0 0 0 15 20 4 3 82
Totals 5.0 14 17 10 7 3 2 2 0 0 0 28 37 6 5 138
Louisburg College: Batters Faced - Caylee Stevens 14; Kaylie Cook 8.
Wake Technical Community College: Batters Faced - Kinsley Hanner 17; Hillary Chapman 20. WP - Hillary Chapman 2.

Start: 3:00 PM Duration: Attendance: 0