Cleveland Community College vs. Louisburg College
4/11/2026 at Louisburg
Cleveland Community College 2

Player AB R H RBI BB SO PO A LOB
 
Sophia Neal 2b 4 1 2 0 0 1 1 0 0
Peyton Whitson cf 3 1 1 0 1 1 3 0 3
Zaley Packett c 4 0 3 1 0 0 7 0 1
Sara Rose Warlick ss 4 0 1 1 0 1 3 0 1
Ryley Wheeler 3b 3 0 0 0 1 1 0 0 1
Elizabeth Smith 1b 3 0 1 0 1 2 2 1 1
   Desiree Rondon 0 0 0 0 0 0 0 0 0
Allison Setzer rf 2 0 0 0 1 1 1 0 0
Brookelynn Farmer p 2 0 0 0 1 1 0 1 3
Bailey Simpson lf 3 0 0 0 0 0 1 0 0
Totals 28 2 8 2 5 8 18 2 10
Louisburg College 4

Player AB R H RBI BB SO PO A LOB
 
Allie Boone 1b 2 1 2 2 1 0 3 0 0
   Nevaeh Scott 0 0 0 0 0 0 0 0 0
Reece Pickett p 3 0 0 0 0 1 0 0 1
Reah Lee c 3 1 1 1 0 0 10 0 0
Savannah Miller 2b 2 1 1 0 1 0 1 0 1
Emily Clay dp 3 0 0 1 0 0 0 2 0
Sarah Hess ss 2 0 1 0 1 1 0 1 0
Brittany Gingrich 3b 3 0 0 0 0 2 4 1 1
Leigh Anna Carter rf 3 0 0 0 0 0 1 1 1
Aubre Moore cf 2 1 1 0 0 0 2 0 0
Heather Ryden lf 0 0 0 0 0 0 0 0 0
   Grace Arnold 0 0 0 0 0 0 0 0 0
   Magen Daniels p 0 0 0 0 0 0 0 0 0
Totals 23 4 6 4 3 4 21 5 4
Score by Innings R H E
 
Cleveland Community College 0 0 0 0 2 0 0 2 8 1
Louisburg College 0 0 2 0 0 2 X 4 6 2
Cleveland Community College: E - Sara Rose Warlick. 2B - Zaley Packett. RBI - Zaley Packett; Sara Rose Warlick.
Louisburg College: E - Sarah Hess; Brittany Gingrich. HR - Allie Boone; Reah Lee. RBI - Allie Boone 2; Reah Lee; Emily Clay. SB - Savannah Miller; Sarah Hess. CS - Sarah Hess.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brookelynn Farmer 6.0 6 4 4 3 4 2 0 0 0 0 23 26 11 2 82
Totals 6.0 6 4 4 3 4 2 0 0 0 0 23 26 11 2 82
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reece Pickett 5.0 4 2 2 4 6 0 0 0 0 0 19 23 6 2 93
Grace Arnold 1.0 2 0 0 1 0 0 0 0 0 0 5 6 2 0 24
Magen Daniels 1.0 2 0 0 0 2 0 0 0 0 0 4 4 0 0 14
Totals 7.0 8 2 2 5 8 0 0 0 0 0 28 33 8 2 131
Cleveland Community College: Batters Faced - Brookelynn Farmer 26.
Louisburg College: Batters Faced - Reece Pickett 23; Grace Arnold 6; Magen Daniels 4.

Start: 1:00 PM Duration: Attendance: 0