2025-26 Softball Statistics - Louisburg College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Heather Ryden....... .512 27 21 82 26 42 7 2 2 23 59 .720 5 1 10 0 .545 0 2 17 4 23 0 1 .958
4 Kiersten Nelson..... .500 6 2 2 3 1 - - - 1 1 .500 1 - 1 - .667 - 1 - - 1 0 0 1.000
28 Madison Nichols..... .500 1 0 2 1 1 - - - 0 1 .500 - - - - .500 - - - - 1 0 0 1.000
11 Allie Boone......... .488 51 42 164 61 80 21 7 14 66 157 .957 16 5 9 1 .540 2 0 11 3 190 10 5 .976
6 Aubre Moore......... .462 46 37 119 35 55 7 0 1 16 65 .546 2 0 14 0 .471 0 3 20 4 53 0 4 .930
23 Marissa D'Antonio... .417 11 3 12 6 5 - 1 - 7 7 .583 2 - 1 - .500 - - 2 - 3 0 0 1.000
22 Madisen Barringer... .381 14 4 21 6 8 2 0 1 12 13 .619 3 0 2 0 .458 0 0 2 0 2 0 0 1.000
17 Savannah Miller..... .378 44 36 119 32 45 6 0 7 33 72 .605 12 2 13 0 .437 2 1 8 6 45 16 4 .938
24 Abigail Loser....... .355 40 13 31 15 11 1 1 0 6 14 .452 2 1 6 0 .412 0 0 12 1 30 5 1 .972
16 Kennedy Linhardt.... .350 18 5 20 6 7 3 1 - 6 12 .600 - - 3 - .350 - - 6 - 6 4 0 1.000
3 Nevaeh Scott........ .333 24 4 9 14 3 0 0 0 1 3 .333 3 0 1 0 .500 0 0 6 0 6 0 0 1.000
29 Emily Clay.......... .310 29 22 71 12 22 4 1 2 19 34 .479 15 2 14 0 .433 2 1 1 1 18 16 5 .872
1 Sarah Hess.......... .289 51 43 149 56 43 10 0 3 26 62 .416 27 3 24 0 .406 1 3 33 3 72 39 14 .888
44 Brittany Gingrich... .287 46 37 115 32 33 7 1 6 21 60 .522 12 10 23 2 .399 1 4 11 2 50 50 11 .901
13 Reece Pickett....... .287 48 40 129 34 37 5 1 9 32 71 .550 27 5 27 0 .423 2 1 6 2 3 9 2 .857
14 Reah Lee............ .275 50 41 142 31 39 17 2 7 48 81 .570 19 7 11 0 .385 1 2 12 1 216 13 3 .987
7 Leigh Anna Carter... .264 41 31 91 19 24 3 0 6 20 45 .495 15 3 15 0 .385 0 0 5 3 26 6 0 1.000
88 Olivia Martin....... .263 28 6 19 9 5 1 0 0 5 6 .316 2 0 5 0 .333 0 0 3 1 4 0 0 1.000
25 Bailey Radford...... .257 17 10 35 10 9 1 - 4 9 22 .629 5 - 7 - .350 - - 2 1 1 9 6 .625
18 Kaylie Cook......... .000 16 5 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 3 1 .800
9 Julia Macconnell.... .000 7 2 6 3 0 2 - - 2 2 .333 4 - 1 - .400 - - 2 - 9 1 1 .909
2 Timia Sales......... .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 1 0 1 .500
19 Caylee Stevens...... .000 13 9 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 6 0 1.000

  Total............... .349 51 51 1348 411 470 97 17 62 353 787 .584 172 39 189 3 .434 11 18 159 32 768 200 61 .941
  Opponents........... .257 51 51 1239 199 318 72 10 17 166 461 .372 127 34 274 0 .341 4 15 61 13 827 246 89 .923
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

19 Caylee Stevens...... 2.20 1 1 13 9 2 1 1 41.1 43 24 13 17 26 3 - 0 159 .270 1 5 0 - 2
13 Reece Pickett....... 3.52 7 1 29 13 5 1 3 97.1 84 64 49 42 97 8 1 9 390 .215 4 8 0 - 2
10 Magen Daniels....... 3.90 7 1 29 22 7 2 1 120.1 129 75 67 40 123 22 3 5 477 .270 1 17 0 1 4
18 Kaylie Cook......... 4.05 3 0 15 4 1 - 1 38.0 46 24 22 16 34 7 2 2 159 .289 3 2 0 - 1
5 Grace Arnold........ 4.44 1 0 8 1 - - 1 17.1 19 14 11 18 8 3 - 0 66 .288 0 2 0 1 -

  Total............... 3.54 19 3 51 51 15 9 7 314.1 321 201 159 133 288 43 6 16 1251 .257 9 34 0 2 9
  Opponents........... 8.20 7 18 51 51 16 2 0 290.1 453 391 340 168 186 53 13 61 1348 .354 19 42 0 5 16
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

5 Grace Arnold........ 8 6 2 4 0 1.000 0 2 4 .667 0 0
22 Madisen Barringer... 14 2 2 0 0 1.000 0 0 0 - 0 0
7 Leigh Anna Carter... 41 32 26 6 0 1.000 0 0 0 - 0 0
23 Marissa D'Antonio... 11 3 3 0 0 1.000 - - - - - -
16 Kennedy Linhardt.... 18 10 6 4 0 1.000 - - - - - -
88 Olivia Martin....... 28 4 4 0 0 1.000 0 0 0 - 0 0
4 Kiersten Nelson..... 6 1 1 0 0 1.000 - - - - - -
28 Madison Nichols..... 1 1 1 0 0 1.000 - - - - - -
3 Nevaeh Scott........ 24 6 6 0 0 1.000 0 0 0 - 0 0
19 Caylee Stevens...... 13 8 2 6 0 1.000 0 4 0 .000 0 0
14 Reah Lee............ 50 232 216 13 3 .987 2 16 7 .304 9 0
11 Allie Boone......... 51 205 190 10 5 .976 3 5 1 .167 5 0
24 Abigail Loser....... 40 36 30 5 1 .972 1 2 1 .333 2 0
12 Heather Ryden....... 27 24 23 0 1 .958 0 0 0 - 0 0
17 Savannah Miller..... 44 65 45 16 4 .938 2 0 0 - 0 0
6 Aubre Moore......... 46 57 53 0 4 .930 2 0 0 - 0 0
9 Julia Macconnell.... 7 11 9 1 1 .909 - - - - - -
44 Brittany Gingrich... 46 111 50 50 11 .901 3 0 0 - 0 0
1 Sarah Hess.......... 51 125 72 39 14 .888 4 0 0 - 0 0
29 Emily Clay.......... 29 39 18 16 5 .872 2 0 0 - 0 0
10 Magen Daniels....... 29 14 3 9 2 .857 0 12 2 .143 0 0
13 Reece Pickett....... 48 14 3 9 2 .857 0 13 1 .071 0 0
18 Kaylie Cook......... 16 5 1 3 1 .800 0 2 3 .600 0 0
25 Bailey Radford...... 17 16 1 9 6 .625 - - - - - -
2 Timia Sales......... 1 2 1 0 1 .500 - - - - - -

  Total............... 51 1029 768 200 61 .941 7 61 7 .103 16 0
  Opponents........... 51 1162 827 246 89 .923 5 159 19 .107 38 1