#12 Olivia Gaines (G) - Louisburg College

gp
32
pts/g
18.5
fg %
41.8
3pt %
39.6
ft %
67.9
reb/g
6.0
a/g
2.4
Player Stats
  Overall Conf
Games 32 14
Games started 32 14
Minutes 171 14
Minutes per game 5.3 1.0
FG 238-570 111-250
FG Pct 41.8 44.4
3PT 21-53 8-22
3PT Pct 39.6 36.4
FT 95-140 39-57
FT Pct 67.9 68.4
Off rebounds 65 38
Def rebounds 128 71
Total rebounds 193 109
Rebounds per game 6.0 7.8
Personal fouls 59 26
Disqualifications 0 0
Assists 78 38
Turnovers 66 29
Assist to turnover ratio 1.2 1.3
Steals 73 25
Blocks 7 3
Points 592 269
Points per game 18.5 19.2
Points per 40 min 138.4 768.6
Recent Results
Date Opponent/Event Result
Mar 9 vs. Lenoir Community College W, 81-59
Mar 10 vs. Catawba Valley Community College W, 73-55
Mar 19 vs. Erie Community College W, 66-49
Mar 20 vs. Community College of Rhode Island W, 83-58
Mar 22 Illinois Central College W, 72-68
Mar 23 vs. Mesa Community College W, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # UNC Pembroke T, 0-0 - - - - - - - - -
Oct 27 # Lenoir-Ryhne University T, 0-0 - - - - - - - - -
Oct 27 # Chowan University T, 0-0 - - - - - - - - -
Nov 2 Frederick Community College W, 97-71 1 1 9-22 40.9 1-3 33.3 6-7 85.7 25
Nov 3 Florida State College at Jacksonville W, 84-70 1 1 9-18 50.0 1-2 50.0 2-5 40.0 21
Nov 9 Rockingham Community College W, 102-56 1 1 8-16 50.0 1-1 100.0 2-3 66.7 19
Nov 10 Hagerstown Community College W, 78-59 1 1 6-21 28.6 1-3 33.3 4-5 80.0 17
Nov 12 Spartanburg Methodist W, 82-64 1 1 10-21 47.6 0-0 - 3-6 50.0 23
Nov 17 Montgomery College (MD) W, 74-60 1 1 9-25 36.0 1-1 100.0 2-3 66.7 21
Nov 19 Wallace State Community College-Hanceville W, 68-63 1 1 4-19 21.1 0-1 0.0 0-2 0.0 8
Dec 1 vs. Monroe Community College L, 63-62 1 1 3-21 14.3 2-4 50.0 7-10 70.0 15
Dec 2 at Monroe College W, 76-66 1 29 4-11 36.4 0-2 0.0 1-1 100.0 9
Dec 7 vs. Tri-County Technical College W, 101-34 1 1 9-16 56.3 0-0 - 5-6 83.3 23
Jan 11 Tri-County Technical College W, 93-35 1 1 10-13 76.9 0-0 - 0-0 - 20
Jan 12 at Spartanburg Methodist W, 80-56 1 1 7-17 41.2 0-0 - 4-4 100.0 18
Jan 15 Brunswick Community College W, 75-43 1 1 9-17 52.9 1-1 100.0 4-6 66.7 23
Jan 19 at Patrick Henry Community College W, 84-81 1 1 7-19 36.8 0-2 0.0 11-12 91.7 25
Jan 23 Wake Technical Community College W, 85-55 1 1 9-14 64.3 0-0 - 3-4 75.0 21
Jan 26 Cape Fear Community College W, 95-44 1 1 7-15 46.7 0-0 - 4-6 66.7 18
Jan 30 Guilford Technical Community College W, 69-52 1 1 11-22 50.0 0-0 - 3-6 50.0 25
Feb 3 at Brunswick Community College W, 69-54 1 1 6-18 33.3 0-0 - 0-0 - 12
Feb 5 Clinton Junior College W, 87-66 1 1 9-23 39.1 3-4 75.0 3-4 75.0 24
Feb 9 Patrick Henry Community College W, 83-54 1 1 5-14 35.7 1-2 50.0 0-0 - 11
Feb 10 Lenoir Community College W, 80-53 1 1 7-16 43.8 1-3 33.3 2-3 66.7 17
Feb 16 at Catawba Valley Community College L, 75-70 1 1 3-16 18.8 1-5 20.0 0-2 0.0 7
Feb 18 at Cape Fear Community College W, 97-72 1 1 10-19 52.6 1-3 33.3 1-3 33.3 22
Feb 21 at Guilford Technical Community College W, 77-55 1 1 9-20 45.0 1-1 100.0 2-2 100.0 21
Feb 23 at Clinton Junior College W, 92-45 1 1 7-11 63.6 1-1 100.0 5-6 83.3 20
Feb 24 at Lenoir Community College W, 65-57 1 1 11-21 52.4 1-2 50.0 7-10 70.0 30
Feb 27 at Wake Technical Community College W, 80-60 1 1 9-21 42.9 1-2 50.0 1-2 50.0 20
Mar 2 Catawba Valley Community College L, 78-75 1 1 8-18 44.4 0-1 0.0 1-1 100.0 17
Mar 8 vs. Wake Technical Community College W, 93-49 - - - - - - - - -
Mar 9 vs. Lenoir Community College W, 81-59 - - - - - - - - -
Mar 10 vs. Catawba Valley Community College W, 73-55 - - - - - - - - -
Mar 19 vs. Erie Community College W, 66-49 1 17 2-14 14.3 0-3 0.0 4-6 66.7 8
Mar 20 vs. Community College of Rhode Island W, 83-58 1 30 9-19 47.4 0-2 0.0 2-4 50.0 20
Mar 22 Illinois Central College W, 72-68 1 35 10-17 58.8 2-2 100.0 0-1 0.0 22
Mar 23 vs. Mesa Community College W, 75-65 1 34 2-16 12.5 0-2 0.0 6-10 60.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # UNC Pembroke T, 0-0 - - - - - - - - - - - -
Oct 27 # Lenoir-Ryhne University T, 0-0 - - - - - - - - - - - -
Oct 27 # Chowan University T, 0-0 - - - - - - - - - - - -
Nov 2 Frederick Community College W, 97-71 1 1 1 4 5 3 3 1.0 4 0 1 0
Nov 3 Florida State College at Jacksonville W, 84-70 1 1 3 3 6 1 3 0.3 3 0 2 0
Nov 9 Rockingham Community College W, 102-56 1 1 3 4 7 2 0 - 3 0 1 0
Nov 10 Hagerstown Community College W, 78-59 1 1 3 2 5 4 1 4.0 3 0 2 0
Nov 12 Spartanburg Methodist W, 82-64 1 1 3 4 7 2 1 2.0 2 0 3 0
Nov 17 Montgomery College (MD) W, 74-60 1 1 1 4 5 1 3 0.3 2 2 2 0
Nov 19 Wallace State Community College-Hanceville W, 68-63 1 1 2 0 2 2 3 0.7 1 1 3 0
Dec 1 vs. Monroe Community College L, 63-62 1 1 0 7 7 3 2 1.5 8 0 2 0
Dec 2 at Monroe College W, 76-66 1 29 0 2 2 0 3 0.0 2 0 4 0
Dec 7 vs. Tri-County Technical College W, 101-34 1 1 0 3 3 3 1 3.0 7 0 0 0
Jan 11 Tri-County Technical College W, 93-35 1 1 0 2 2 4 3 1.3 3 0 0 0
Jan 12 at Spartanburg Methodist W, 80-56 1 1 0 3 3 2 3 0.7 1 1 1 0
Jan 15 Brunswick Community College W, 75-43 1 1 3 4 7 4 1 4.0 4 0 1 0
Jan 19 at Patrick Henry Community College W, 84-81 1 1 2 5 7 5 1 5.0 0 0 3 0
Jan 23 Wake Technical Community College W, 85-55 1 1 3 4 7 4 0 - 2 1 1 0
Jan 26 Cape Fear Community College W, 95-44 1 1 1 3 4 2 3 0.7 7 0 2 0
Jan 30 Guilford Technical Community College W, 69-52 1 1 3 4 7 1 1 1.0 3 0 1 0
Feb 3 at Brunswick Community College W, 69-54 1 1 4 7 11 1 6 0.2 1 0 3 0
Feb 5 Clinton Junior College W, 87-66 1 1 2 2 4 1 0 - 3 0 3 0
Feb 9 Patrick Henry Community College W, 83-54 1 1 2 7 9 4 4 1.0 0 0 0 0
Feb 10 Lenoir Community College W, 80-53 1 1 1 4 5 2 2 1.0 0 2 1 0
Feb 16 at Catawba Valley Community College L, 75-70 1 1 6 2 8 2 3 0.7 1 0 4 0
Feb 18 at Cape Fear Community College W, 97-72 1 1 2 5 7 1 1 1.0 1 0 3 0
Feb 21 at Guilford Technical Community College W, 77-55 1 1 2 3 5 1 1 1.0 0 0 1 0
Feb 23 at Clinton Junior College W, 92-45 1 1 0 3 3 2 2 1.0 2 0 1 0
Feb 24 at Lenoir Community College W, 65-57 1 1 3 10 13 4 3 1.3 1 0 1 0
Feb 27 at Wake Technical Community College W, 80-60 1 1 3 6 9 5 1 5.0 2 0 1 0
Mar 2 Catawba Valley Community College L, 78-75 1 1 3 7 10 2 2 1.0 3 0 4 0
Mar 8 vs. Wake Technical Community College W, 93-49 - - - - - - - - - - - -
Mar 9 vs. Lenoir Community College W, 81-59 - - - - - - - - - - - -
Mar 10 vs. Catawba Valley Community College W, 73-55 - - - - - - - - - - - -
Mar 19 vs. Erie Community College W, 66-49 1 17 0 3 3 2 2 1.0 3 0 3 0
Mar 20 vs. Community College of Rhode Island W, 83-58 1 30 2 6 8 6 2 3.0 0 0 0 -
Mar 22 Illinois Central College W, 72-68 1 35 1 3 4 1 5 0.2 0 0 3 -
Mar 23 vs. Mesa Community College W, 75-65 1 34 6 2 8 1 0 - 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 32 32 5.3 7.4-17.8 41.8 0.7-1.7 39.6 3.0-4.4 67.9 18.5
Total 32 32 5.3 7.4-17.8 41.8 0.7-1.7 39.6 3.0-4.4 67.9 18.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 32 171 238-570 41.8 21-53 39.6 95-140 67.9 592
Total 32 32 171 238-570 41.8 21-53 39.6 95-140 67.9 592
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 32 32 5.3 0.0-0.0 41.8 0.0-0.0 39.6 0.0-0.0 67.9 0.0
Total 32 32 5.3 0.0-0.0 41.8 0.0-0.0 39.6 0.0-0.0 67.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 32 32 5.3 2.0 4.0 6.0 1.8 0.0 2.4 2.1 1.2 2.3 0.2
Total 32 32 5.3 2.0 4.0 6.0 1.8 0.0 2.4 2.1 1.2 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 32 32 171 65 128 193 59 0 78 66 1.2 73 7
Total 32 32 171 65 128 193 59 0 78 66 1.2 73 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 32 32 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 32 32 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 5.3 7.4-17.8 41.8 0.7-1.7 39.6 3.0-4.4 67.9 18.5
Conference 14 14 1.0 7.9-17.9 44.4 0.6-1.6 36.4 2.8-4.1 68.4 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 3.0 8.2-18.3 45.0 0.8-1.4 54.2 2.3-3.6 62.9 19.5
Away 10 10 3.8 7.3-17.3 42.2 0.6-1.8 33.3 3.2-4.2 76.2 18.4
Neutral 5 5 16.5 5.0-17.2 29.1 0.4-2.2 18.2 4.8-7.2 66.7 15.2
-
Wins 29 29 5.8 7.7-17.8 43.5 0.6-1.5 41.9 3.0-4.4 68.5 19.1
Losses 3 3 1.0 4.7-18.3 25.5 1.0-3.3 30.0 2.7-4.3 61.5 13.0
-
November 7 7 1.0 7.9-20.3 38.7 0.7-1.6 45.5 2.7-4.4 61.3 19.1
December 3 3 10.3 5.3-16.0 33.3 0.7-2.0 33.3 4.3-5.7 76.5 15.7
January 7 7 1.0 8.6-16.7 51.3 0.1-0.4 33.3 4.1-5.4 76.3 21.4
February 10 10 1.0 7.6-17.9 42.5 1.1-2.3 47.8 2.1-3.2 65.6 18.4
March 5 5 23.2 6.2-16.8 36.9 0.4-2.0 20.0 2.6-4.4 59.1 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 171 238-570 41.8 21-53 39.6 95-140 67.9 592
Conference 14 14 14 111-250 44.4 8-22 36.4 39-57 68.4 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 51 140-311 45.0 13-24 54.2 39-62 62.9 332
Away 10 10 38 73-173 42.2 6-18 33.3 32-42 76.2 184
Neutral 5 5 82 25-86 29.1 2-11 18.2 24-36 66.7 76
-
Wins 29 29 168 224-515 43.5 18-43 41.9 87-127 68.5 553
Losses 3 3 3 14-55 25.5 3-10 30.0 8-13 61.5 39
-
November 7 7 7 55-142 38.7 5-11 45.5 19-31 61.3 134
December 3 3 31 16-48 33.3 2-6 33.3 13-17 76.5 47
January 7 7 7 60-117 51.3 1-3 33.3 29-38 76.3 150
February 10 10 10 76-179 42.5 11-23 47.8 21-32 65.6 184
March 5 5 116 31-84 36.9 2-10 20.0 13-22 59.1 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 5.3 0.0-0.0 41.8 0.0-0.0 39.6 0.0-0.0 67.9 0.0
Conference 14 14 1.0 0.0-0.0 44.4 0.0-0.0 36.4 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 3.0 0.0-0.0 45.0 0.0-0.0 54.2 0.0-0.0 62.9 0.0
Away 10 10 3.8 0.0-0.0 42.2 0.0-0.0 33.3 0.0-0.0 76.2 0.0
Neutral 5 5 16.5 0.0-0.0 29.1 0.0-0.0 18.2 0.0-0.0 66.7 0.0
-
Wins 29 29 5.8 0.0-0.0 43.5 0.0-0.0 41.9 0.0-0.0 68.5 0.0
Losses 3 3 1.0 0.0-0.0 25.5 0.0-0.0 30.0 0.0-0.0 61.5 0.0
-
November 7 7 1.0 0.0-0.0 38.7 0.0-0.0 45.5 0.0-0.0 61.3 0.0
December 3 3 10.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 76.5 0.0
January 7 7 1.0 0.0-0.0 51.3 0.0-0.0 33.3 0.0-0.0 76.3 0.0
February 10 10 1.0 0.0-0.0 42.5 0.0-0.0 47.8 0.0-0.0 65.6 0.0
March 5 5 23.2 0.0-0.0 36.9 0.0-0.0 20.0 0.0-0.0 59.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 5.3 2.0 4.0 6.0 1.8 0.0 2.4 2.1 1.2 2.3 0.2
Conference 14 14 1.0 2.7 5.1 7.8 1.9 0.0 2.7 2.1 1.3 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 3.0 2.1 3.6 5.6 1.8 0.0 2.4 2.1 1.1 2.5 0.4
Away 10 10 3.8 2.2 4.6 6.8 2.2 0.0 2.3 2.4 1.0 1.1 0.1
Neutral 5 5 16.5 1.6 4.2 5.8 1.4 0.0 3.0 1.4 2.1 3.8 0.0
-
Wins 29 29 5.8 1.9 3.9 5.8 1.7 0.0 2.4 2.0 1.2 2.1 0.2
Losses 3 3 1.0 3.0 5.3 8.3 3.3 0.0 2.3 2.3 1.0 4.0 0.0
-
November 7 7 1.0 2.3 3.0 5.3 2.0 0.0 2.1 2.0 1.1 2.6 0.4
December 3 3 10.3 0.0 4.0 4.0 2.0 0.0 2.0 2.0 1.0 5.7 0.0
January 7 7 1.0 1.7 3.6 5.3 1.3 0.0 3.1 1.7 1.8 2.9 0.3
February 10 10 1.0 2.5 4.9 7.4 1.8 0.0 2.3 2.3 1.0 1.1 0.2
March 5 5 23.2 2.4 4.2 6.6 2.4 0.0 2.4 2.2 1.1 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 171 65 128 193 59 0 78 66 1.2 73 7
Conference 14 14 14 38 71 109 26 0 38 29 1.3 25 3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 51 35 61 96 30 0 40 35 1.1 43 6
Away 10 10 38 22 46 68 22 0 23 24 1.0 11 1
Neutral 5 5 82 8 21 29 7 0 15 7 2.1 19 0
-
Wins 29 29 168 56 112 168 49 0 71 59 1.2 61 7
Losses 3 3 3 9 16 25 10 0 7 7 1.0 12 0
-
November 7 7 7 16 21 37 14 0 15 14 1.1 18 3
December 3 3 31 0 12 12 6 0 6 6 1.0 17 0
January 7 7 7 12 25 37 9 0 22 12 1.8 20 2
February 10 10 10 25 49 74 18 0 23 23 1.0 11 2
March 5 5 116 12 21 33 12 0 12 11 1.1 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 5 5 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
Wins 29 29 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 5 5 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0