Official Basketball Box Score
Louisburg College vs. Guilford Technical Community C
3/10/2017 at 4:00 PM @ Hickory, NC

VISITORS: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Whitney Campbell.... *   5-7   4-4   0-0 0 2 5 14 5 2 1 1
5 Jasmine Covington... *   5-11   1-1   2-4 6 8 14  1 13 2 4 0 1
11 Asia Monday......... *   3-8   2-5   0-2 1 2 4 8 2 2 1 1
25 Tashayla Smith...... *   3-10   0-0   0-0 4 4 4 6 0 4 1 1
30 Teana Lewis......... *   3-9   0-3   3-7 4 3 3 9 1 2 1 1
14 Yontyanna Melvin....   2-5   0-0   1-2 2 1 3 5 0 2 1 1
15 Cassidy Chipman.....   1-4   0-3   0-0 0 4 2 2 0 1 1 1
23 Bria McKinney.......   0-6   0-5   1-3 0 1 1 1 1 3 0 1
32 Cici Pair...........   0-2   0-0   0-0 0 2 3 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-62 7-21 7-18 17 27 44  26 58 11 20 6 9
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 38.9%

HOME TEAM: Guilford Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amber Gladden....... *   1-6   1-4   2-2 1 1 0 5 2 2 1 1
10 Hayley Kropp........ *   2-9   0-5   2-2 3 3 0 6 2 1 2 1
11 Jada Faison......... *   4-9   0-1   5-10 5 5 10  0 13 8 3 2 1
22 Sherry Johnson...... *   2-5   0-0   3-4 6 4 10  0 7 1 1 1 1
32 Latoya Cuthrell..... *   3-10   0-0   2-2 7 6 13  0 8 0 2 1 1
5 Blake Gosnell.......   0-2   0-2   0-0 0 1 0 0 2 1 1 1
12 Special Washington..   3-10   1-4   4-4 3 2 0 11 2 3 2 1
14 Teneithia Stewart...   2-5   0-2   4-7 2 5 0 8 1 1 1 1
15 Diajah Hickson......   0-0   0-0   0-0 0 0 0 0 0 0 2 1
23 Alexis Ross.........   0-2   0-1   0-2 1 3 0 0 4 4 1 1
33 Macy Boler..........   2-8   0-0   0-0 5 4 0 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-66 2-19 22-33 33 34 67  0 62 22 19 11  14 11
TOTAL FG% Game: 28.8%
3-Pt. FG% Game: 10.5%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Louisburg College... 18 13 15 12 - 58
Guilford Technical Community College 8 19 18 17 - 62
Officials: ,,
Attendance: 0
Technical fouls: LOUISBUR-None. GUILFORD-None.