Official Basketball Box Score
Fayetteville Technical CC at. Louisburg College
1/13/2025 at 5:00 PM @ Louisburg

VISITORS: Fayetteville Technical CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nyla Mitchell....... *   5-14   4-9   1-3 0 2 3 15 3 2 1 31
2 Aliah Barker........ *   0-4   0-0   0-0 1 3 2 0 1 0 0 29
5 Amore' Kirkland..... *   12-14   5-7   3-4 1 4 0 32 5 5 1 32
15 Amire Banks......... *   4-9   0-2   4-4 0 8 2 12 9 6 1 36
21 Keonna Bryant....... *   6-12   1-4   6-8 2 10 12  3 19 0 4 2 29
3 Nyleiah White.......   1-2   0-0   0-0 2 2 0 2 1 2 2 18
14 Mauricia Bennett....   0-2   0-0   0-0 0 0 0 0 0 0 0 5
20 Keara Duncan........   0-0   0-0   1-2 2 5 1 1 0 1 0 11
22 Myasia Simms........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Aaliyah Thomas......   0-3   0-0   0-0 0 0 0 0 0 0 0 6
30 Ashoneca King.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-60 10-22 15-21 8 34 42  11 81 19 20 7 199
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 45.5%
F Throw% Game: 71.4%

HOME TEAM: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Carolina Coria...... *   5-14   1-3   1-1 2 2 4 12 6 3 1 1
2 Jade Clowney........ *   5-11   3-6   1-2 1 3 1 14 1 0 1 1
4 MiQuishia Patterson. *   3-13   2-11   1-2 1 5 1 9 0 3 1 1
15 Ada Anorve-Basoria.. *   0-12   0-1   4-5 3 5 4 4 3 2 3 1
21 Amiah Griffin....... *   3-6   0-1   3-6 6 4 10  4 9 1 0 0 1
0 Khouri White........   7-15   5-7   3-4 0 2 4 22 1 0 1 1
3 Ziahmiya Adams......   1-4   0-2   0-0 0 1 4 2 3 0 0 1
11 Deaysha Hartsfield..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Rayanna Cogdell.....   0-0   0-0   0-0 1 1 0 0 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 24-75 11-31 13-20 14 23 37  22 72 16 10 7 9
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 35.5%
F Throw% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Fayetteville Technical CC 14 29 20 18 - 81
Louisburg College... 20 21 11 20 - 72
Officials: ,,
Attendance: 0
Technical fouls: FAYETTEV-None. LOUISBUR-None.