Wake Technical Community College at Louisburg College September 12, 2012
Box Score
Wake Technical Community College
Louisburg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Khar Dieng | 0 | 0 | 0 | 0 |
| 5 - Maria Muno | 0 | 0 | 0 | 0 |
| 6 - Lauren Greenlee | 0 | 0 | 0 | 0 |
| 7 - Robin Moore | 0 | 0 | 0 | 0 |
| 8 - Sarah Yoder | 0 | 2 | 0 | 0 |
| 10 - Bailey Woolf | 0 | 3 | 0 | 0 |
| 12 - Anta Diouf | 0 | 0 | 0 | 0 |
| 14 - Christa Jackson | 0 | 0 | 0 | 0 |
| 16 - Hannah Ballard | 0 | 2 | 0 | 0 |
| 20 - yirley meyas | 0 | 0 | 0 | 0 |
| 21 - Starkia Clark-Leedsberg | 0 | 0 | 1 | 0 |
| 22 - Natividad Lagunas | 0 | 0 | 0 | 0 |
| 23 - Simone Meyer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Allison Bell | 0 | 0 | 0 | 0 |
| 1 - Jessica Scales | 8 | 0 | 1 | 0 |
| 3 - Sarah Parkinson | 4 | 0 | 0 | 0 |
| 4 - Faith Cassidy | 0 | 0 | 0 | 0 |
| 5 - Riley O'Connell | 4 | 0 | 1 | 0 |
| 6 - Catherina Borgstrom | 6 | 0 | 0 | 0 |
| 7 - Kaylan Smith | 1 | 0 | 0 | 0 |
| 8 - Ashley Beck | 1 | 0 | 0 | 0 |
| 9 - Erann Prescott | 1 | 0 | 0 | 0 |
| 10 - Alexis Godley | 0 | 0 | 0 | 1 |
| 11 - Larie Bailey | 2 | 0 | 0 | 0 |
| 12 - Iris Cruz | 10 | 0 | 1 | 0 |
| 14 - Moriah May | 0 | 0 | 0 | 0 |
| 17 - Sam Parrish | 2 | 0 | 0 | 0 |
| 19 - Nichole Casto | 0 | 0 | 0 | 0 |
| 21 - Shelby Devine | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Simone Meyer | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Allison Bell | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisburg College
1st
|
24:00 | Jessica Scales (1) (unassisted) | 0 - 1 |
|
Louisburg College
1st
|
30:00 | Iris Cruz (1) (unassisted) | 0 - 2 |
|
Louisburg College
1st
|
41:00 | Riley O'Connell (1) (Alexis Godley) | 0 - 3 |
|
Wake Technical Community College
2nd
|
0:00 | Starkia Clark-Leedsb (1) (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 0 | 0 | 0 |
| Date/Time: | September 12, 2012 - 5:00 PM |
|---|---|
| Location: | Louisburg, NC |
| Attendance: | 0 |
| Scorer: | Barry Street |
Play By Play
Periods:
| 0:00 | Simone Meyer at goalie for Wake Technical Commu. | ||
| 0:00 | Allison Bell at goalie for Louisburg College. | ||
| -- End of 1st Period -- | |||
| back to top | |||

