Louisburg College at Harford Community College September 29, 2012
Box Score
Louisburg College
Harford Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Allison Bell - gk | 0 | 0 | 0 | 0 |
| 1 - Jessica Scales | 5 | 3 | 0 | 1 |
| 3 - Sarah Parkinson | 0 | 0 | 0 | 0 |
| 5 - Riley O'Connell | 4 | 2 | 0 | 0 |
| 6 - Catherina Borgstrom | 1 | 1 | 1 | 0 |
| 7 - Kaylan Smith | 0 | 0 | 0 | 0 |
| 8 - Ashley Beck | 0 | 0 | 0 | 1 |
| 9 - Erann Prescott | 0 | 0 | 0 | 0 |
| 10 - Alexis Godley - Yellow card 28:47 | 0 | 0 | 0 | 0 |
| 11 - Larie Bailey | 2 | 1 | 1 | 0 |
| 12 - Iris Cruz | 3 | 3 | 0 | 0 |
| 17 - Sam Parrish | 0 | 0 | 0 | 0 |
| 21 - Shelby Devine | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maggie Shifflett - gk | 0 | 0 | 0 | 0 |
| 2 - Rachel Keeley - Yellow card 34:29 | 3 | 1 | 1 | 0 |
| 3 - Ashley Tauber | 1 | 1 | 0 | 0 |
| 4 - Brianna Worthington | 3 | 2 | 1 | 1 |
| 9 - Korey Carroll | 1 | 1 | 1 | 0 |
| 10 - Katie Doleschal | 0 | 0 | 0 | 0 |
| 12 - Becca Holston | 0 | 0 | 0 | 0 |
| 13 - Cella Cerrato | 3 | 2 | 0 | 0 |
| 14 - Danni Corrado | 0 | 0 | 0 | 0 |
| 15 - Christina Verzi | 3 | 0 | 0 | 0 |
| 17 - Christie Brown | 1 | 1 | 1 | 0 |
| 18 - Erica Coley | 4 | 1 | 0 | 0 |
| 19 - Erica Henry | 0 | 0 | 0 | 0 |
| 20 - Madison Ferrara | 1 | 1 | 0 | 0 |
| 21 - Morgan Landreth | 1 | 1 | 0 | 0 |
| 22 - Lorianne Hill - Yellow card 28:47 | 4 | 2 | 0 | 1 |
| 23 - Kerri Valladares | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Allison Bell | 14 | 4 | 10 | 88:36 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maggie Shifflett (W, 5-3-1) | 10 | 2 | 8 | 88:36 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harford Community College
1st
|
2:42 | Keeley, Rachel (2) (unassisted) - free kick upper 90 | 0 - 1 |
|
Harford Community College
1st
|
26:50 | Worthington, Brianna (5) (Hill, Lorianne) - rebound off post | 0 - 2 |
|
Harford Community College
1st
|
42:45 | Carroll, Korey (1) (unassisted) - slalom run outside foot off post | 0 - 3 |
|
Louisburg College
2nd
|
46:00 | Larie Bailey (Ashley Beck) | 1 - 3 |
|
Harford Community College
2nd
|
49:42 | Brown, Christie (5) (Worthington, Brianna) - rebound | 1 - 4 |
|
Louisburg College
2nd
|
69:10 | Catherina Borgstrom (Jessica Scales) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
1st
|
28:47 | Yellow card - Hill, Lorianne |
|
Louisburg College
1st
|
28:47 | Yellow card - Alexis Godley |
|
Louisburg College
1st
|
34:29 | Yellow card - Keeley, Rachel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 6 | 9 | 15 |
| Harford Community College | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 2 | 8 | 10 |
| Harford Community College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 0 | 1 | 1 |
| Harford Community College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 5 | 1 | 6 |
| Harford Community College | 7 | 6 | 13 |
| Date/Time: | September 29, 2012 - 11 am |
|---|---|
| Location: | Bel Air, Md. |
| Game Length: | 1:45 |
| Attendance: | 118 |
| Referee: | Mark Bailey |
| Asst. Referee: | Adam Gostomski |
| : | David Holmes |
Play By Play
| 00:00 | Allison Bell at goalie for LOUISBUR. | ||
| 00:00 | Shifflett, Maggie at goalie for HARFW. | ||
| 01:25 | Corner kick by HARFW Tauber, Ashley. | ||
| 01:33 | Header Shot by HARFW Coley, Erica, SAVE Allison Bell. | ||
| Foul on LOUISBUR. | |||
| Foul on LOUISBUR. | |||
| 02:42 | Goal!GOAL by HARFW Keeley, Rachel (FIRST GOAL), goal number 2 for season. *free kick upper 90 ( 0 - 1 ) |
||
| 03:50 | Corner kick by HARFW Tauber, Ashley. | ||
| 05:16 | Shot by LOUISBUR Jessica Scales, SAVE Shifflett, Maggie. | ||
| Foul on HARFW. | |||
| 07:41 | Offside against LOUISBUR. | ||
| Foul on LOUISBUR. | |||
| 12:04 | Shot by HARFW Keeley, Rachel HIT POST. | ||
| 12:12 | Shot by HARFW Coley, Erica WIDE. | ||
| 13:20 | Shot by LOUISBUR Riley O'Connell, SAVE Shifflett, Maggie. | ||
| 14:45 | Shot by LOUISBUR Jessica Scales, SAVE Shifflett, Maggie. | ||
| 15:13 | Shot by LOUISBUR Riley O'Connell WIDE. | ||
| Foul on HARFW. | |||
| 17:05 | Substitution!HARFW substitution: Verzi, Christina for Corrado, Danni. | ||
| 18:13 | Offside against LOUISBUR. | ||
| 18:39 | Shot by HARFW Coley, Erica BLOCKED. | ||
| Foul on HARFW. | |||
| 20:59 | Substitution!HARFW substitution: Hill, Lorianne for Coley, Erica. | ||
| Foul on LOUISBUR. | |||
| Foul on HARFW. | |||
| Foul on HARFW. | |||
| 24:25 | Substitution!HARFW substitution: Holston, Becca for Ferrara, Madison. | ||
| 24:53 | Shot by HARFW Verzi, Christina BLOCKED. | ||
| Foul on LOUISBUR. | |||
| 26:14 | Shot by HARFW Keeley, Rachel HIT POST. | ||
| 26:26 | Shot by HARFW Hill, Lorianne HIT POST. | ||
| 26:50 | Goal!GOAL by HARFW Worthington, Brianna, Assist by Hill, Lorianne, goal number 5 for season. *rebound off post ( 0 - 2 ) |
||
| 26:46 | Substitution!HARFW substitution: Valladares, Kerri for Brown, Christie. | ||
| 26:46 | Substitution!HARFW substitution: Carroll, Korey for Tauber, Ashley. | ||
| 27:47 | Shot by LOUISBUR Riley O'Connell, SAVE Shifflett, Maggie. | ||
| 28:47 | Yellow card on HARFW Hill, Lorianne. | ||
| 28:47 | Yellow card on LOUISBUR Alexis Godley. | ||
| 28:47 | Substitution!HARFW substitution: Coley, Erica for Hill, Lorianne. | ||
| 28:47 | Substitution!LOUISBUR substitution: Erann Prescott for Alexis Godley. | ||
| 31:02 | Substitution!HARFW substitution: Landreth, Morgan for Worthington, Brianna. | ||
| Foul on HARFW. | |||
| 33:02 | Shot by HARFW Verzi, Christina BLOCKED. | ||
| 33:10 | Shot by HARFW Verzi, Christina WIDE. | ||
| 34:18 | Substitution!LOUISBUR substitution: Alexis Godley for Iris Cruz. | ||
| 34:29 | Yellow card on HARFW Keeley, Rachel. | ||
| 34:37 | Substitution!HARFW substitution: Tauber, Ashley for Keeley, Rachel. | ||
| 34:37 | Substitution!LOUISBUR substitution: Larie Bailey for Riley O'Connell. | ||
| 37:05 | Substitution!HARFW substitution: Ferrara, Madison for Coley, Erica. | ||
| 37:05 | Substitution!HARFW substitution: Brown, Christie for Landreth, Morgan. | ||
| Foul on HARFW. | |||
| 40:01 | Substitution!HARFW substitution: Hill, Lorianne for Holston, Becca. | ||
| 40:28 | Corner kick by HARFW Verzi, Christina. | ||
| 40:51 | Shot by HARFW Valladares, Kerri BLOCKED. | ||
| 42:45 | Goal!GOAL by HARFW Carroll, Korey, goal number 1 for season. *slalom run outside foot off post ( 0 - 3 ) |
||
| 44:22 | Shot by HARFW Ferrara, Madison, SAVE Allison Bell. | ||
| 44:58 | Shot by LOUISBUR Jessica Scales, SAVE Shifflett, Maggie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HARFW: #18 Coley, Erica, #4 Worthington, Brianna, #3 Tauber, Ashley, #10 Doleschal, Katie, #13 Cerrato, Cella, #14 Corrado, Danni, #2 Keeley, Rachel, #17 Brown, Christie, #19 Henry, Erica, #20 Ferrara, Madison, #1 Shifflett, Maggie. | ||
| 45:00 | For LOUISBUR: #01 Allison Bell, #1 Jessica Scales, #3 Sarah Parkinson, #5 Riley O'Connell, #6 Catherina Borgstrom, #7 Kaylan Smith, #8 Ashley Beck, #10 Alexis Godley, #12 Iris Cruz, #17 Sam Parrish, #21 Shelby Devine. | ||
| 46:00 | Goal!GOAL by LOUISBUR Larie Bailey, Assist by Ashley Beck. * ( 1 - 3 ) |
||
| Foul on HARFW. | |||
| 48:58 | Corner kick by HARFW Tauber, Ashley. | ||
| 49:20 | Shot by HARFW Worthington, Brianna, SAVE Allison Bell. | ||
| 49:42 | Goal!GOAL by HARFW Brown, Christie, Assist by Worthington, Brianna, goal number 5 for season. *rebound ( 1 - 4 ) |
||
| 50:09 | Shot by HARFW Cerrato, Cella WIDE. | ||
| 50:56 | Shot by LOUISBUR Jessica Scales WIDE. | ||
| Foul on LOUISBUR. | |||
| 52:35 | Substitution!LOUISBUR substitution: Riley O'Connell for Shelby Devine. | ||
| 53:07 | Shot by HARFW Cerrato, Cella, SAVE Allison Bell. | ||
| 53:32 | Corner kick by HARFW Tauber, Ashley. | ||
| 53:44 | Header Shot by HARFW Worthington, Brianna HIT POST. | ||
| 53:50 | Shot by HARFW Coley, Erica BLOCKED. | ||
| 55:12 | Substitution!HARFW substitution: Hill, Lorianne for Coley, Erica. | ||
| 56:49 | Corner kick by HARFW Tauber, Ashley. | ||
| 57:54 | Shot by HARFW Cerrato, Cella, SAVE Allison Bell. | ||
| 58:23 | Substitution!LOUISBUR substitution: Iris Cruz for Kaylan Smith. | ||
| 58:23 | Substitution!LOUISBUR substitution: Shelby Devine for Larie Bailey. | ||
| 60:20 | Shot by HARFW Hill, Lorianne, SAVE Allison Bell. | ||
| Foul on HARFW. | |||
| Foul on HARFW. | |||
| 63:31 | Substitution!HARFW substitution: Carroll, Korey for Tauber, Ashley. | ||
| 63:41 | Corner kick by HARFW Cerrato, Cella. | ||
| Foul on HARFW. | |||
| 64:40 | Shot by HARFW Hill, Lorianne, SAVE Allison Bell. | ||
| Foul on HARFW. | |||
| 66:14 | Shot by LOUISBUR Riley O'Connell WIDE. | ||
| 67:13 | Substitution!HARFW substitution: Landreth, Morgan for Worthington, Brianna. | ||
| 67:13 | Substitution!HARFW substitution: Verzi, Christina for Corrado, Danni. | ||
| 67:13 | Substitution!HARFW substitution: Valladares, Kerri for Brown, Christie. | ||
| 69:02 | Shot by LOUISBUR Iris Cruz, SAVE Shifflett, Maggie. | ||
| 69:10 | Goal!GOAL by LOUISBUR Catherina Borgstrom, Assist by Jessica Scales. * ( 2 - 4 ) |
||
| 71:02 | Substitution!HARFW substitution: Holston, Becca for Ferrara, Madison. | ||
| 71:48 | Shot by LOUISBUR Iris Cruz, SAVE Shifflett, Maggie. | ||
| 73:34 | Shot by HARFW Valladares, Kerri BLOCKED. | ||
| 74:15 | Shot by HARFW Landreth, Morgan, SAVE Allison Bell. | ||
| 74:32 | Shot by LOUISBUR Jessica Scales WIDE. | ||
| 75:30 | Substitution!HARFW substitution: Tauber, Ashley for Holston, Becca. | ||
| 80:34 | Shot by HARFW Valladares, Kerri, SAVE Allison Bell. | ||
| 81:11 | Shot by HARFW Hill, Lorianne BLOCKED. | ||
| 84:02 | Substitution!HARFW substitution: Ferrara, Madison for Valladares, Kerri. | ||
| 84:02 | Substitution!HARFW substitution: Worthington, Brianna for Verzi, Christina. | ||
| 84:02 | Substitution!HARFW substitution: Corrado, Danni for Landreth, Morgan. | ||
| 84:02 | Substitution!HARFW substitution: Brown, Christie for Hill, Lorianne. | ||
| 84:02 | Substitution!LOUISBUR substitution: Larie Bailey for Sam Parrish. | ||
| 85:04 | Offside against HARFW. | ||
| 85:43 | Shot by HARFW Tauber, Ashley, SAVE Allison Bell. | ||
| Foul on HARFW. | |||
| 87:54 | Shot by LOUISBUR Larie Bailey BLOCKED. | ||
| 88:07 | Substitution!LOUISBUR substitution: Sam Parrish for Shelby Devine. | ||
| 88:26 | Corner kick by LOUISBUR Riley O'Connell. | ||
| 88:36 | Shot by LOUISBUR Iris Cruz, SAVE Shifflett, Maggie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

