#12 Iris Cruz () - Louisburg College
g
6
a
10
pts
22
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 19 | 10 | ||
| Goals | 6 | 6 | ||
| Assists | 10 | 8 | ||
| Points | 22 | 20 | ||
| Shots | 39 | 31 | ||
| Shot Pct | .154 | .194 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Guilford College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at College of Southern Maryland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Patrick Henry Community College | W, 15-0 | 1 | 1 | 4 | 6 | 3 | .333 | 0-0 | 0 |
| Sep 9 | Spartanburg Methodist | L, 3-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 12 | Wake Technical Community College | W, 10-0 | - | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 |
| Sep 15 | at USC Salkehatchie | W, 6-1 | 1 | 1 | 3 | 5 | 4 | .250 | 0-0 | 0 |
| Sep 20 | Cape Fear Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | USC Lancaster | W, 7-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 29 | at Harford Community College | L, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at College of Southern Maryland | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at USC Lancaster | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Cape Fear Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Patrick Henry Community College | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 14 | USC Salkehatchie | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Wake Technical Community College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 23 | Wake Technical Community College | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 27 | at Spartanburg Methodist | W by PK, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | vs. Cape Fear Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | CCBC Essex | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Paradise Valley Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 19 | 6 | 10 | 22 | 39 | .154 | 8 | .205 | 1 | 0 | 0-0 | 0 |
| Total | 21 | 19 | 6 | 10 | 22 | 39 | .154 | 8 | .205 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 6 | 10 | 22 | 39 | .154 | 8 | .205 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 10 | 6 | 8 | 20 | 31 | .194 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 4 | 5 | 13 | 21 | .190 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 2 | 5 | 9 | 18 | .111 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 10 | 5 | 9 | 19 | 27 | .185 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 5 | 8 | 18 | 28 | .179 | 5 | .179 | 0 | 0 | 0-0 | 0 |
| October | 9 | 8 | 1 | 2 | 4 | 11 | .091 | 1 | .091 | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |