Louisburg College at Wake Technical Community College
@ Raleigh, NC
9/6/2012 at 6:00 PM
@ Raleigh, NC
9/6/2012 at 6:00 PM
|
Louisburg College
1 |
Wake Technical Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Louisburg College (1) | 13 | 20 | 25 | 20 | 1 |
| Wake Technical Community College (3) | 25 | 25 | 22 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 25 | -.240 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 14 | 4 | 25 | .400 |
| 4 | 7 | 8 | 24 | -.042 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 9 | 5 | 21 | .190 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Sitterson * | 4 | 9 | 7 | 43 | .047 | 0 | 4 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 3 | Emily Kennington * | 4 | 3 | 3 | 15 | .000 | 32 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ashley Britton * | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | TeeAngela Sewell * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Chermaine Johnson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jazmin Pinner * | 4 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 6.0 |
| 20 | Kristen Shuford | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 115 | .026 | 32 | 7 | 6 | 10 | 59 | 4 | 6 | 0 | 0 | 38.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Anderson * | 4 | 8 | 3 | 25 | .200 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Madison Davis * | 4 | 6 | 1 | 12 | .417 | 31 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kacie Peck | 4 | 0 | 2 | 6 | -.333 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Carrie Lamb * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Raquelle Keeton * | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 17.5 |
| 9 | Adelaine Aman * | 4 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Becky Martin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Patrice Higdon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Toi Haynes * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 38 | 23 | 114 | .132 | 31 | 10 | 19 | 6 | 34 | 6 | 7 | 2 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter