Wake Technical Community College at Louisburg College
@ Louisburg, NC
9/12/2012 at 6:00 PM
@ Louisburg, NC
9/12/2012 at 6:00 PM
|
Wake Technical Community College
3 |
Louisburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wake Technical Community College (3) | 25 | 25 | 25 | 3 |
| Louisburg College (0) | 13 | 12 | 23 | 0 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 17 | -.118 |
| 2 | 1 | 6 | 15 | -.333 |
| 3 | 7 | 5 | 21 | .095 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 10 | 1 | 21 | .429 |
| 3 | 8 | 6 | 27 | .074 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Anderson * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 4 | Madison Davis * | 3 | 1 | 2 | 3 | -.333 | 18 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 3.5 |
| 5 | Kacie Peck | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Raquelle Keeton * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Adelaine Aman * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Patrice Higdon * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Toi Haynes * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 2 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 29 | 8 | 60 | .350 | 18 | 6 | 6 | 4 | 40 | 1 | 8 | 3 | 1 | 40.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Sitterson * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Emily Kennington * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Ashley Britton * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4.0 |
| 9 | TeeAngela Sewell * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Chermaine Johnson * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 7.0 |
| 11 | Jazmin Pinner * | 3 | 1 | 5 | 9 | -.444 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Kristen Shuford | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 17 | 54 | -.037 | 14 | 1 | 6 | 7 | 21 | 1 | 0 | 7 | 4 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter