Catawba Valley Community College at Louisburg College
@ Louisburg, NC
10/6/2012 at 11:00 AM
@ Louisburg, NC
10/6/2012 at 11:00 AM
|
Catawba Valley Community College
3 |
Louisburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley Community College | 25 | 25 | 25 | 3 |
| Louisburg College | 17 | 17 | 14 | 0 |
Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 4 | 7 | 19 | -.158 |
| 3 | 10 | 6 | 23 | .174 |
Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Costner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Almond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah Dellinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leah Wells * | 3 | 5 | 1 | 18 | .222 | 4 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Cecilia Brandon * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Jennifer Beatty * | 3 | 9 | 5 | 19 | .211 | 3 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Melinda Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kara Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lacy Goodson * | 3 | 8 | 1 | 18 | .389 | 26 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kailey Russell * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Megan Gouge * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Hannah Lewis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 15.0 |
| Totals | 39 | 8 | 89 | .348 | 36 | 3 | 12 | 0 | 34 | 18 | 4 | 0 | 0 | 62.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Sitterson * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Emily Kennington * | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 2.0 |
| 4 | Ashley Britton * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 9 | TeeAngela Sewell * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Chermaine Johnson * | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jazmin Pinner * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kristen Shuford | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 21 | 18 | 63 | .048 | 0 | 3 | 6 | 8 | 36 | 1 | 0 | 5 | 5 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter