Official Volleyball Box Score
Louisburg College at. Brunswick Community
10/12/2012 at 3:30 PM @ Brunswick Community

Louisburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaitlyn Sitterson... * 3 12 3 17 .529 0 0 1 2 7 1 0 1 0 13.0
3 Emily Kennington.... * 3 0 0 0 .000 31 0 2 0 5 1 1 1 0 1.5
4 Ashley Britton...... * 3 6 0 7 .857 0 1 0 0 2 0 1 0 0 7.5
7 Vanessa Clayton..... 3 3 2 6 .167 0 0 1 0 1 1 1 0 0 4.5
9 TeeAngela Sewell.... * 3 3 2 8 .125 0 1 2 1 5 0 0 0 1 4.0
10 Chermaine Johnson... * 3 5 6 21 -.048 0 0 1 3 5 0 0 0 0 5.0
11 Jazmin Pinner....... * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
20 Kristen Shuford..... 3 0 0 0 .000 0 0 1 3 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 26 122 .287 62 4 16 18 72 6 6 4 2 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 30 .200
2 7 4 14 .214
3 12 3 18 .500
SET SCORES 1 2 3 TEAM RECORDS
Louisburg College... (3) 28 25 25
Brunswick Community College (0) 26 16 17
Brunswick Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brittany Spivey..... * 3 4 7 22 -.136 8 2 1 0 3 0 0 1 1 6.0
3 Shanita Hampton..... * 3 6 4 12 .167 0 0 2 0 3 0 0 0 0 6.0
4 Kristen Love........ * 3 1 1 3 .000 0 1 1 1 1 0 0 0 0 2.0
5 Miriah Milliken..... * 3 3 3 11 .000 9 2 3 0 7 0 1 0 2 5.5
6 Jeannette Taylor.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Griffin Hewett...... 3 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
8 Crystal Hicks....... * 3 2 4 14 -.143 0 0 0 0 2 2 1 0 1 4.5
10 Breanna Gause....... * 3 5 1 8 .500 0 1 2 0 3 0 0 2 0 6.0
-------------------------------------------------------------------------------
Totals 21 21 73 .000 17 6 10 1 19 2 2 3 4 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 34 .147
2 5 8 20 -.150
3 4 6 21 -.095
Site: Brunswick Community
Date: 10/12/2012 Attend: 0 Time:
Referees:
* = Starter