#4 Ashley Britton (MB) - Louisburg College
m
18
k/s
1.78
h %
.388
a/s
0.00
b/s
0.52
sa/s
0.22
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 17 | ||
| Sets | 60 | 57 | ||
| Kills | 107 | 97 | ||
| Kills per set | 1.78 | 1.70 | ||
| Errors | 27 | 26 | ||
| Total Attacks | 206 | 192 | ||
| Total Attacks per set | 3.43 | 3.37 | ||
| Hitting Percentage | .388 | .370 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 13 | ||
| Service Errors | 20 | 19 | ||
| Service Aces per set | 0.22 | 0.23 | ||
| Receptions | 5 | 4 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 12 | ||
| Digs per set | 0.25 | 0.21 | ||
| Block Solo | 14 | 12 | ||
| Block Assist | 17 | 16 | ||
| Block Total | 31 | 28 | ||
| Blocks per set | 0.52 | 0.49 | ||
| Block Errors | 11 | 11 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 142.5 | 130.0 | ||
| Points per set | 2.4 | 2.3 | ||
| Matches started | 17 | 16 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Wilkes Community College | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Aug 27 # | William Peace University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Pitt Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| Aug 31 | Wilkes Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 6 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 8 | Cape Fear Community College | W, 3-2 | 1 | 5 | 14 | 1 | 17 | .765 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Sep 12 | Wake Technical Community College | L, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4.0 |
| Sep 14 | Johnston Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 11.5 |
| Sep 19 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 11.0 |
| Sep 22 | vs. Surry Community College | L, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 6.0 |
| Sep 22 | at Lenoir Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 25 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 11 | 0 | 13 | .846 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 14.0 |
| Oct 2 | Pitt Community College | L, 3-1 | 1 | 4 | 4 | 3 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 6 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| Oct 6 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Johnston Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Brunswick Community College | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 12 | at Rockingham Community College | L, 3-0 | 1 | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 12.5 |
| Oct 20 | vs. Surry Community College | L, 3-1 | 1 | 4 | 1 | 4 | 11 | -.273 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 4.5 |
| Oct 20 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 26 | Brunswick Community College | W, 3-0 | - | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 29 | Brunswick Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 60 | 107 | 1.78 | 27 | 206 | .388 | 0 | 0.00 | 13 | 0.22 | 5 | 0 | 15 | 0.25 | 14 | 17 | 31 | 0.52 | 142.5 | 2.4 |
| Total | 18 | 60 | 107 | 1.78 | 27 | 206 | .388 | 0 | 0.00 | 13 | 0.22 | 5 | 0 | 15 | 0.25 | 14 | 17 | 31 | 0.52 | 142.5 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 107 | 1.78 | 27 | 206 | .388 | 0 | 0.00 | 13 | 0.22 | 5 | 0 | 15 | 0.25 | 14 | 17 | 31 | 0.52 | 142.5 | 2.4 |
| Conference | 17 | 57 | 97 | 1.70 | 26 | 192 | .370 | 0 | 0.00 | 13 | 0.23 | 4 | 0 | 12 | 0.21 | 12 | 16 | 28 | 0.49 | 130.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 47 | 1.96 | 8 | 65 | .600 | 0 | 0.00 | 8 | 0.33 | 3 | 0 | 4 | 0.17 | 2 | 8 | 10 | 0.42 | 61.0 | 2.5 |
| Away | 9 | 28 | 55 | 1.96 | 13 | 117 | .359 | 0 | 0.00 | 4 | 0.14 | 2 | 0 | 10 | 0.36 | 9 | 6 | 15 | 0.54 | 71.0 | 2.5 |
| Neutral | 2 | 8 | 5 | 0.63 | 6 | 24 | -.042 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 1 | 0.13 | 3 | 3 | 6 | 0.75 | 10.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 8 | 26 | 58 | 2.23 | 6 | 79 | .658 | 0 | 0.00 | 11 | 0.42 | 3 | 0 | 7 | 0.27 | 4 | 10 | 14 | 0.54 | 78.0 | 3.0 |
| Losses | 10 | 34 | 49 | 1.44 | 21 | 127 | .220 | 0 | 0.00 | 2 | 0.06 | 2 | 0 | 8 | 0.24 | 10 | 7 | 17 | 0.50 | 64.5 | 1.9 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 9 | 1.00 | 4 | 19 | .263 | 0 | 0.00 | 5 | 0.56 | 0 | 0 | 4 | 0.44 | 2 | 1 | 3 | 0.33 | 16.5 | 1.8 |
| September | 8 | 28 | 62 | 2.21 | 11 | 119 | .429 | 0 | 0.00 | 4 | 0.14 | 4 | 0 | 4 | 0.14 | 5 | 11 | 16 | 0.57 | 76.5 | 2.7 |
| October | 7 | 23 | 36 | 1.57 | 12 | 68 | .353 | 0 | 0.00 | 4 | 0.17 | 1 | 0 | 7 | 0.30 | 7 | 5 | 12 | 0.52 | 49.5 | 2.2 |