#3 Emily Kennington (S) - Louisburg College
m
18
k/s
0.35
h %
.014
a/s
7.38
b/s
0.18
sa/s
0.62
d/s
2.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 17 | ||
| Sets | 60 | 57 | ||
| Kills | 21 | 20 | ||
| Kills per set | 0.35 | 0.35 | ||
| Errors | 20 | 20 | ||
| Total Attacks | 74 | 71 | ||
| Total Attacks per set | 1.23 | 1.25 | ||
| Hitting Percentage | .014 | .000 | ||
| Assists | 443 | 401 | ||
| Assists per set | 7.38 | 7.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 37 | 34 | ||
| Service Errors | 15 | 14 | ||
| Service Aces per set | 0.62 | 0.60 | ||
| Receptions | 5 | 5 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 125 | 116 | ||
| Digs per set | 2.08 | 2.04 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 8 | 8 | ||
| Block Total | 11 | 11 | ||
| Blocks per set | 0.18 | 0.19 | ||
| Block Errors | 6 | 6 | ||
| Ball Handling Errors | 10 | 10 | ||
| Points | 65.0 | 61.0 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | 18 | 17 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Wilkes Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 27 # | William Peace University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Pitt Community College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 28 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Aug 31 | Wilkes Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 26 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 6 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 3 | 3 | 15 | .000 | 32 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 8 | Cape Fear Community College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 46 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 12 | Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 14 | Johnston Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 19 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 30 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 22 | vs. Surry Community College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 35 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| Sep 22 | at Lenoir Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 36 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Oct 2 | Pitt Community College | L, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Oct 6 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 2.0 |
| Oct 6 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Johnston Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Brunswick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 31 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 1.5 |
| Oct 12 | at Rockingham Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 42 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 20 | vs. Surry Community College | L, 3-1 | 1 | 4 | 1 | 3 | 7 | -.286 | 51 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 23 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 26 | Brunswick Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 27 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 29 | Brunswick Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 60 | 21 | 0.35 | 20 | 74 | .014 | 443 | 7.38 | 37 | 0.62 | 5 | 0 | 125 | 2.08 | 3 | 8 | 11 | 0.18 | 65.0 | 1.1 |
| Total | 18 | 60 | 21 | 0.35 | 20 | 74 | .014 | 443 | 7.38 | 37 | 0.62 | 5 | 0 | 125 | 2.08 | 3 | 8 | 11 | 0.18 | 65.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 21 | 0.35 | 20 | 74 | .014 | 443 | 7.38 | 37 | 0.62 | 5 | 0 | 125 | 2.08 | 3 | 8 | 11 | 0.18 | 65.0 | 1.1 |
| Conference | 17 | 57 | 20 | 0.35 | 20 | 71 | .000 | 401 | 7.04 | 34 | 0.60 | 5 | 0 | 116 | 2.04 | 3 | 8 | 11 | 0.19 | 61.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 7 | 0.29 | 7 | 16 | .000 | 113 | 4.71 | 14 | 0.58 | 2 | 0 | 49 | 2.04 | 1 | 5 | 6 | 0.25 | 24.5 | 1.0 |
| Away | 9 | 28 | 11 | 0.39 | 10 | 44 | .023 | 244 | 8.71 | 20 | 0.71 | 2 | 0 | 55 | 1.96 | 2 | 3 | 5 | 0.18 | 34.5 | 1.2 |
| Neutral | 2 | 8 | 3 | 0.38 | 3 | 14 | .000 | 86 | 10.75 | 3 | 0.38 | 1 | 0 | 21 | 2.63 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 8 | 26 | 10 | 0.38 | 5 | 19 | .263 | 218 | 8.38 | 21 | 0.81 | 2 | 0 | 49 | 1.88 | 2 | 6 | 8 | 0.31 | 36.0 | 1.4 |
| Losses | 10 | 34 | 11 | 0.32 | 15 | 55 | -.073 | 225 | 6.62 | 16 | 0.47 | 3 | 0 | 76 | 2.24 | 1 | 2 | 3 | 0.09 | 29.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 6 | 0.67 | 3 | 17 | .176 | 76 | 8.44 | 11 | 1.22 | 0 | 0 | 7 | 0.78 | 0 | 2 | 2 | 0.22 | 18.0 | 2.0 |
| September | 8 | 28 | 9 | 0.32 | 10 | 37 | -.027 | 193 | 6.89 | 13 | 0.46 | 2 | 0 | 64 | 2.29 | 1 | 2 | 3 | 0.11 | 24.0 | 0.9 |
| October | 7 | 23 | 6 | 0.26 | 7 | 20 | -.050 | 174 | 7.57 | 13 | 0.57 | 3 | 0 | 54 | 2.35 | 2 | 4 | 6 | 0.26 | 23.0 | 1.0 |