#2 Kaitlyn Sitterson (OH) - Louisburg College
m
17
k/s
2.37
h %
.203
a/s
0.00
b/s
0.23
sa/s
0.28
d/s
2.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 16 | ||
| Sets | 57 | 54 | ||
| Kills | 135 | 124 | ||
| Kills per set | 2.37 | 2.30 | ||
| Errors | 64 | 63 | ||
| Total Attacks | 350 | 332 | ||
| Total Attacks per set | 6.14 | 6.15 | ||
| Hitting Percentage | .203 | .184 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 16 | 14 | ||
| Service Errors | 18 | 18 | ||
| Service Aces per set | 0.28 | 0.26 | ||
| Receptions | 144 | 136 | ||
| Reception Errors | 28 | 28 | ||
| Digs | 130 | 116 | ||
| Digs per set | 2.28 | 2.15 | ||
| Block Solo | 8 | 8 | ||
| Block Assist | 5 | 5 | ||
| Block Total | 13 | 13 | ||
| Blocks per set | 0.23 | 0.24 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 4 | 4 | ||
| Points | 161.5 | 148.5 | ||
| Points per set | 2.8 | 2.8 | ||
| Matches started | 16 | 15 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Wilkes Community College | W, 3-0 | 1 | 3 | 7 | 1 | 8 | .750 | 0 | 2 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 27 # | William Peace University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Pitt Community College | L, 3-0 | 1 | 3 | 10 | 6 | 37 | .108 | 0 | 2 | 0 | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 31 | Wilkes Community College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 6 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 9 | 7 | 43 | .047 | 0 | 4 | 1 | 9 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 8 | Cape Fear Community College | W, 3-2 | 1 | 5 | 10 | 2 | 23 | .348 | 0 | 1 | 3 | 19 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 12 | Wake Technical Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 14 | Johnston Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Surry Community College | L, 3-1 | 1 | 4 | 10 | 9 | 30 | .033 | 0 | 0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 2 | 1 | 11.5 |
| Sep 22 | at Lenoir Community College | W, 3-0 | 1 | 3 | 17 | 2 | 29 | .517 | 0 | 1 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 19.0 |
| Sep 25 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 2 | 2 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 2 | Pitt Community College | L, 3-1 | 1 | 4 | 6 | 8 | 25 | -.080 | 0 | 1 | 1 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 6 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 6 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Johnston Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Brunswick Community College | W, 3-0 | 1 | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 1 | 14 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 13.0 |
| Oct 12 | at Rockingham Community College | L, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 0 | 2 | 0 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 20 | vs. Surry Community College | L, 3-1 | 1 | 4 | 15 | 4 | 29 | .379 | 0 | 0 | 1 | 7 | 1 | 18 | 3 | 1 | 0 | 4 | 2 | 18.5 |
| Oct 20 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 2 | 6 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 26 | Brunswick Community College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 29 | Brunswick Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 57 | 135 | 2.37 | 64 | 350 | .203 | 0 | 0.00 | 16 | 0.28 | 144 | 28 | 130 | 2.28 | 8 | 5 | 13 | 0.23 | 161.5 | 2.8 |
| Total | 17 | 57 | 135 | 2.37 | 64 | 350 | .203 | 0 | 0.00 | 16 | 0.28 | 144 | 28 | 130 | 2.28 | 8 | 5 | 13 | 0.23 | 161.5 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 135 | 2.37 | 64 | 350 | .203 | 0 | 0.00 | 16 | 0.28 | 144 | 28 | 130 | 2.28 | 8 | 5 | 13 | 0.23 | 161.5 | 2.8 |
| Conference | 16 | 54 | 124 | 2.30 | 63 | 332 | .184 | 0 | 0.00 | 14 | 0.26 | 136 | 28 | 116 | 2.15 | 8 | 5 | 13 | 0.24 | 148.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 32 | 1.33 | 23 | 102 | .088 | 0 | 0.00 | 5 | 0.21 | 58 | 11 | 41 | 1.71 | 1 | 1 | 2 | 0.08 | 38.5 | 1.6 |
| Away | 8 | 25 | 78 | 3.12 | 28 | 189 | .265 | 0 | 0.00 | 11 | 0.44 | 79 | 14 | 60 | 2.40 | 3 | 2 | 5 | 0.20 | 93.0 | 3.7 |
| Neutral | 2 | 8 | 25 | 3.13 | 13 | 59 | .203 | 0 | 0.00 | 0 | 0.00 | 7 | 3 | 29 | 3.63 | 4 | 2 | 6 | 0.75 | 30.0 | 3.8 |
| - | |||||||||||||||||||||
| Wins | 7 | 23 | 56 | 2.43 | 15 | 107 | .383 | 0 | 0.00 | 7 | 0.30 | 61 | 7 | 45 | 1.96 | 2 | 1 | 3 | 0.13 | 65.5 | 2.8 |
| Losses | 10 | 34 | 79 | 2.32 | 49 | 243 | .123 | 0 | 0.00 | 9 | 0.26 | 83 | 21 | 85 | 2.50 | 6 | 4 | 10 | 0.29 | 96.0 | 2.8 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 21 | 2.33 | 10 | 55 | .200 | 0 | 0.00 | 5 | 0.56 | 30 | 5 | 16 | 1.78 | 0 | 0 | 0 | 0.00 | 26.0 | 2.9 |
| September | 7 | 25 | 52 | 2.08 | 29 | 158 | .146 | 0 | 0.00 | 8 | 0.32 | 62 | 15 | 57 | 2.28 | 4 | 2 | 6 | 0.24 | 65.0 | 2.6 |
| October | 7 | 23 | 62 | 2.70 | 25 | 137 | .270 | 0 | 0.00 | 3 | 0.13 | 52 | 8 | 57 | 2.48 | 4 | 3 | 7 | 0.30 | 70.5 | 3.1 |