#20 Kristen Shuford (LB) - Louisburg College
m
18
k/s
0.07
h %
-.205
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
3.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 17 | ||
| Sets | 60 | 57 | ||
| Kills | 4 | 4 | ||
| Kills per set | 0.07 | 0.07 | ||
| Errors | 12 | 12 | ||
| Total Attacks | 39 | 38 | ||
| Total Attacks per set | 0.65 | 0.67 | ||
| Hitting Percentage | -.205 | -.211 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 247 | 236 | ||
| Reception Errors | 24 | 23 | ||
| Digs | 220 | 205 | ||
| Digs per set | 3.67 | 3.60 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 4.0 | 4.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Wilkes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 # | William Peace University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Pitt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Wilkes Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Wake Technical Community College | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 19 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Cape Fear Community College | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 20 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Wake Technical Community College | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Johnston Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Surry Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | Pitt Community College | L, 3-1 | - | 4 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 24 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Catawba Valley Community College | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 6 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Johnston Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Brunswick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 17 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Rockingham Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 11 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | vs. Surry Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 30 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 17 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Brunswick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Brunswick Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 60 | 4 | 0.07 | 12 | 39 | -.205 | 0 | 0.00 | 0 | 0.00 | 247 | 24 | 220 | 3.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Total | 18 | 60 | 4 | 0.07 | 12 | 39 | -.205 | 0 | 0.00 | 0 | 0.00 | 247 | 24 | 220 | 3.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 4 | 0.07 | 12 | 39 | -.205 | 0 | 0.00 | 0 | 0.00 | 247 | 24 | 220 | 3.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 17 | 57 | 4 | 0.07 | 12 | 38 | -.211 | 0 | 0.00 | 0 | 0.00 | 236 | 23 | 205 | 3.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 4 | 0.17 | 10 | 27 | -.222 | 0 | 0.00 | 0 | 0.00 | 95 | 9 | 77 | 3.21 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 9 | 28 | 0 | 0.00 | 2 | 8 | -.250 | 0 | 0.00 | 0 | 0.00 | 122 | 12 | 100 | 3.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 8 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 30 | 3 | 43 | 5.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 26 | 2 | 0.08 | 2 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 112 | 8 | 98 | 3.77 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 10 | 34 | 2 | 0.06 | 10 | 27 | -.296 | 0 | 0.00 | 0 | 0.00 | 135 | 16 | 122 | 3.59 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 1 | 0.11 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 22 | 0 | 10 | 1.11 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 8 | 28 | 2 | 0.07 | 4 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 98 | 11 | 118 | 4.21 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 7 | 23 | 1 | 0.04 | 7 | 17 | -.353 | 0 | 0.00 | 0 | 0.00 | 127 | 13 | 92 | 4.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |