#7 Vanessa Clayton (RS) - Louisburg College
m
8
k/s
1.24
h %
.220
a/s
0.00
b/s
0.24
sa/s
0.06
d/s
0.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 7 | ||
| Sets | 17 | 14 | ||
| Kills | 21 | 19 | ||
| Kills per set | 1.24 | 1.36 | ||
| Errors | 10 | 7 | ||
| Total Attacks | 50 | 43 | ||
| Total Attacks per set | 2.94 | 3.07 | ||
| Hitting Percentage | .220 | .279 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 4 | ||
| Digs per set | 0.53 | 0.29 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.24 | 0.29 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 24.5 | 21.5 | ||
| Points per set | 1.4 | 1.5 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Wilkes Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | William Peace University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Wilkes Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 6 | at Wake Technical Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Wake Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Johnston Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Guilford Technical Community College | W, 3-0 | - | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 22 | vs. Surry Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lenoir Community College | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 25 | Guilford Technical Community College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 2 | Pitt Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Johnston Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Brunswick Community College | W, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 12 | at Rockingham Community College | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | vs. Surry Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Brunswick Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | Brunswick Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | 17 | 21 | 1.24 | 10 | 50 | .220 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 9 | 0.53 | 1 | 3 | 4 | 0.24 | 24.5 | 1.4 |
| Total | 8 | 17 | 21 | 1.24 | 10 | 50 | .220 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 9 | 0.53 | 1 | 3 | 4 | 0.24 | 24.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 21 | 1.24 | 10 | 50 | .220 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 9 | 0.53 | 1 | 3 | 4 | 0.24 | 24.5 | 1.4 |
| Conference | 7 | 14 | 19 | 1.36 | 7 | 43 | .279 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.29 | 1 | 3 | 4 | 0.29 | 21.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 7 | 2.33 | 0 | 8 | .875 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 7.5 | 2.5 |
| Away | 5 | 14 | 14 | 1.00 | 10 | 42 | .095 | 0 | 0.00 | 1 | 0.07 | 1 | 0 | 9 | 0.64 | 1 | 2 | 3 | 0.21 | 17.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 11 | 19 | 1.73 | 6 | 35 | .371 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.27 | 1 | 3 | 4 | 0.36 | 21.5 | 2.0 |
| Losses | 2 | 6 | 2 | 0.33 | 4 | 15 | -.133 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 2.5 | 2.5 |
| September | 3 | 6 | 12 | 2.00 | 4 | 24 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 12.5 | 2.1 |
| October | 4 | 10 | 7 | 0.70 | 6 | 24 | .042 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 7 | 0.70 | 1 | 1 | 2 | 0.20 | 9.5 | 0.9 |