#11 Jazmin Pinner (MB) - Louisburg College
m
17
k/s
0.96
h %
.128
a/s
0.00
b/s
0.51
sa/s
0.53
d/s
0.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 17 | ||
| Sets | 55 | 55 | ||
| Kills | 53 | 53 | ||
| Kills per set | 0.96 | 0.96 | ||
| Errors | 34 | 34 | ||
| Total Attacks | 148 | 148 | ||
| Total Attacks per set | 2.69 | 2.69 | ||
| Hitting Percentage | .128 | .128 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 29 | 29 | ||
| Service Errors | 25 | 25 | ||
| Service Aces per set | 0.53 | 0.53 | ||
| Receptions | 4 | 4 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 38 | 38 | ||
| Digs per set | 0.69 | 0.69 | ||
| Block Solo | 12 | 12 | ||
| Block Assist | 16 | 16 | ||
| Block Total | 28 | 28 | ||
| Blocks per set | 0.51 | 0.51 | ||
| Block Errors | 5 | 5 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 102.0 | 102.0 | ||
| Points per set | 1.9 | 1.9 | ||
| Matches started | 17 | 17 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Wilkes Community College | W, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 6 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 11.0 |
| Aug 27 # | William Peace University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Pitt Community College | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3.5 |
| Aug 31 | Wilkes Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 6 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 4 | 0 | 6.0 |
| Sep 8 | Cape Fear Community College | W, 3-2 | 1 | 5 | 4 | 1 | 9 | .333 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 12 | Wake Technical Community College | L, 3-0 | 1 | 3 | 1 | 5 | 9 | -.444 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 14 | Johnston Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 19 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Sep 22 | vs. Surry Community College | L, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 22 | at Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 25 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 2 | Pitt Community College | L, 3-1 | 1 | 4 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Oct 6 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Johnston Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Brunswick Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | at Rockingham Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Surry Community College | L, 3-1 | 1 | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Oct 20 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 26 | Brunswick Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 29 | Brunswick Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 55 | 53 | 0.96 | 34 | 148 | .128 | 0 | 0.00 | 29 | 0.53 | 4 | 0 | 38 | 0.69 | 12 | 16 | 28 | 0.51 | 102.0 | 1.9 |
| Total | 17 | 55 | 53 | 0.96 | 34 | 148 | .128 | 0 | 0.00 | 29 | 0.53 | 4 | 0 | 38 | 0.69 | 12 | 16 | 28 | 0.51 | 102.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 53 | 0.96 | 34 | 148 | .128 | 0 | 0.00 | 29 | 0.53 | 4 | 0 | 38 | 0.69 | 12 | 16 | 28 | 0.51 | 102.0 | 1.9 |
| Conference | 17 | 55 | 53 | 0.96 | 34 | 148 | .128 | 0 | 0.00 | 29 | 0.53 | 4 | 0 | 38 | 0.69 | 12 | 16 | 28 | 0.51 | 102.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 23 | 0.96 | 13 | 57 | .175 | 0 | 0.00 | 17 | 0.71 | 4 | 0 | 20 | 0.83 | 3 | 7 | 10 | 0.42 | 46.5 | 1.9 |
| Away | 8 | 23 | 20 | 0.87 | 15 | 64 | .078 | 0 | 0.00 | 12 | 0.52 | 0 | 0 | 13 | 0.57 | 7 | 7 | 14 | 0.61 | 42.5 | 1.8 |
| Neutral | 2 | 8 | 10 | 1.25 | 6 | 27 | .148 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.63 | 2 | 2 | 4 | 0.50 | 13.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 8 | 24 | 22 | 0.92 | 13 | 48 | .188 | 0 | 0.00 | 23 | 0.96 | 3 | 0 | 13 | 0.54 | 5 | 9 | 14 | 0.58 | 54.5 | 2.3 |
| Losses | 9 | 31 | 31 | 1.00 | 21 | 100 | .100 | 0 | 0.00 | 6 | 0.19 | 1 | 0 | 25 | 0.81 | 7 | 7 | 14 | 0.45 | 47.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 6 | 0.67 | 6 | 15 | .000 | 0 | 0.00 | 11 | 1.22 | 0 | 0 | 8 | 0.89 | 4 | 4 | 8 | 0.89 | 23.0 | 2.6 |
| September | 8 | 28 | 22 | 0.79 | 19 | 73 | .041 | 0 | 0.00 | 14 | 0.50 | 4 | 0 | 9 | 0.32 | 5 | 8 | 13 | 0.46 | 45.0 | 1.6 |
| October | 6 | 18 | 25 | 1.39 | 9 | 60 | .267 | 0 | 0.00 | 4 | 0.22 | 0 | 0 | 21 | 1.17 | 3 | 4 | 7 | 0.39 | 34.0 | 1.9 |